2002 Growing Season Weather Summary - Table
Current Weather · Forecast Products
| TEMPERATURE,
PRECIPITATION, AND GROWING DEGREE DAY SUMMARY |
| 2002
GROWING SEASON |
|
2002 Growing Season Weather Summary - Table| County / variable | MAY Observed | MAY Normal | MAY Departure | JUNE Observed | JUNE Normal | JUNE Departure | JULY Observed | JULY Normal | JULY Departure | AUGUST Observed | AUGUST Normal | AUGUST Departure | SEPTEMBER Observed | SEPTEMBER Normal | SEPTEMBER Departure | SEASON Observed | SEASON Normal | SEASON Departure |
|---|
| MENOMINEE / TEMP | 47.7 | 53.6 | -5.9 | 64.5 | 62.7 | 1.8 | 70.9 | 67.4 | 3.5 | 66.8 | 65.5 | 1.3 | 60.5 | 57.0 | 3.5 | 62.1 | 61.2 | 0.8 |
|---|
| MENOMINEE / PPT | 3.00 | 3.57 | -0.57 | 5.75 | 3.72 | 2.03 | 3.86 | 3.63 | 0.23 | 4.26 | 3.86 | 0.40 | 3.58 | 3.60 | -0.02 | 20.45 | 18.38 | 2.07 |
|---|
| MENOMINEE / GDD | 130 | 285 | -155 | 454 | 438 | 16 | 656 | 559 | 97 | 529 | 513 | 16 | 348 | 319 | 29 | 2117 | 2114 | 3 |
|---|
| GRAND TRAVERSE / TEMP | 49.2 | 53.5 | -4.3 | 65.4 | 63.7 | 1.8 | 74.0 | 68.8 | 5.2 | 69.9 | 67.3 | 2.5 | 65.6 | 59.3 | 6.4 | 64.8 | 62.5 | 2.3 |
|---|
| GRAND TRAVERSE / PPT | 4.82 | 2.48 | 2.34 | 2.74 | 3.15 | -0.41 | 0.99 | 2.88 | -1.89 | 4.99 | 2.93 | 2.06 | 0.54 | 3.60 | -3.06 | 14.08 | 15.04 | -0.96 |
|---|
| GRAND TRAVERSE / GDD | 161.2 | 273 | -111.8 | 501 | 454 | 47 | 721.7 | 587 | 134.7 | 610.9 | 552 | 58.9 | 504.2 | 348 | 156.2 | 2499 | 2214 | 285 |
|---|
| ALPENA / TEMP | 49.0 | 52.0 | -3.0 | 63.2 | 61.7 | 1.5 | 71.1 | 66.6 | 4.5 | 66.6 | 64.9 | 1.7 | 64.1 | 57.2 | 6.9 | 62.8 | 60.5 | 2.3 |
|---|
| ALPENA / PPT | 3.86 | 2.78 | 1.08 | 2.97 | 3.12 | -0.15 | 4.79 | 3.11 | 1.68 | 2.05 | 3.23 | -1.18 | 1.23 | 3.08 | -1.85 | 14.90 | 15.32 | -0.42 |
|---|
| ALPENA / GDD | 128 | 251 | -123 | 418 | 413 | 5 | 665 | 534 | 131 | 511 | 496 | 15 | 461 | 317 | 144 | 2183 | 2011 | 172 |
|---|
| MASON / TEMP | 49.6 | 54.4 | -4.8 | 64.9 | 63.6 | 1.3 | 71.8 | 68.5 | 3.2 | 67.8 | 67.2 | 0.5 | 63.8 | 60.2 | 3.6 | 63.6 | 62.8 | 0.8 |
|---|
| MASON / PPT | 3.14 | 2.48 | 0.66 | 3.36 | 2.93 | 0.43 | 3.37 | 2.18 | 1.19 | 1.40 | 3.79 | -2.39 | 0.68 | 3.25 | -2.57 | 11.95 | 14.63 | -2.68 |
|---|
| MASON / GDD | 342 | 273 | 69 | 461 | 450 | 11 | 671 | 587 | 84 | 663 | 552 | 111 | 341 | 365 | -24 | 2478 | 2227 | 251 |
|---|
| MONTCALM / TEMP | 51.1 | 57.7 | -6.6 | 67.9 | 67.1 | 0.8 | 73.7 | 71.0 | 2.7 | 67.4 | 69.3 | -1.9 | 62.8 | 61.6 | 1.1 | 64.6 | 65.3 | -0.8 |
|---|
| MONTCALM / PPT | 4.68 | 2.88 | 1.80 | 2.32 | 3.43 | -1.11 | 2.80 | 2.50 | 0.30 | 3.19 | 3.84 | -0.65 | 0.94 | 3.12 | -2.18 | 13.93 | 15.77 | -1.84 |
|---|
| MONTCALM / GDD | 196 | 351 | -155 | 549 | 536 | 13 | 743 | 646 | 97 | 549 | 603 | -54 | 418 | 414 | 4 | 2455 | 2550 | -95 |
|---|
| HURON / TEMP | 50.6 | 55.2 | -4.6 | 65.8 | 64.9 | 0.9 | 72.3 | 69.3 | 3.0 | 68.8 | 67.8 | 1.0 | 65.4 | 61.0 | 4.4 | 64.6 | 63.6 | 0.9 |
|---|
| HURON / PPT | 3.38 | 2.58 | 0.80 | 3.66 | 2.88 | 0.78 | 5.20 | 2.93 | 2.27 | 3.53 | 3.01 | 0.52 | 0.93 | 2.67 | -1.74 | 16.70 | 14.07 | 2.63 |
|---|
| HURON / GDD | 162 | 298 | -136 | 483 | 479 | 4 | 699 | 602 | 97 | 588 | 569 | 19 | 590 | 387 | 203 | 2522 | 2335 | 187 |
|---|
| SAGINAW / TEMP | 52.6 | 58.6 | -6.1 | 68.3 | 68.2 | 0.1 | 73.4 | 72.1 | 1.3 | 69.0 | 70.2 | -1.2 | 65.1 | 62.9 | 2.2 | 65.7 | 66.4 | -0.7 |
|---|
| SAGINAW / PPT | 3.97 | 2.49 | 1.48 | 2.87 | 3.09 | -0.22 | 2.97 | 2.83 | 0.14 | 3.85 | 3.29 | 0.56 | 0.41 | 2.76 | -2.35 | 14.07 | 14.46 | -0.39 |
|---|
| SAGINAW / GDD | 231.2 | 367 | -135.8 | 576.1 | 555 | 21.1 | 695.5 | 670 | 25.5 | 585.7 | 623 | -37.3 | 509.3 | 438 | 71.3 | 2597.8 | 2653 | -55.2 |
|---|
| KENT / TEMP | 53.4 | 57.4 | -4.0 | 69.8 | 67.1 | 2.7 | 75.2 | 71.2 | 4.0 | 71.0 | 69.5 | 1.5 | 66.3 | 61.9 | 4.4 | 67.1 | 65.4 | 1.7 |
|---|
| KENT / PPT | 4.29 | 2.86 | 1.43 | 2.00 | 3.68 | -1.68 | 2.08 | 2.95 | -0.87 | 5.06 | 3.14 | 1.92 | 0.97 | 3.24 | -2.27 | 14.40 | 15.87 | -1.47 |
|---|
| KENT / GDD | 212 | 335 | -123 | 602 | 530 | 72 | 790 | 654 | 136 | 662 | 610 | 52 | 503 | 412 | 91 | 2769 | 2541 | 228 |
|---|
| ST. JOSEPH / TEMP | 52.2 | 59.2 | -7.0 | 70.3 | 68.4 | 1.9 | 74.7 | 71.9 | 2.8 | 70.8 | 70.1 | 0.7 | 65.6 | 63.3 | 2.3 | 66.7 | 66.6 | 0.1 |
|---|
| ST. JOSEPH / PPT | 4.76 | 3.12 | 1.64 | 1.93 | 3.95 | -2.02 | 3.13 | 3.79 | -0.66 | 4.85 | 3.16 | 1.69 | 0.72 | 3.01 | -2.29 | 15.39 | 17.03 | -1.64 |
|---|
| ST. JOSEPH / GDD | 223.4 | 381 | -157.6 | 620 | 564 | 56 | 772 | 670 | 102 | 653 | 628 | 25 | 490 | 454 | 36 | 2758.4 | 2697 | 61.4 |
|---|
| INGHAM / TEMP | 52.2 | 57.5 | -5.3 | 68.8 | 67.0 | 1.8 | 73.0 | 70.7 | 2.3 | 69.8 | 69.0 | 0.8 | 65.4 | 62.0 | 3.4 | 65.8 | 65.2 | 0.6 |
|---|
| INGHAM / PPT | 4.76 | 2.73 | 2.03 | 2.12 | 3.54 | -1.42 | 3.74 | 3.02 | 0.72 | 1.40 | 3.12 | -1.72 | 0.52 | 2.50 | -1.98 | 12.54 | 14.91 | -2.37 |
|---|
| INGHAM / GDD | 223.4 | 338 | -114.6 | 583.4 | 530 | 53.4 | 689 | 640 | 49 | 612.5 | 598 | 14.5 | 513.4 | 418 | 95.4 | 2621.7 | 2524 | 97.7 |
|---|
| MONROE / TEMP | 54.2 | 58.3 | -4.0 | 70.6 | 67.8 | 2.9 | 74.4 | 71.7 | 2.8 | 70.7 | 69.9 | 0.8 | 66.2 | 62.6 | 3.6 | 67.2 | 66.1 | 1.2 |
|---|
| MONROE / PPT | 3.53 | 3.04 | 0.49 | 1.83 | 3.30 | -1.47 | 2.95 | 3.73 | -0.78 | 1.45 | 3.20 | -1.75 | 2.40 | 2.62 | -0.22 | 12.16 | 15.89 | -3.73 |
|---|
| MONROE / GDD | 269.2 | 353 | -83.8 | 615 | 542 | 73 | 706 | 658 | 48 | 629 | 616 | 13 | 535.5 | 432 | 103.5 | 2754.7 | 2601 | 153.7 |
|---|
| TEMP
= Mean temperature (°F) |
| PPT
= Precipitation (inches) |
| GDD
= Growing Degree Days calculated at base 50°F, with 50°F and 86°F cutoffs |
| OBS
= Totals observed in 2000 |
| NORM
= Normals calculated over 30 year period (1951-1980) |
| DEV
= Deviation of observed from normal |
|
| Table
courtesy of MSU Agricultural Weather Office (517/355-0231) |
|