alpine — Hourly Data
Thome Orchards · Alpine Twp / Comstock Park · EDT
Showing 55 of 55 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 10/12/26 01:00 | 57.0 | 93.2 | 60.0 | WET | SSE | 2.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 02:00 | 57.0 | 93.7 | 59.8 | WET | SSE | 2.4 | 0.0 | No value reported (source shows --) |
| 10/12/26 03:00 | 56.7 | 94.1 | 59.5 | WET | SSE | 2.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 04:00 | 56.6 | 94.4 | 59.3 | WET | SSE | 1.7 | 0.0 | No value reported (source shows --) |
| 10/12/26 05:00 | 56.6 | 94.3 | 59.0 | WET | SSE | 2.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 06:00 | 56.6 | 93.7 | 58.9 | WET | SSE | 2.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 07:00 | 57.4 | 92.5 | 58.8 | WET | SSE | 2.8 | 0.0 | No value reported (source shows --) |
| 10/12/26 08:00 | 57.6 | 91.0 | 58.8 | WET | SSE | 2.7 | 0.0 | No value reported (source shows --) |
| 10/12/26 09:00 | 58.2 | 89.7 | 58.8 | WET | SSE | 2.8 | 2.3 | No value reported (source shows --) |
| 10/12/26 10:00 | 60.0 | 88.8 | 58.9 | WET | S | 2.7 | 8.4 | No value reported (source shows --) |
| 10/12/26 11:00 | 64.7 | 82.9 | 59.2 | DRY | SSW | 3.4 | 9.2 | No value reported (source shows --) |
| 10/12/26 12:00 | 70.6 | 72.1 | 59.5 | DRY | SSW | 4.9 | 22.2 | No value reported (source shows --) |
| 10/12/26 13:00 | 75.3 | 66.4 | 60.4 | DRY | SSW | 5.0 | 49.1 | No value reported (source shows --) |
| 10/12/26 14:00 | 78.4 | 63.1 | 61.9 | DRY | SSW | 5.7 | 50.2 | No value reported (source shows --) |
| 10/12/26 15:00 | 80.9 | 58.4 | 63.3 | DRY | SSW | 6.0 | 43.2 | No value reported (source shows --) |
| 10/12/26 16:00 | 81.9 | 57.0 | 64.5 | DRY | SSW | 7.0 | 39.8 | No value reported (source shows --) |
| 10/12/26 17:00 | 81.3 | 58.6 | 65.3 | DRY | SW | 7.2 | 26.8 | No value reported (source shows --) |
| 10/12/26 18:00 | 80.0 | 60.5 | 65.5 | DRY | SW | 6.2 | 14.0 | No value reported (source shows --) |
| 10/12/26 19:00 | 77.5 | 63.8 | 65.4 | DRY | SSW | 4.1 | 2.3 | No value reported (source shows --) |
| 10/12/26 20:00 | 75.0 | 69.0 | 65.0 | DRY | SSE | 3.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 21:00 | 72.1 | 76.1 | 64.6 | DRY | ESE | 0.4 | 0.0 | No value reported (source shows --) |
| 10/12/26 22:00 | 72.7 | 73.1 | 64.3 | DRY | SSE | 3.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 23:00 | 72.3 | 71.9 | 64.0 | DRY | S | 3.7 | 0.0 | No value reported (source shows --) |
| 10/12/26 24:00 | 73.6 | 67.0 | 63.8 | DRY | S | 4.6 | 0.0 | No value reported (source shows --) |
| 10/13/26 01:00 | 74.1 | 65.5 | 63.6 | DRY | SSW | 4.6 | 0.0 | No value reported (source shows --) |
| 10/13/26 02:00 | 74.7 | 64.9 | 63.6 | DRY | SSW | 5.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 03:00 | 76.4 | 62.6 | 63.6 | DRY | SW | 6.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 04:00 | 76.0 | 62.4 | 63.7 | DRY | SW | 6.2 | 0.0 | No value reported (source shows --) |
| 10/13/26 05:00 | 75.1 | 63.7 | 63.7 | DRY | SW | 6.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 06:00 | 73.5 | 66.4 | 63.6 | DRY | SW | 6.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 07:00 | 72.3 | 68.1 | 63.5 | DRY | SW | 6.2 | 0.0 | No value reported (source shows --) |
| 10/13/26 08:00 | 70.7 | 70.8 | 63.4 | DRY | SW | 5.8 | 0.0 | No value reported (source shows --) |
| 10/13/26 09:00 | 69.7 | 73.5 | 63.2 | DRY | SW | 7.8 | 2.1 | No value reported (source shows --) |
| 10/13/26 10:00 | 70.6 | 74.5 | 63.2 | DRY | WSW | 9.7 | 9.9 | No value reported (source shows --) |
| 10/13/26 11:00 | 72.5 | 74.6 | 63.2 | DRY | WSW | 10.5 | 6.0 | No value reported (source shows --) |
| 10/13/26 12:00 | 73.2 | 74.3 | 63.4 | DRY | WSW | 10.9 | 21.7 | No value reported (source shows --) |
| 10/13/26 13:00 | 74.0 | 71.4 | 64.1 | DRY | WSW | 11.1 | 48.6 | No value reported (source shows --) |
| 10/13/26 14:00 | 73.3 | 70.0 | 65.1 | DRY | WSW | 11.3 | 50.3 | No value reported (source shows --) |
| 10/13/26 15:00 | 72.2 | 68.5 | 65.9 | DRY | W | 11.0 | 47.6 | No value reported (source shows --) |
| 10/13/26 16:00 | 71.7 | 68.4 | 66.4 | DRY | W | 11.2 | 40.9 | No value reported (source shows --) |
| 10/13/26 17:00 | 70.6 | 67.4 | 66.6 | DRY | W | 10.8 | 30.2 | No value reported (source shows --) |
| 10/13/26 18:00 | 68.7 | 67.9 | 66.5 | DRY | W | 9.9 | 18.0 | No value reported (source shows --) |
| 10/13/26 19:00 | 65.7 | 71.6 | 66.0 | DRY | W | 6.5 | 5.7 | No value reported (source shows --) |
| 10/13/26 20:00 | 61.3 | 79.2 | 65.4 | DRY | W | 2.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 21:00 | 59.7 | 82.2 | 64.5 | DRY | NNW | 1.9 | 0.0 | No value reported (source shows --) |
| 10/13/26 22:00 | 58.2 | 84.6 | 63.8 | DRY | NNW | 0.9 | 0.0 | No value reported (source shows --) |
| 10/13/26 23:00 | 56.5 | 88.1 | 63.3 | DRY | N | 1.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 24:00 | 57.3 | 89.6 | 62.9 | DRY | NNE | 1.5 | 0.0 | No value reported (source shows --) |
| 10/14/26 01:00 | 57.5 | 89.2 | 62.6 | DRY | NNE | 1.8 | 0.0 | No value reported (source shows --) |
| 10/14/26 02:00 | 57.3 | 89.8 | 62.4 | WET | NE | 0.9 | 0.0 | 0.04 |
| 10/14/26 03:00 | 56.6 | 91.3 | 62.3 | WET | E | 0.8 | 0.0 | 0.01 |
| 10/14/26 04:00 | 55.5 | 92.4 | 62.0 | WET | SSE | 0.3 | 0.0 | No value reported (source shows --) |
| 10/14/26 05:00 | 54.6 | 93.3 | 61.8 | WET | N | 0.3 | 0.0 | No value reported (source shows --) |
| 10/14/26 06:00 | 54.2 | 93.9 | 61.4 | WET | N | 0.2 | 0.0 | No value reported (source shows --) |
| 10/14/26 07:00 | 53.8 | 94.3 | 61.2 | WET | NNW | 0.1 | 0.0 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
