albion — Hourly Data
Calhoun Co. Road Commission Garage · Albion · EDT
Showing 55 of 55 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 10/12/26 01:00 | 51.0 | 99.9 | 60.3 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 02:00 | 50.4 | 99.9 | 59.8 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 03:00 | 52.7 | 99.9 | 59.4 | WET | S | 0.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 04:00 | 53.0 | 99.9 | 59.1 | WET | SSW | 0.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 05:00 | 53.1 | 99.9 | 58.8 | WET | SSW | 0.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 06:00 | 53.0 | 99.9 | 58.6 | WET | SSW | 0.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 07:00 | 53.0 | 99.9 | 58.4 | WET | SSW | 0.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 08:00 | 52.9 | 99.9 | 58.2 | WET | N | 0.0 | 0.1 | No value reported (source shows --) |
| 10/12/26 09:00 | 53.8 | 99.9 | 58.1 | WET | S | 0.0 | 1.9 | No value reported (source shows --) |
| 10/12/26 10:00 | 56.6 | 99.9 | 58.1 | WET | SSW | 0.0 | 6.0 | No value reported (source shows --) |
| 10/12/26 11:00 | 57.1 | 96.6 | 58.3 | WET | SSW | 1.6 | 8.8 | No value reported (source shows --) |
| 10/12/26 12:00 | 69.2 | 80.8 | 58.7 | DRY | SSW | 2.1 | 19.6 | No value reported (source shows --) |
| 10/12/26 13:00 | 76.0 | 61.0 | 59.3 | DRY | SSW | 2.5 | 40.0 | No value reported (source shows --) |
| 10/12/26 14:00 | 80.2 | 52.5 | 60.3 | DRY | SSW | 3.0 | 42.8 | No value reported (source shows --) |
| 10/12/26 15:00 | 81.8 | 49.6 | 61.7 | DRY | SSW | 3.6 | 40.5 | No value reported (source shows --) |
| 10/12/26 16:00 | 83.1 | 48.2 | 63.1 | DRY | SSW | 3.4 | 33.6 | No value reported (source shows --) |
| 10/12/26 17:00 | 83.2 | 48.1 | 64.3 | DRY | SSW | 4.7 | 24.8 | No value reported (source shows --) |
| 10/12/26 18:00 | 82.1 | 49.4 | 65.1 | DRY | SSW | 3.9 | 13.7 | No value reported (source shows --) |
| 10/12/26 19:00 | 77.7 | 58.0 | 65.4 | DRY | SSW | 1.2 | 2.2 | No value reported (source shows --) |
| 10/12/26 20:00 | 70.6 | 76.9 | 65.3 | DRY | SSE | 0.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 21:00 | 69.7 | 77.6 | 64.9 | DRY | SSE | 0.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 22:00 | 71.5 | 69.7 | 64.6 | DRY | S | 1.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 23:00 | 70.5 | 69.7 | 64.3 | DRY | S | 1.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 24:00 | 70.7 | 65.5 | 64.1 | DRY | S | 1.8 | 0.0 | No value reported (source shows --) |
| 10/13/26 01:00 | 70.4 | 64.2 | 63.8 | DRY | S | 1.8 | 0.0 | No value reported (source shows --) |
| 10/13/26 02:00 | 71.5 | 61.1 | 63.6 | DRY | SSW | 2.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 03:00 | 72.0 | 59.9 | 63.5 | DRY | SSW | 2.8 | 0.0 | No value reported (source shows --) |
| 10/13/26 04:00 | 71.5 | 62.5 | 63.4 | DRY | SSW | 2.7 | 0.0 | No value reported (source shows --) |
| 10/13/26 05:00 | 69.9 | 68.4 | 63.3 | DRY | SSW | 2.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 06:00 | 68.9 | 71.5 | 63.3 | DRY | S | 1.8 | 0.0 | No value reported (source shows --) |
| 10/13/26 07:00 | 68.4 | 73.5 | 63.2 | DRY | S | 2.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 08:00 | 68.9 | 72.7 | 63.0 | DRY | SSW | 2.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 09:00 | 69.1 | 73.2 | 62.9 | DRY | SSW | 2.5 | 1.2 | No value reported (source shows --) |
| 10/13/26 10:00 | 71.4 | 69.3 | 62.9 | DRY | SSW | 3.6 | 2.7 | No value reported (source shows --) |
| 10/13/26 11:00 | 74.2 | 65.0 | 63.0 | DRY | SSW | 4.2 | 3.0 | No value reported (source shows --) |
| 10/13/26 12:00 | 76.7 | 61.2 | 63.2 | DRY | SSW | 4.9 | 19.9 | No value reported (source shows --) |
| 10/13/26 13:00 | 79.1 | 57.3 | 63.6 | DRY | SW | 4.9 | 40.6 | No value reported (source shows --) |
| 10/13/26 14:00 | 80.9 | 52.9 | 64.3 | DRY | SW | 5.3 | 42.7 | No value reported (source shows --) |
| 10/13/26 15:00 | 81.9 | 51.1 | 65.2 | DRY | SW | 4.7 | 40.3 | No value reported (source shows --) |
| 10/13/26 16:00 | 82.7 | 45.9 | 66.2 | DRY | SSW | 5.0 | 34.4 | No value reported (source shows --) |
| 10/13/26 17:00 | 81.8 | 45.2 | 67.0 | DRY | SW | 4.7 | 25.3 | No value reported (source shows --) |
| 10/13/26 18:00 | 80.5 | 46.3 | 67.5 | DRY | SW | 4.5 | 13.5 | No value reported (source shows --) |
| 10/13/26 19:00 | 76.9 | 51.9 | 67.5 | DRY | SW | 2.1 | 1.4 | No value reported (source shows --) |
| 10/13/26 20:00 | 72.7 | 61.3 | 67.2 | DRY | NW | 0.9 | 0.0 | No value reported (source shows --) |
| 10/13/26 21:00 | 69.2 | 74.5 | 66.7 | DRY | NW | 0.3 | 0.0 | No value reported (source shows --) |
| 10/13/26 22:00 | 65.4 | 93.3 | 66.3 | DRY | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 23:00 | 63.9 | 99.9 | 65.8 | DRY | NE | 0.5 | 0.0 | No value reported (source shows --) |
| 10/13/26 24:00 | 63.1 | 99.9 | 65.4 | DRY | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/14/26 01:00 | 63.5 | 99.9 | 65.1 | DRY | NW | 1.1 | 0.0 | 0.07 |
| 10/14/26 02:00 | -9.6 | 59.0 | 64.8 | WET | NNE | 1.1 | 0.0 | 0.01 |
| 10/14/26 03:00 | No value reported (source shows --) | 25.4 | 64.6 | WET | NNW | 0.9 | 0.0 | 0.01 |
| 10/14/26 04:00 | No value reported (source shows --) | 0.4 | 64.3 | WET | NW | 0.5 | 0.0 | 0.28 |
| 10/14/26 05:00 | No value reported (source shows --) | 0.4 | 64.0 | WET | SW | 0.2 | 0.0 | 0.01 |
| 10/14/26 06:00 | No value reported (source shows --) | 34.4 | 63.8 | WET | NNE | 0.4 | 0.0 | No value reported (source shows --) |
| 10/14/26 07:00 | 59.4 | 99.9 | 63.6 | WET | NNE | 2.5 | 0.0 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
