allegan — Daily Data
Badger Evergreen Nursery · Allegan
Showing 74 of 74 rows
| Date | Air max°F | Air min°F | Soil max°F | Soil min°F | Precipin | Avg RH% | Windmi/day | Solarly/day | PETin/day |
|---|---|---|---|---|---|---|---|---|---|
| 08/01/26 | 71.9 | 66.9 | 77.5 | 72.1 | 0.14 | 85.3 | 110.1 | 120.0 | 0.053 |
| 08/02/26 | 83.5 | 66.7 | 83.0 | 70.7 | No value reported (source shows --) | 70.8 | 75.8 | 408.8 | 0.143 |
| 08/03/26 | 82.6 | 56.2 | 84.2 | 68.8 | No value reported (source shows --) | 71.1 | 37.3 | 538.9 | 0.170 |
| 08/04/26 | 86.5 | 56.9 | 86.4 | 69.9 | No value reported (source shows --) | 69.9 | 48.7 | 529.4 | 0.178 |
| 08/05/26 | 80.9 | 63.9 | 79.1 | 73.8 | 0.02 | 72.2 | 37.0 | 222.8 | 0.081 |
| 08/06/26 | 81.2 | 66.4 | 80.2 | 73.0 | No value reported (source shows --) | 78.8 | 24.9 | 307.0 | 0.102 |
| 08/07/26 | 88.4 | 65.7 | 87.3 | 73.1 | No value reported (source shows --) | 73.2 | 44.5 | 496.2 | 0.170 |
| 08/08/26 | 82.1 | 59.6 | 87.0 | 74.9 | No value reported (source shows --) | 71.0 | 89.6 | 526.4 | 0.178 |
| 08/09/26 | 80.6 | 53.7 | 78.7 | 70.3 | 0.37 | 81.9 | 33.3 | 252.2 | 0.083 |
| 08/10/26 | 85.2 | 66.1 | 82.3 | 70.7 | 0.74 | 82.4 | 61.7 | 402.0 | 0.135 |
| 08/11/26 | 82.2 | 66.9 | 79.5 | 73.5 | 0.06 | 84.8 | 25.0 | 240.0 | 0.079 |
| 08/12/26 | 79.3 | 63.5 | 79.1 | 71.1 | No value reported (source shows --) | 85.5 | 36.5 | 283.2 | 0.092 |
| 08/13/26 | 80.1 | 64.6 | 78.5 | 72.2 | 0.01 | 86.8 | 22.8 | 240.9 | 0.080 |
| 08/14/26 | 84.8 | 64.1 | 83.0 | 71.7 | No value reported (source shows --) | 74.0 | 56.2 | 487.0 | 0.164 |
| 08/15/26 | 76.3 | 67.0 | 78.0 | 74.6 | 0.03 | 83.1 | 59.0 | 181.1 | 0.067 |
| 08/16/26 | 80.8 | 71.3 | 79.6 | 74.4 | 0.78 | 87.1 | 67.3 | 232.8 | 0.080 |
| 08/17/26 | 80.8 | 60.3 | 82.9 | 72.6 | No value reported (source shows --) | 73.8 | 52.3 | 523.2 | 0.162 |
| 08/18/26 | 80.4 | 57.7 | 80.2 | 70.1 | 0.25 | 78.0 | 57.1 | 388.1 | 0.127 |
| 08/19/26 | 80.0 | 59.6 | 81.6 | 71.2 | 0.02 | 78.1 | 49.7 | 469.7 | 0.148 |
| 08/20/26 | 80.7 | 54.9 | 82.0 | 69.3 | No value reported (source shows --) | 72.2 | 52.6 | 531.5 | 0.167 |
| 08/21/26 | 78.8 | 59.4 | 79.2 | 71.0 | No value reported (source shows --) | 77.9 | 40.0 | 366.8 | 0.119 |
| 08/22/26 | 77.1 | 62.7 | 81.6 | 71.9 | No value reported (source shows --) | 72.6 | 107.8 | 473.4 | 0.152 |
| 08/23/26 | 72.4 | 53.5 | 79.0 | 69.4 | No value reported (source shows --) | 72.5 | 95.6 | 492.7 | 0.148 |
| 08/24/26 | 72.6 | 48.0 | 79.6 | 66.8 | No value reported (source shows --) | 75.1 | 84.6 | 544.3 | 0.155 |
| 08/25/26 | 79.7 | 49.5 | 80.2 | 66.8 | No value reported (source shows --) | 74.8 | 35.1 | 499.0 | 0.150 |
| 08/26/26 | 78.2 | 54.4 | 78.1 | 68.4 | No value reported (source shows --) | 77.7 | 65.7 | 358.1 | 0.118 |
| 08/27/26 | 80.7 | 56.8 | 81.9 | 68.5 | No value reported (source shows --) | 75.7 | 68.2 | 516.1 | 0.162 |
| 08/28/26 | 82.5 | 49.9 | 81.7 | 67.2 | No value reported (source shows --) | 70.4 | 33.7 | 497.0 | 0.156 |
| 08/29/26 | 79.7 | 58.2 | 77.5 | 69.6 | No value reported (source shows --) | 72.9 | 39.9 | 304.2 | 0.103 |
| 08/30/26 | 83.2 | 64.9 | 79.6 | 70.2 | 0.40 | 74.3 | 60.7 | 295.3 | 0.106 |
| 08/31/26 | 89.0 | 65.7 | 80.4 | 71.3 | 0.02 | 77.4 | 29.9 | 267.2 | 0.094 |
| 09/01/26 | 86.8 | 67.4 | 81.3 | 72.1 | 0.09 | 83.7 | 45.6 | 323.9 | 0.110 |
| 09/02/26 | 93.0 | 69.6 | 86.2 | 73.7 | 0.01 | 78.1 | 41.6 | 438.1 | 0.155 |
| 09/03/26 | 88.5 | 69.0 | 81.3 | 76.0 | 0.03 | 84.1 | 46.9 | 238.6 | 0.088 |
| 09/04/26 | 83.4 | 67.7 | 79.3 | 73.2 | 0.37 | 86.6 | 42.6 | 196.0 | 0.068 |
| 09/05/26 | 76.2 | 65.6 | 75.9 | 72.7 | No value reported (source shows --) | 85.3 | 62.1 | 145.5 | 0.052 |
| 09/06/26 | 78.2 | 53.7 | 79.1 | 67.1 | No value reported (source shows --) | 72.2 | 68.5 | 487.5 | 0.148 |
| 09/07/26 | 80.0 | 51.6 | 79.1 | 66.3 | No value reported (source shows --) | 72.4 | 43.8 | 476.9 | 0.147 |
| 09/08/26 | 83.6 | 52.9 | 78.7 | 67.2 | 0.14 | 75.0 | 31.9 | 371.7 | 0.119 |
| 09/09/26 | 75.0 | 66.5 | 74.6 | 71.8 | 0.13 | 87.0 | 63.0 | 116.1 | 0.044 |
| 09/10/26 | 76.4 | 54.2 | 76.3 | 68.2 | No value reported (source shows --) | 77.8 | 41.4 | 356.1 | 0.109 |
| 09/11/26 | 79.8 | 47.5 | 77.7 | 63.4 | No value reported (source shows --) | 71.6 | 35.8 | 487.5 | 0.141 |
| 09/12/26 | 84.6 | 56.3 | 79.5 | 67.3 | No value reported (source shows --) | 77.2 | 41.7 | 415.7 | 0.137 |
| 09/13/26 | 73.4 | 49.7 | 76.0 | 67.7 | No value reported (source shows --) | 76.8 | 68.9 | 332.1 | 0.104 |
| 09/14/26 | 72.4 | 42.8 | 74.9 | 62.1 | No value reported (source shows --) | 67.5 | 49.7 | 426.5 | 0.124 |
| 09/15/26 | 80.4 | 59.0 | 74.1 | 64.8 | 0.60 | 74.4 | 62.1 | 214.9 | 0.081 |
| 09/16/26 | 71.8 | 62.3 | 71.8 | 68.2 | 0.03 | 88.1 | 43.8 | 117.7 | 0.042 |
| 09/17/26 | 71.0 | 61.6 | 71.7 | 68.9 | 0.10 | 91.4 | 23.0 | 93.4 | 0.033 |
| 09/18/26 | 74.8 | 52.9 | 74.0 | 64.2 | 0.01 | 73.7 | 83.5 | 369.3 | 0.118 |
| 09/19/26 | 63.9 | 55.1 | 68.5 | 61.4 | 2.13 | 88.5 | 86.7 | 62.2 | 0.029 |
| 09/20/26 | 62.7 | 56.9 | 65.6 | 63.5 | 0.88 | 90.0 | 70.9 | 77.8 | 0.030 |
| 09/21/26 | 64.8 | 49.9 | 67.0 | 60.7 | 0.01 | 73.0 | 143.4 | 283.7 | 0.088 |
| 09/22/26 | 65.9 | 44.3 | 67.0 | 57.5 | No value reported (source shows --) | 68.1 | 107.6 | 365.7 | 0.103 |
| 09/23/26 | 67.1 | 47.8 | 65.5 | 59.0 | No value reported (source shows --) | 68.6 | 105.0 | 237.6 | 0.081 |
| 09/24/26 | 72.5 | 48.1 | 70.9 | 59.7 | No value reported (source shows --) | 70.5 | 75.9 | 412.2 | 0.117 |
| 09/25/26 | 67.6 | 45.1 | 66.6 | 59.5 | No value reported (source shows --) | 78.1 | 31.3 | 245.9 | 0.071 |
| 09/26/26 | 72.2 | 38.1 | 69.8 | 56.1 | No value reported (source shows --) | 75.0 | 35.3 | 431.5 | 0.111 |
| 09/27/26 | 76.1 | 38.5 | 70.3 | 56.5 | No value reported (source shows --) | 76.0 | 33.5 | 417.1 | 0.114 |
| 09/28/26 | 76.6 | 42.8 | 70.7 | 58.0 | No value reported (source shows --) | 76.3 | 31.5 | 407.6 | 0.114 |
| 09/29/26 | 77.4 | 45.1 | 71.3 | 59.0 | No value reported (source shows --) | 77.5 | 28.7 | 393.3 | 0.112 |
| 09/30/26 | 64.2 | 55.0 | 64.9 | 62.8 | 0.44 | 85.9 | 23.3 | 43.3 | 0.019 |
| 10/01/26 | 70.7 | 60.4 | 67.5 | 63.4 | 0.73 | 90.8 | 34.8 | 96.4 | 0.035 |
| 10/02/26 | 64.0 | 43.9 | 68.6 | 60.8 | 0.14 | 79.2 | 59.1 | 330.6 | 0.087 |
| 10/03/26 | 67.3 | 38.4 | 67.2 | 55.7 | 0.01 | 76.3 | 49.1 | 385.2 | 0.097 |
| 10/04/26 | 68.6 | 46.1 | 66.6 | 58.0 | No value reported (source shows --) | 76.2 | 83.6 | 361.1 | 0.095 |
| 10/05/26 | 64.9 | 39.6 | 65.3 | 54.9 | No value reported (source shows --) | 72.9 | 49.8 | 385.1 | 0.101 |
| 10/06/26 | 71.9 | 37.3 | 65.4 | 54.0 | No value reported (source shows --) | 67.8 | 37.8 | 326.0 | 0.093 |
| 10/07/26 | 72.4 | 50.0 | 66.9 | 57.4 | No value reported (source shows --) | 66.5 | 81.5 | 356.3 | 0.105 |
| 10/08/26 | 68.0 | 42.6 | 65.0 | 55.7 | No value reported (source shows --) | 73.1 | 59.2 | 354.5 | 0.100 |
| 10/09/26 | 70.0 | 41.4 | 63.1 | 55.5 | No value reported (source shows --) | 74.3 | 28.5 | 215.0 | 0.064 |
| 10/10/26 | 79.1 | 51.6 | 66.0 | 58.0 | No value reported (source shows --) | 52.1 | 57.3 | 273.7 | 0.102 |
| 10/11/26 | 73.9 | 51.9 | 67.6 | 59.4 | No value reported (source shows --) | 76.3 | 34.7 | 250.0 | 0.072 |
| 10/12/26 | 85.8 | 49.9 | 69.1 | 58.6 | No value reported (source shows --) | 71.1 | 41.8 | 300.0 | 0.102 |
| 10/13/26 | 76.4 | 58.9 | 69.9 | 64.3 | 0.21 | 65.4 | 104.2 | 322.6 | 0.112 |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Reference Potential Evapotranspiration (PET) is estimated based on FAO Penman-Monteith equation (see: http://www.fao.org/docrep/X0490E/X0490E00.HTM for more information)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
