arlington — Hourly Data
Arlington Agricultural Research Station · Arlington [WI] · CDT
Showing 72 of 72 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 06/06/23 01:00 | 65.1 | 57.3 | 72.2 | DRY | SE | 3.3 | 0.0 | No value reported (source shows --) |
| 06/06/23 02:00 | 62.8 | 60.8 | 71.7 | DRY | SE | 0.2 | 0.0 | No value reported (source shows --) |
| 06/06/23 03:00 | 61.8 | 61.1 | 71.2 | DRY | N | 0.0 | 0.0 | No value reported (source shows --) |
| 06/06/23 04:00 | 61.6 | 60.6 | 70.7 | DRY | N | 0.0 | 0.0 | No value reported (source shows --) |
| 06/06/23 05:00 | 61.9 | 58.9 | 70.2 | DRY | N | 0.0 | 0.0 | No value reported (source shows --) |
| 06/06/23 06:00 | 60.7 | 63.3 | 69.8 | DRY | N | 0.0 | 0.8 | No value reported (source shows --) |
| 06/06/23 07:00 | 62.3 | 65.9 | 69.5 | DRY | E | 1.4 | 6.3 | No value reported (source shows --) |
| 06/06/23 08:00 | 65.3 | 64.2 | 69.3 | DRY | E | 4.6 | 12.6 | No value reported (source shows --) |
| 06/06/23 09:00 | 66.6 | 64.7 | 69.4 | DRY | ENE | 6.5 | 11.8 | No value reported (source shows --) |
| 06/06/23 10:00 | 64.3 | 75.0 | 69.6 | DRY | ENE | 9.3 | 5.8 | 0.03 |
| 06/06/23 11:00 | 61.9 | 97.6 | 69.7 | WET | ESE | 5.2 | 20.3 | 0.12 |
| 06/06/23 12:00 | 68.3 | 82.5 | 69.9 | DRY | E | 3.0 | 56.7 | No value reported (source shows --) |
| 06/06/23 13:00 | 70.6 | 76.6 | 70.8 | DRY | NE | 4.3 | 35.0 | No value reported (source shows --) |
| 06/06/23 14:00 | 71.2 | 75.0 | 71.8 | DRY | NE | 4.9 | 37.0 | No value reported (source shows --) |
| 06/06/23 15:00 | 73.1 | 70.6 | 72.5 | DRY | NE | 4.4 | 33.7 | No value reported (source shows --) |
| 06/06/23 16:00 | 73.3 | 68.8 | 73.2 | DRY | NE | 5.3 | 22.1 | No value reported (source shows --) |
| 06/06/23 17:00 | 72.9 | 59.4 | 73.6 | DRY | ENE | 7.0 | 11.5 | No value reported (source shows --) |
| 06/06/23 18:00 | 73.0 | 55.4 | 73.6 | DRY | ENE | 6.9 | 17.8 | No value reported (source shows --) |
| 06/06/23 19:00 | 72.6 | 51.9 | 73.5 | DRY | ENE | 6.7 | 12.2 | No value reported (source shows --) |
| 06/06/23 20:00 | 70.3 | 52.9 | 73.4 | DRY | ENE | 8.3 | 2.7 | No value reported (source shows --) |
| 06/06/23 21:00 | 67.7 | 57.2 | 73.1 | DRY | ENE | 6.7 | 0.4 | No value reported (source shows --) |
| 06/06/23 22:00 | 65.2 | 58.7 | 72.7 | DRY | E | 7.3 | 0.0 | No value reported (source shows --) |
| 06/06/23 23:00 | 63.0 | 61.3 | 72.2 | DRY | E | 3.0 | 0.0 | No value reported (source shows --) |
| 06/06/23 24:00 | 61.7 | 51.6 | 71.7 | DRY | ENE | 3.4 | 0.0 | No value reported (source shows --) |
| 06/07/23 01:00 | 58.6 | 50.1 | 71.3 | DRY | ENE | 4.0 | 0.0 | No value reported (source shows --) |
| 06/07/23 02:00 | 55.7 | 62.3 | 70.7 | DRY | ENE | 1.0 | 0.0 | No value reported (source shows --) |
| 06/07/23 03:00 | 56.0 | 60.5 | 70.0 | DRY | NE | 3.0 | 0.0 | No value reported (source shows --) |
| 06/07/23 04:00 | 54.7 | 67.2 | 69.4 | DRY | NE | 0.7 | 0.0 | No value reported (source shows --) |
| 06/07/23 05:00 | 54.7 | 70.5 | 68.8 | DRY | NNE | 1.0 | 0.0 | No value reported (source shows --) |
| 06/07/23 06:00 | 55.4 | 70.4 | 68.3 | DRY | NNE | 3.4 | 2.7 | No value reported (source shows --) |
| 06/07/23 07:00 | 57.2 | 64.2 | 68.0 | DRY | NE | 6.3 | 13.0 | No value reported (source shows --) |
| 06/07/23 08:00 | 59.1 | 56.8 | 67.9 | DRY | NE | 8.2 | 27.1 | No value reported (source shows --) |
| 06/07/23 09:00 | 61.7 | 51.7 | 68.0 | DRY | NE | 8.0 | 38.6 | No value reported (source shows --) |
| 06/07/23 10:00 | 65.0 | 48.0 | 68.3 | DRY | NE | 6.7 | 51.1 | No value reported (source shows --) |
| 06/07/23 11:00 | 67.9 | 42.3 | 68.9 | DRY | NE | 7.2 | 61.1 | No value reported (source shows --) |
| 06/07/23 12:00 | 69.7 | 38.4 | 70.0 | DRY | NE | 6.6 | 68.4 | No value reported (source shows --) |
| 06/07/23 13:00 | 72.0 | 35.1 | 71.5 | DRY | ENE | 8.7 | 72.1 | No value reported (source shows --) |
| 06/07/23 14:00 | 73.1 | 33.7 | 73.3 | DRY | ENE | 7.9 | 71.0 | No value reported (source shows --) |
| 06/07/23 15:00 | 73.8 | 31.8 | 74.9 | DRY | NE | 7.5 | 66.0 | No value reported (source shows --) |
| 06/07/23 16:00 | 74.1 | 29.5 | 75.9 | DRY | NNE | 8.3 | 59.0 | No value reported (source shows --) |
| 06/07/23 17:00 | 74.2 | 28.2 | 76.2 | DRY | NE | 8.0 | 47.4 | No value reported (source shows --) |
| 06/07/23 18:00 | 73.4 | 29.0 | 76.1 | DRY | NNE | 9.3 | 33.5 | No value reported (source shows --) |
| 06/07/23 19:00 | 71.6 | 28.5 | 75.7 | DRY | NE | 9.1 | 17.1 | No value reported (source shows --) |
| 06/07/23 20:00 | 67.8 | 29.3 | 75.0 | DRY | ENE | 6.5 | 7.6 | No value reported (source shows --) |
| 06/07/23 21:00 | 61.2 | 36.6 | 74.2 | DRY | E | 2.8 | 0.5 | No value reported (source shows --) |
| 06/07/23 22:00 | 58.3 | 42.4 | 73.1 | DRY | ESE | 4.5 | 0.0 | No value reported (source shows --) |
| 06/07/23 23:00 | 54.8 | 52.0 | 72.1 | DRY | ESE | 4.0 | 0.0 | No value reported (source shows --) |
| 06/07/23 24:00 | 52.7 | 52.9 | 71.1 | DRY | ESE | 3.0 | 0.0 | No value reported (source shows --) |
| 06/08/23 01:00 | 51.5 | 55.0 | 70.2 | DRY | E | 0.5 | 0.0 | No value reported (source shows --) |
| 06/08/23 02:00 | 47.6 | 63.2 | 69.2 | DRY | N | 0.0 | 0.0 | No value reported (source shows --) |
| 06/08/23 03:00 | 47.3 | 66.2 | 68.1 | DRY | ENE | 1.9 | 0.0 | No value reported (source shows --) |
| 06/08/23 04:00 | 47.1 | 68.2 | 67.2 | DRY | NE | 2.0 | 0.0 | No value reported (source shows --) |
| 06/08/23 05:00 | 46.3 | 71.2 | 66.3 | DRY | NNE | 3.8 | 0.0 | No value reported (source shows --) |
| 06/08/23 06:00 | 44.4 | 75.9 | 65.6 | DRY | N | 0.0 | 1.4 | No value reported (source shows --) |
| 06/08/23 07:00 | 49.4 | 70.5 | 65.0 | DRY | NNE | 0.2 | 11.1 | No value reported (source shows --) |
| 06/08/23 08:00 | 56.3 | 57.1 | 64.6 | DRY | NE | 4.6 | 24.8 | No value reported (source shows --) |
| 06/08/23 09:00 | 61.6 | 39.0 | 64.7 | DRY | ENE | 7.4 | 39.4 | No value reported (source shows --) |
| 06/08/23 10:00 | 65.4 | 35.0 | 65.3 | DRY | ENE | 6.3 | 52.9 | No value reported (source shows --) |
| 06/08/23 11:00 | 67.6 | 31.8 | 66.2 | DRY | NE | 7.3 | 63.5 | No value reported (source shows --) |
| 06/08/23 12:00 | 69.7 | 27.9 | 67.5 | DRY | ENE | 7.2 | 71.1 | No value reported (source shows --) |
| 06/08/23 13:00 | 70.9 | 29.5 | 69.3 | DRY | NE | 6.3 | 74.1 | No value reported (source shows --) |
| 06/08/23 14:00 | 72.0 | 28.4 | 71.5 | DRY | ENE | 6.9 | 73.8 | No value reported (source shows --) |
| 06/08/23 15:00 | 72.8 | 27.1 | 73.5 | DRY | NNE | 5.4 | 68.9 | No value reported (source shows --) |
| 06/08/23 16:00 | 73.2 | 26.0 | 74.8 | DRY | NNE | 5.3 | 59.8 | No value reported (source shows --) |
| 06/08/23 17:00 | 73.5 | 25.8 | 75.1 | DRY | NE | 6.1 | 47.7 | No value reported (source shows --) |
| 06/08/23 18:00 | 72.7 | 24.9 | 75.0 | DRY | NNE | 6.3 | 34.5 | No value reported (source shows --) |
| 06/08/23 19:00 | 72.0 | 24.3 | 74.6 | DRY | NNE | 6.6 | 17.6 | No value reported (source shows --) |
| 06/08/23 20:00 | 70.0 | 27.4 | 74.0 | DRY | NNE | 4.8 | 9.2 | No value reported (source shows --) |
| 06/08/23 21:00 | 64.0 | 35.1 | 73.2 | DRY | NE | 0.6 | 0.6 | No value reported (source shows --) |
| 06/08/23 22:00 | 57.7 | 43.9 | 72.1 | DRY | SE | 0.3 | 0.0 | No value reported (source shows --) |
| 06/08/23 23:00 | 55.1 | 48.6 | 71.0 | DRY | N | 0.0 | 0.0 | No value reported (source shows --) |
| 06/08/23 24:00 | 53.2 | 55.7 | 69.8 | DRY | ESE | 1.4 | 0.0 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
