benzonia — Hourly Data
Mick Farms · Benzonia · EDT
Showing 64 of 64 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 10/11/26 01:00 | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows ---) | No value reported (source shows ---) | No value reported (source shows --) | No value reported (source shows --) | Not available (source shows NA) |
| 10/11/26 02:00 | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows ---) | No value reported (source shows ---) | No value reported (source shows --) | No value reported (source shows --) | Not available (source shows NA) |
| 10/11/26 03:00 | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows ---) | No value reported (source shows ---) | No value reported (source shows --) | No value reported (source shows --) | Not available (source shows NA) |
| 10/11/26 04:00 | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows ---) | No value reported (source shows ---) | No value reported (source shows --) | No value reported (source shows --) | Not available (source shows NA) |
| 10/11/26 05:00 | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows ---) | No value reported (source shows ---) | No value reported (source shows --) | No value reported (source shows --) | Not available (source shows NA) |
| 10/11/26 06:00 | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows ---) | No value reported (source shows ---) | No value reported (source shows --) | No value reported (source shows --) | Not available (source shows NA) |
| 10/11/26 07:00 | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows ---) | No value reported (source shows ---) | No value reported (source shows --) | No value reported (source shows --) | Not available (source shows NA) |
| 10/11/26 08:00 | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows ---) | No value reported (source shows ---) | No value reported (source shows --) | No value reported (source shows --) | Not available (source shows NA) |
| 10/11/26 09:00 | 56.3 | 77.4 | 56.6 | DRY | SSE | 4.0 | 2.2 | No value reported (source shows --) |
| 10/11/26 10:00 | 59.6 | 69.7 | 56.6 | DRY | SSE | 3.3 | 17.4 | No value reported (source shows --) |
| 10/11/26 11:00 | 64.6 | 62.0 | 56.8 | DRY | S | 3.5 | 30.9 | No value reported (source shows --) |
| 10/11/26 12:00 | 68.5 | 58.9 | 57.9 | DRY | S | 3.9 | 41.2 | No value reported (source shows --) |
| 10/11/26 13:00 | 70.3 | 57.9 | 60.4 | DRY | SSW | 4.0 | 47.8 | No value reported (source shows --) |
| 10/11/26 14:00 | 72.7 | 55.9 | 63.0 | DRY | S | 3.7 | 50.2 | No value reported (source shows --) |
| 10/11/26 15:00 | 73.7 | 55.8 | 65.3 | DRY | SW | 3.6 | 48.2 | No value reported (source shows --) |
| 10/11/26 16:00 | 73.9 | 58.9 | 66.8 | DRY | SW | 3.5 | 41.8 | No value reported (source shows --) |
| 10/11/26 17:00 | 73.3 | 61.0 | 67.5 | DRY | SW | 3.0 | 31.6 | No value reported (source shows --) |
| 10/11/26 18:00 | 71.9 | 63.9 | 67.3 | DRY | SW | 2.7 | 18.6 | No value reported (source shows --) |
| 10/11/26 19:00 | 66.8 | 75.3 | 66.3 | DRY | SW | 2.0 | 4.1 | No value reported (source shows --) |
| 10/11/26 20:00 | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows ---) | No value reported (source shows ---) | No value reported (source shows --) | No value reported (source shows --) | Not available (source shows NA) |
| 10/11/26 21:00 | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows ---) | No value reported (source shows ---) | No value reported (source shows --) | No value reported (source shows --) | Not available (source shows NA) |
| 10/11/26 22:00 | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows ---) | No value reported (source shows ---) | No value reported (source shows --) | No value reported (source shows --) | Not available (source shows NA) |
| 10/11/26 23:00 | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows ---) | No value reported (source shows ---) | No value reported (source shows --) | No value reported (source shows --) | Not available (source shows NA) |
| 10/11/26 24:00 | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows ---) | No value reported (source shows ---) | No value reported (source shows --) | No value reported (source shows --) | Not available (source shows NA) |
| 10/12/26 01:00 | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows ---) | No value reported (source shows ---) | No value reported (source shows --) | No value reported (source shows --) | Not available (source shows NA) |
| 10/12/26 02:00 | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows ---) | No value reported (source shows ---) | No value reported (source shows --) | No value reported (source shows --) | Not available (source shows NA) |
| 10/12/26 03:00 | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows ---) | No value reported (source shows ---) | No value reported (source shows --) | No value reported (source shows --) | Not available (source shows NA) |
| 10/12/26 04:00 | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows ---) | No value reported (source shows ---) | No value reported (source shows --) | No value reported (source shows --) | Not available (source shows NA) |
| 10/12/26 05:00 | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows ---) | No value reported (source shows ---) | No value reported (source shows --) | No value reported (source shows --) | Not available (source shows NA) |
| 10/12/26 06:00 | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows ---) | No value reported (source shows ---) | No value reported (source shows --) | No value reported (source shows --) | Not available (source shows NA) |
| 10/12/26 07:00 | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows ---) | No value reported (source shows ---) | No value reported (source shows --) | No value reported (source shows --) | Not available (source shows NA) |
| 10/12/26 08:00 | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows ---) | No value reported (source shows ---) | No value reported (source shows --) | No value reported (source shows --) | Not available (source shows NA) |
| 10/12/26 09:00 | 62.7 | 81.8 | 59.5 | DRY | SSW | 2.2 | 2.1 | No value reported (source shows --) |
| 10/12/26 10:00 | 64.2 | 79.3 | 59.8 | DRY | SSW | 2.3 | 7.5 | No value reported (source shows --) |
| 10/12/26 11:00 | 67.3 | 73.8 | 60.3 | DRY | SSW | 2.6 | 18.3 | No value reported (source shows --) |
| 10/12/26 12:00 | 70.8 | 67.3 | 61.4 | DRY | SSW | 2.9 | 31.6 | No value reported (source shows --) |
| 10/12/26 13:00 | 73.8 | 61.4 | 63.1 | DRY | SW | 3.6 | 35.5 | No value reported (source shows --) |
| 10/12/26 14:00 | 75.0 | 58.9 | 64.8 | DRY | SW | 4.8 | 40.6 | No value reported (source shows --) |
| 10/12/26 15:00 | 75.0 | 59.6 | 66.5 | DRY | SW | 4.6 | 46.1 | No value reported (source shows --) |
| 10/12/26 16:00 | 75.9 | 58.3 | 67.9 | DRY | WSW | 4.2 | 38.5 | No value reported (source shows --) |
| 10/12/26 17:00 | 75.0 | 61.2 | 68.5 | DRY | WSW | 4.0 | 27.9 | No value reported (source shows --) |
| 10/12/26 18:00 | 74.8 | 62.2 | 68.4 | DRY | SW | 2.9 | 17.6 | No value reported (source shows --) |
| 10/12/26 19:00 | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows ---) | No value reported (source shows ---) | No value reported (source shows --) | No value reported (source shows --) | Not available (source shows NA) |
| 10/12/26 20:00 | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows ---) | No value reported (source shows ---) | No value reported (source shows --) | No value reported (source shows --) | Not available (source shows NA) |
| 10/12/26 21:00 | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows ---) | No value reported (source shows ---) | No value reported (source shows --) | No value reported (source shows --) | Not available (source shows NA) |
| 10/12/26 22:00 | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows ---) | No value reported (source shows ---) | No value reported (source shows --) | No value reported (source shows --) | Not available (source shows NA) |
| 10/12/26 23:00 | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows ---) | No value reported (source shows ---) | No value reported (source shows --) | No value reported (source shows --) | Not available (source shows NA) |
| 10/12/26 24:00 | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows ---) | No value reported (source shows ---) | No value reported (source shows --) | No value reported (source shows --) | Not available (source shows NA) |
| 10/13/26 01:00 | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows ---) | No value reported (source shows ---) | No value reported (source shows --) | No value reported (source shows --) | Not available (source shows NA) |
| 10/13/26 02:00 | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows ---) | No value reported (source shows ---) | No value reported (source shows --) | No value reported (source shows --) | Not available (source shows NA) |
| 10/13/26 03:00 | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows ---) | No value reported (source shows ---) | No value reported (source shows --) | No value reported (source shows --) | Not available (source shows NA) |
| 10/13/26 04:00 | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows ---) | No value reported (source shows ---) | No value reported (source shows --) | No value reported (source shows --) | Not available (source shows NA) |
| 10/13/26 05:00 | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows ---) | No value reported (source shows ---) | No value reported (source shows --) | No value reported (source shows --) | Not available (source shows NA) |
| 10/13/26 06:00 | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows ---) | No value reported (source shows ---) | No value reported (source shows --) | No value reported (source shows --) | Not available (source shows NA) |
| 10/13/26 07:00 | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows ---) | No value reported (source shows ---) | No value reported (source shows --) | No value reported (source shows --) | Not available (source shows NA) |
| 10/13/26 08:00 | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows ---) | No value reported (source shows ---) | No value reported (source shows --) | No value reported (source shows --) | Not available (source shows NA) |
| 10/13/26 09:00 | 65.6 | 99.9 | 63.3 | DRY | WSW | 3.5 | 1.1 | No value reported (source shows --) |
| 10/13/26 10:00 | No value reported (source shows --) | 0.4 | 63.3 | WET | WSW | 3.4 | 2.0 | No value reported (source shows --) |
| 10/13/26 11:00 | No value reported (source shows --) | 0.4 | 63.2 | WET | WNW | 3.8 | 2.5 | No value reported (source shows --) |
| 10/13/26 12:00 | No value reported (source shows --) | 0.4 | 63.0 | DRY | WNW | 3.9 | 4.1 | No value reported (source shows --) |
| 10/13/26 13:00 | 59.5 | 99.6 | 63.0 | DRY | NW | 4.9 | 2.0 | No value reported (source shows --) |
| 10/13/26 14:00 | 58.9 | 96.6 | 63.0 | DRY | NW | 4.7 | 6.4 | No value reported (source shows --) |
| 10/13/26 15:00 | 59.0 | 93.0 | 63.0 | DRY | NW | 4.5 | 7.8 | No value reported (source shows --) |
| 10/13/26 16:00 | 58.8 | 96.6 | 63.0 | DRY | NNW | 4.1 | 6.9 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
