cassopolis — Hourly Data
Edward Lowe Foundation · Cassopolis [GLBRC] · EDT
Showing 55 of 55 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 10/12/26 01:00 | 58.5 | 99.9 | 60.3 | DRY | S | 4.0 | 0.1 | No value reported (source shows --) |
| 10/12/26 02:00 | 58.5 | 99.9 | 59.8 | DRY | S | 4.9 | 0.1 | No value reported (source shows --) |
| 10/12/26 03:00 | 57.4 | 99.9 | 59.2 | DRY | S | 4.3 | 0.1 | No value reported (source shows --) |
| 10/12/26 04:00 | 56.7 | 99.9 | 58.6 | DRY | S | 4.6 | 0.1 | No value reported (source shows --) |
| 10/12/26 05:00 | 56.1 | 99.9 | 58.0 | DRY | S | 3.9 | 0.1 | No value reported (source shows --) |
| 10/12/26 06:00 | 56.3 | 99.9 | 57.6 | DRY | S | 3.7 | 0.1 | No value reported (source shows --) |
| 10/12/26 07:00 | 57.3 | 99.8 | 57.5 | DRY | S | 4.3 | 0.1 | No value reported (source shows --) |
| 10/12/26 08:00 | 57.2 | 99.8 | 57.5 | DRY | SSE | 4.2 | 0.2 | No value reported (source shows --) |
| 10/12/26 09:00 | 58.0 | 98.8 | 57.6 | DRY | S | 4.1 | 2.2 | No value reported (source shows --) |
| 10/12/26 10:00 | 59.8 | 93.8 | 58.2 | DRY | S | 5.2 | 8.9 | No value reported (source shows --) |
| 10/12/26 11:00 | 65.7 | 81.4 | 60.6 | DRY | S | 4.7 | 23.3 | No value reported (source shows --) |
| 10/12/26 12:00 | 71.9 | 70.1 | 64.4 | DRY | S | 3.5 | 37.3 | No value reported (source shows --) |
| 10/12/26 13:00 | 77.5 | 60.5 | 68.9 | DRY | SSW | 4.4 | 43.6 | No value reported (source shows --) |
| 10/12/26 14:00 | 80.9 | 55.8 | 72.7 | DRY | S | 5.6 | 45.1 | No value reported (source shows --) |
| 10/12/26 15:00 | 82.6 | 53.0 | 75.3 | DRY | S | 6.4 | 42.0 | No value reported (source shows --) |
| 10/12/26 16:00 | 83.4 | 50.8 | 76.7 | DRY | SSW | 6.7 | 36.7 | No value reported (source shows --) |
| 10/12/26 17:00 | 83.9 | 49.7 | 77.1 | DRY | SSW | 6.1 | 26.6 | No value reported (source shows --) |
| 10/12/26 18:00 | 82.3 | 49.7 | 76.1 | DRY | S | 5.1 | 9.7 | No value reported (source shows --) |
| 10/12/26 19:00 | 79.1 | 56.1 | 74.1 | DRY | S | 4.3 | 2.9 | No value reported (source shows --) |
| 10/12/26 20:00 | 76.4 | 60.2 | 71.9 | DRY | S | 5.0 | 0.1 | No value reported (source shows --) |
| 10/12/26 21:00 | 76.4 | 58.2 | 70.2 | DRY | S | 5.9 | 0.0 | No value reported (source shows --) |
| 10/12/26 22:00 | 76.0 | 55.6 | 69.1 | DRY | S | 5.8 | 0.0 | No value reported (source shows --) |
| 10/12/26 23:00 | 75.0 | 55.7 | 68.1 | DRY | S | 6.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 24:00 | 73.5 | 57.8 | 67.1 | DRY | S | 6.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 01:00 | 71.9 | 59.8 | 66.2 | DRY | S | 5.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 02:00 | 71.5 | 60.9 | 65.4 | DRY | S | 4.6 | 0.0 | No value reported (source shows --) |
| 10/13/26 03:00 | 74.1 | 57.8 | 65.1 | DRY | SSW | 4.8 | 0.0 | No value reported (source shows --) |
| 10/13/26 04:00 | 74.4 | 58.6 | 65.2 | DRY | SW | 5.2 | 0.0 | No value reported (source shows --) |
| 10/13/26 05:00 | 73.2 | 62.0 | 65.2 | DRY | SW | 4.8 | 0.0 | No value reported (source shows --) |
| 10/13/26 06:00 | 71.5 | 65.8 | 64.7 | DRY | SW | 3.7 | 0.0 | No value reported (source shows --) |
| 10/13/26 07:00 | 71.5 | 65.8 | 64.3 | DRY | SW | 4.7 | 0.0 | No value reported (source shows --) |
| 10/13/26 08:00 | 71.2 | 65.9 | 64.0 | DRY | SW | 4.5 | 0.1 | No value reported (source shows --) |
| 10/13/26 09:00 | 69.8 | 69.5 | 63.8 | DRY | SW | 4.1 | 3.6 | No value reported (source shows --) |
| 10/13/26 10:00 | 72.0 | 65.9 | 64.3 | DRY | SW | 4.8 | 15.4 | No value reported (source shows --) |
| 10/13/26 11:00 | 74.6 | 61.8 | 66.4 | DRY | SW | 5.3 | 27.7 | No value reported (source shows --) |
| 10/13/26 12:00 | 77.1 | 57.4 | 69.6 | DRY | W | 5.2 | 37.0 | No value reported (source shows --) |
| 10/13/26 13:00 | 78.5 | 55.4 | 73.0 | DRY | W | 5.6 | 39.6 | No value reported (source shows --) |
| 10/13/26 14:00 | 77.9 | 56.5 | 75.4 | DRY | WNW | 5.0 | 36.3 | No value reported (source shows --) |
| 10/13/26 15:00 | 76.9 | 59.1 | 75.8 | DRY | WNW | 4.2 | 29.1 | No value reported (source shows --) |
| 10/13/26 16:00 | 79.6 | 54.7 | 77.5 | DRY | W | 4.8 | 36.1 | No value reported (source shows --) |
| 10/13/26 17:00 | 80.4 | 49.6 | 78.3 | DRY | WNW | 4.8 | 26.6 | No value reported (source shows --) |
| 10/13/26 18:00 | 79.0 | 49.7 | 77.4 | DRY | WNW | 3.9 | 14.8 | No value reported (source shows --) |
| 10/13/26 19:00 | 75.4 | 59.5 | 75.5 | DRY | WNW | 1.1 | 2.6 | No value reported (source shows --) |
| 10/13/26 20:00 | 71.6 | 68.3 | 73.1 | DRY | WNW | 0.0 | 0.1 | No value reported (source shows --) |
| 10/13/26 21:00 | 68.3 | 77.0 | 70.9 | DRY | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 22:00 | 66.5 | 81.8 | 69.2 | DRY | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 23:00 | 63.8 | 94.1 | 67.9 | DRY | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 24:00 | 63.7 | 98.6 | 67.2 | DRY | NNW | 1.5 | 0.0 | 0.11 |
| 10/14/26 01:00 | 63.3 | 99.9 | 66.5 | DRY | NE | 2.4 | 0.1 | 0.19 |
| 10/14/26 02:00 | 63.6 | 99.9 | 65.9 | DRY | NNE | 2.1 | 0.1 | 0.85 |
| 10/14/26 03:00 | 64.2 | 99.9 | 65.7 | DRY | NW | 0.6 | 0.1 | 0.04 |
| 10/14/26 04:00 | 62.4 | 99.9 | 65.6 | DRY | NNE | 2.3 | 0.1 | 0.10 |
| 10/14/26 05:00 | 61.7 | 99.9 | 65.0 | DRY | ESE | 1.6 | 0.1 | 0.03 |
| 10/14/26 06:00 | 61.3 | 99.9 | 64.5 | DRY | ENE | 0.1 | 0.1 | No value reported (source shows --) |
| 10/14/26 07:00 | 61.2 | 99.9 | 64.1 | DRY | NNE | 1.2 | 0.1 | 0.01 |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
