ceresco — Hourly Data
Calhoun Co. Road Commission Gravel Pit · Ceresco · EDT
Showing 55 of 55 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 10/12/26 01:00 | 50.6 | 96.1 | 60.3 | WET | SSW | 0.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 02:00 | 52.8 | 96.5 | 59.7 | WET | S | 0.9 | 0.0 | No value reported (source shows --) |
| 10/12/26 03:00 | 52.9 | 96.5 | 59.4 | WET | SSW | 1.6 | 0.0 | No value reported (source shows --) |
| 10/12/26 04:00 | 53.2 | 96.5 | 59.1 | WET | SSW | 2.7 | 0.0 | No value reported (source shows --) |
| 10/12/26 05:00 | 52.8 | 96.3 | 58.9 | WET | SSW | 2.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 06:00 | 52.7 | 96.2 | 58.7 | WET | SW | 1.8 | 0.0 | No value reported (source shows --) |
| 10/12/26 07:00 | 52.3 | 96.4 | 58.6 | WET | S | 0.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 08:00 | 52.2 | 96.5 | 58.5 | WET | SSW | 0.0 | 0.1 | No value reported (source shows --) |
| 10/12/26 09:00 | 52.8 | 96.6 | 58.4 | WET | SSW | 0.0 | 4.3 | No value reported (source shows --) |
| 10/12/26 10:00 | 56.0 | 94.9 | 58.6 | DRY | SSW | 0.9 | 11.0 | No value reported (source shows --) |
| 10/12/26 11:00 | 61.9 | 84.9 | 59.6 | DRY | SSW | 2.8 | 24.9 | No value reported (source shows --) |
| 10/12/26 12:00 | 68.8 | 71.6 | 61.3 | DRY | SSW | 4.5 | 41.4 | No value reported (source shows --) |
| 10/12/26 13:00 | 74.5 | 61.5 | 63.4 | DRY | SW | 4.2 | 47.8 | No value reported (source shows --) |
| 10/12/26 14:00 | 78.5 | 54.2 | 65.4 | DRY | SW | 4.4 | 46.8 | No value reported (source shows --) |
| 10/12/26 15:00 | 81.3 | 50.5 | 66.7 | DRY | SSW | 5.0 | 43.7 | No value reported (source shows --) |
| 10/12/26 16:00 | 83.3 | 47.5 | 67.4 | DRY | SW | 6.2 | 40.0 | No value reported (source shows --) |
| 10/12/26 17:00 | 83.5 | 46.3 | 67.8 | DRY | SW | 6.6 | 29.2 | No value reported (source shows --) |
| 10/12/26 18:00 | 82.5 | 46.9 | 68.0 | DRY | SW | 5.2 | 16.4 | No value reported (source shows --) |
| 10/12/26 19:00 | 79.6 | 52.3 | 67.8 | DRY | SSW | 1.4 | 4.2 | No value reported (source shows --) |
| 10/12/26 20:00 | 71.8 | 67.8 | 67.4 | DRY | SSW | 0.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 21:00 | 70.1 | 70.9 | 66.7 | DRY | SE | 0.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 22:00 | 71.6 | 64.2 | 66.2 | DRY | S | 0.4 | 0.0 | No value reported (source shows --) |
| 10/12/26 23:00 | 71.1 | 63.7 | 65.7 | DRY | SSW | 1.8 | 0.0 | No value reported (source shows --) |
| 10/12/26 24:00 | 71.4 | 61.6 | 65.4 | DRY | SSW | 3.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 01:00 | 72.0 | 58.5 | 65.1 | DRY | SSW | 4.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 02:00 | 71.9 | 57.7 | 64.9 | DRY | SSW | 4.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 03:00 | 71.0 | 59.2 | 64.7 | DRY | SSW | 3.9 | 0.0 | No value reported (source shows --) |
| 10/13/26 04:00 | 71.4 | 60.1 | 64.5 | DRY | SSW | 4.2 | 0.0 | No value reported (source shows --) |
| 10/13/26 05:00 | 71.0 | 62.6 | 64.4 | DRY | SSW | 4.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 06:00 | 69.6 | 66.3 | 64.3 | DRY | SSW | 3.9 | 0.0 | No value reported (source shows --) |
| 10/13/26 07:00 | 68.8 | 69.2 | 64.1 | DRY | SSW | 4.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 08:00 | 68.0 | 71.6 | 64.0 | DRY | SSW | 3.8 | 0.1 | No value reported (source shows --) |
| 10/13/26 09:00 | 68.1 | 72.8 | 63.8 | DRY | SW | 3.7 | 5.3 | No value reported (source shows --) |
| 10/13/26 10:00 | 71.3 | 67.2 | 64.1 | DRY | SW | 5.0 | 17.8 | No value reported (source shows --) |
| 10/13/26 11:00 | 74.2 | 61.8 | 65.0 | DRY | SW | 7.8 | 30.8 | No value reported (source shows --) |
| 10/13/26 12:00 | 76.6 | 59.1 | 66.4 | DRY | WSW | 8.7 | 40.8 | No value reported (source shows --) |
| 10/13/26 13:00 | 78.0 | 55.8 | 67.8 | DRY | WSW | 9.7 | 44.2 | No value reported (source shows --) |
| 10/13/26 14:00 | 79.4 | 53.5 | 69.1 | DRY | WSW | 9.3 | 46.7 | No value reported (source shows --) |
| 10/13/26 15:00 | 80.3 | 50.7 | 70.0 | DRY | WSW | 9.7 | 47.7 | No value reported (source shows --) |
| 10/13/26 16:00 | 80.3 | 49.0 | 70.3 | DRY | WSW | 8.9 | 39.8 | No value reported (source shows --) |
| 10/13/26 17:00 | 80.2 | 45.8 | 70.5 | DRY | WSW | 9.5 | 29.6 | No value reported (source shows --) |
| 10/13/26 18:00 | 79.1 | 46.8 | 70.3 | DRY | WSW | 8.4 | 16.9 | No value reported (source shows --) |
| 10/13/26 19:00 | 75.9 | 52.2 | 69.8 | DRY | W | 6.0 | 4.3 | No value reported (source shows --) |
| 10/13/26 20:00 | 71.8 | 61.5 | 69.1 | DRY | WNW | 1.9 | 0.1 | No value reported (source shows --) |
| 10/13/26 21:00 | 66.8 | 74.3 | 68.4 | DRY | W | 0.6 | 0.0 | No value reported (source shows --) |
| 10/13/26 22:00 | 62.4 | 85.2 | 67.6 | DRY | NE | 0.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 23:00 | 60.6 | 89.3 | 66.9 | WET | ENE | 0.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 24:00 | 61.3 | 90.9 | 66.3 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/14/26 01:00 | 62.5 | 89.0 | 66.0 | WET | NNW | 2.2 | 0.0 | No value reported (source shows --) |
| 10/14/26 02:00 | 60.6 | 91.3 | 65.6 | WET | E | 0.4 | 0.0 | No value reported (source shows --) |
| 10/14/26 03:00 | 60.1 | 92.7 | 65.3 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/14/26 04:00 | 59.6 | 93.6 | 65.2 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/14/26 05:00 | 59.1 | 94.4 | 64.9 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/14/26 06:00 | 58.6 | 94.9 | 64.7 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/14/26 07:00 | 58.5 | 95.2 | 64.6 | WET | NNE | 0.3 | 0.0 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
