coldwater — Hourly Data
Bloom Dairy Farm · Coldwater · EDT
Showing 55 of 55 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 10/12/26 01:00 | 49.2 | 96.9 | 56.3 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 02:00 | 48.6 | 97.3 | 55.8 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 03:00 | 50.5 | 98.1 | 55.4 | WET | S | 0.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 04:00 | 52.2 | 98.2 | 55.1 | WET | S | 0.3 | 0.0 | No value reported (source shows --) |
| 10/12/26 05:00 | 52.5 | 98.3 | 55.1 | WET | S | 0.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 06:00 | 52.1 | 98.3 | 54.9 | WET | S | 0.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 07:00 | 51.4 | 98.5 | 54.8 | WET | WSW | 0.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 08:00 | 51.9 | 98.7 | 54.7 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 09:00 | 53.2 | 98.9 | 54.6 | WET | S | 0.0 | 4.9 | No value reported (source shows --) |
| 10/12/26 10:00 | 57.1 | 99.0 | 55.1 | WET | S | 0.2 | 10.8 | No value reported (source shows --) |
| 10/12/26 11:00 | 61.2 | 97.4 | 55.9 | DRY | S | 1.6 | 24.3 | No value reported (source shows --) |
| 10/12/26 12:00 | 67.7 | 85.0 | 56.9 | DRY | S | 3.5 | 39.0 | No value reported (source shows --) |
| 10/12/26 13:00 | 73.8 | 71.6 | 58.1 | DRY | S | 4.8 | 48.5 | No value reported (source shows --) |
| 10/12/26 14:00 | 79.3 | 59.5 | 59.4 | DRY | S | 5.4 | 50.0 | No value reported (source shows --) |
| 10/12/26 15:00 | 82.4 | 55.2 | 60.7 | DRY | S | 5.3 | 49.3 | No value reported (source shows --) |
| 10/12/26 16:00 | 83.4 | 53.2 | 61.7 | DRY | S | 5.0 | 41.9 | No value reported (source shows --) |
| 10/12/26 17:00 | 82.9 | 52.2 | 62.3 | DRY | S | 5.4 | 30.2 | No value reported (source shows --) |
| 10/12/26 18:00 | 81.1 | 55.7 | 62.5 | DRY | S | 5.0 | 12.9 | No value reported (source shows --) |
| 10/12/26 19:00 | 77.0 | 63.3 | 62.2 | DRY | S | 1.9 | 1.5 | No value reported (source shows --) |
| 10/12/26 20:00 | 72.5 | 70.6 | 61.7 | DRY | S | 1.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 21:00 | 72.1 | 69.9 | 61.3 | DRY | SSE | 1.7 | 0.0 | No value reported (source shows --) |
| 10/12/26 22:00 | 71.5 | 69.9 | 61.0 | DRY | S | 2.7 | 0.0 | No value reported (source shows --) |
| 10/12/26 23:00 | 70.3 | 71.0 | 60.8 | DRY | S | 2.6 | 0.0 | No value reported (source shows --) |
| 10/12/26 24:00 | 71.2 | 66.4 | 60.6 | DRY | S | 4.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 01:00 | 70.7 | 65.9 | 60.5 | DRY | S | 4.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 02:00 | 71.2 | 65.2 | 60.3 | DRY | S | 3.7 | 0.0 | No value reported (source shows --) |
| 10/13/26 03:00 | 71.4 | 66.6 | 60.3 | DRY | S | 3.3 | 0.0 | No value reported (source shows --) |
| 10/13/26 04:00 | 70.9 | 68.6 | 60.3 | DRY | S | 4.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 05:00 | 69.4 | 73.3 | 60.2 | DRY | S | 4.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 06:00 | 68.3 | 76.6 | 60.2 | DRY | S | 3.5 | 0.0 | No value reported (source shows --) |
| 10/13/26 07:00 | 67.4 | 78.9 | 60.2 | DRY | S | 3.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 08:00 | 68.1 | 78.4 | 60.1 | DRY | S | 3.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 09:00 | 69.4 | 76.1 | 60.0 | DRY | S | 3.7 | 7.1 | No value reported (source shows --) |
| 10/13/26 10:00 | 72.1 | 71.5 | 60.2 | DRY | S | 4.0 | 20.2 | No value reported (source shows --) |
| 10/13/26 11:00 | 75.3 | 66.1 | 60.6 | DRY | S | 4.1 | 33.4 | No value reported (source shows --) |
| 10/13/26 12:00 | 78.0 | 62.7 | 61.3 | DRY | SSW | 3.8 | 44.7 | No value reported (source shows --) |
| 10/13/26 13:00 | 79.8 | 59.0 | 62.3 | DRY | S | 4.5 | 52.0 | No value reported (source shows --) |
| 10/13/26 14:00 | 80.3 | 57.8 | 63.2 | DRY | SSE | 4.1 | 42.7 | No value reported (source shows --) |
| 10/13/26 15:00 | 80.1 | 58.4 | 64.0 | DRY | SSW | 2.5 | 29.3 | No value reported (source shows --) |
| 10/13/26 16:00 | 81.6 | 55.3 | 64.5 | DRY | WNW | 3.3 | 39.8 | No value reported (source shows --) |
| 10/13/26 17:00 | 81.8 | 52.5 | 64.8 | DRY | SSW | 3.0 | 29.6 | No value reported (source shows --) |
| 10/13/26 18:00 | 80.3 | 57.1 | 64.8 | DRY | SW | 2.1 | 11.5 | No value reported (source shows --) |
| 10/13/26 19:00 | 76.8 | 62.1 | 64.4 | DRY | N | 0.6 | 1.6 | No value reported (source shows --) |
| 10/13/26 20:00 | 70.5 | 72.3 | 63.8 | DRY | WSW | 0.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 21:00 | 66.1 | 80.6 | 63.0 | DRY | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 22:00 | 63.2 | 86.9 | 62.4 | DRY | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 23:00 | 63.2 | 89.1 | 61.9 | DRY | S | 0.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 24:00 | 64.6 | 88.6 | 61.8 | DRY | NNW | 0.0 | 0.0 | No value reported (source shows --) |
| 10/14/26 01:00 | 65.0 | 87.8 | 61.9 | WET | N | 1.5 | 0.0 | 0.01 |
| 10/14/26 02:00 | 63.4 | 93.5 | 62.0 | WET | E | 1.6 | 0.0 | No value reported (source shows --) |
| 10/14/26 03:00 | 63.0 | 95.2 | 61.9 | WET | N | 0.5 | 0.0 | No value reported (source shows --) |
| 10/14/26 04:00 | 62.2 | 95.8 | 61.8 | WET | N | 2.6 | 0.0 | No value reported (source shows --) |
| 10/14/26 05:00 | 61.3 | 96.3 | 61.8 | WET | ENE | 0.5 | 0.0 | No value reported (source shows --) |
| 10/14/26 06:00 | 61.1 | 96.7 | 61.6 | WET | SSE | 0.8 | 0.0 | No value reported (source shows --) |
| 10/14/26 07:00 | 61.2 | 97.1 | 61.6 | WET | N | 1.7 | 0.0 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
