clarksville — Hourly Data
MSU Clarksville Research Center · Clarksville · EDT
Showing 55 of 55 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 10/12/26 01:00 | 56.2 | 91.9 | 56.9 | WET | S | 1.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 02:00 | 55.9 | 92.1 | 56.8 | WET | S | 1.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 03:00 | 55.7 | 92.3 | 56.7 | WET | S | 1.8 | 0.0 | No value reported (source shows --) |
| 10/12/26 04:00 | 55.3 | 92.5 | 56.7 | WET | S | 2.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 05:00 | 54.3 | 92.6 | 56.6 | WET | SW | 2.3 | 0.0 | No value reported (source shows --) |
| 10/12/26 06:00 | 54.0 | 93.0 | 56.4 | WET | SW | 2.8 | 0.0 | No value reported (source shows --) |
| 10/12/26 07:00 | 55.3 | 93.3 | 56.4 | WET | SW | 3.6 | 0.0 | No value reported (source shows --) |
| 10/12/26 08:00 | 56.9 | 92.2 | 56.6 | WET | SSW | 4.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 09:00 | 58.4 | 89.1 | 56.8 | WET | SSW | 4.1 | 4.5 | No value reported (source shows --) |
| 10/12/26 10:00 | 61.3 | 84.8 | 57.2 | DRY | S | 4.2 | 13.4 | No value reported (source shows --) |
| 10/12/26 11:00 | 66.4 | 77.4 | 58.0 | DRY | SSW | 5.2 | 27.4 | No value reported (source shows --) |
| 10/12/26 12:00 | 72.2 | 65.6 | 58.9 | DRY | SW | 6.8 | 44.3 | No value reported (source shows --) |
| 10/12/26 13:00 | 75.9 | 58.6 | 60.1 | DRY | SW | 7.5 | 50.2 | No value reported (source shows --) |
| 10/12/26 14:00 | 79.0 | 55.1 | 61.3 | DRY | SW | 8.1 | 53.2 | No value reported (source shows --) |
| 10/12/26 15:00 | 81.2 | 52.2 | 62.2 | DRY | SW | 8.9 | 45.9 | No value reported (source shows --) |
| 10/12/26 16:00 | 82.9 | 52.5 | 62.7 | DRY | SW | 10.1 | 41.0 | No value reported (source shows --) |
| 10/12/26 17:00 | 83.8 | 54.8 | 62.9 | DRY | SW | 11.1 | 33.1 | No value reported (source shows --) |
| 10/12/26 18:00 | 83.0 | 56.3 | 63.0 | DRY | SW | 8.5 | 18.4 | No value reported (source shows --) |
| 10/12/26 19:00 | 79.8 | 60.2 | 62.8 | DRY | SSW | 4.7 | 3.7 | No value reported (source shows --) |
| 10/12/26 20:00 | 76.1 | 64.4 | 62.3 | DRY | S | 2.9 | 0.0 | No value reported (source shows --) |
| 10/12/26 21:00 | 74.8 | 66.5 | 62.0 | DRY | S | 3.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 22:00 | 74.3 | 65.6 | 61.8 | DRY | S | 4.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 23:00 | 72.9 | 67.0 | 61.6 | DRY | S | 4.7 | 0.0 | No value reported (source shows --) |
| 10/12/26 24:00 | 72.1 | 67.3 | 61.4 | DRY | SSW | 4.6 | 0.0 | No value reported (source shows --) |
| 10/13/26 01:00 | 73.9 | 63.5 | 61.3 | DRY | SW | 6.7 | 0.0 | No value reported (source shows --) |
| 10/13/26 02:00 | 75.0 | 61.3 | 61.4 | DRY | SW | 7.7 | 0.0 | No value reported (source shows --) |
| 10/13/26 03:00 | 73.8 | 63.2 | 61.4 | DRY | SSW | 7.3 | 0.0 | No value reported (source shows --) |
| 10/13/26 04:00 | 73.3 | 63.9 | 61.4 | DRY | SW | 7.5 | 0.0 | No value reported (source shows --) |
| 10/13/26 05:00 | 73.1 | 64.3 | 61.5 | DRY | SW | 7.2 | 0.0 | No value reported (source shows --) |
| 10/13/26 06:00 | 72.3 | 65.3 | 61.4 | DRY | SW | 7.2 | 0.0 | No value reported (source shows --) |
| 10/13/26 07:00 | 71.3 | 66.9 | 61.4 | DRY | SW | 6.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 08:00 | 70.2 | 68.9 | 61.3 | DRY | SW | 5.8 | 0.0 | No value reported (source shows --) |
| 10/13/26 09:00 | 70.2 | 69.6 | 61.3 | DRY | SW | 8.0 | 5.7 | No value reported (source shows --) |
| 10/13/26 10:00 | 72.0 | 68.3 | 61.5 | DRY | WSW | 9.7 | 19.7 | No value reported (source shows --) |
| 10/13/26 11:00 | 74.3 | 67.1 | 62.0 | DRY | WSW | 12.4 | 33.1 | No value reported (source shows --) |
| 10/13/26 12:00 | 75.5 | 67.2 | 62.8 | DRY | WSW | 13.1 | 43.7 | No value reported (source shows --) |
| 10/13/26 13:00 | 76.3 | 66.9 | 63.6 | DRY | WSW | 12.5 | 50.5 | No value reported (source shows --) |
| 10/13/26 14:00 | 76.2 | 66.8 | 64.3 | DRY | WSW | 13.4 | 47.5 | No value reported (source shows --) |
| 10/13/26 15:00 | 76.4 | 64.8 | 64.7 | DRY | WSW | 13.0 | 49.3 | No value reported (source shows --) |
| 10/13/26 16:00 | 75.7 | 62.6 | 64.9 | DRY | W | 12.0 | 43.1 | No value reported (source shows --) |
| 10/13/26 17:00 | 74.2 | 64.4 | 64.8 | DRY | W | 11.2 | 32.0 | No value reported (source shows --) |
| 10/13/26 18:00 | 71.7 | 66.3 | 64.4 | DRY | W | 13.0 | 19.1 | No value reported (source shows --) |
| 10/13/26 19:00 | 68.5 | 68.9 | 64.0 | DRY | W | 8.5 | 5.8 | No value reported (source shows --) |
| 10/13/26 20:00 | 64.4 | 74.1 | 63.3 | DRY | W | 4.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 21:00 | 61.7 | 78.3 | 62.5 | DRY | WNW | 1.3 | 0.0 | No value reported (source shows --) |
| 10/13/26 22:00 | 60.4 | 80.6 | 61.7 | DRY | N | 2.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 23:00 | 59.1 | 81.7 | 61.3 | DRY | N | 1.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 24:00 | 59.0 | 84.6 | 61.0 | DRY | NNE | 4.8 | 0.0 | No value reported (source shows --) |
| 10/14/26 01:00 | 58.9 | 84.5 | 60.9 | DRY | NE | 2.6 | 0.0 | No value reported (source shows --) |
| 10/14/26 02:00 | 57.8 | 85.8 | 60.8 | DRY | NNE | 2.2 | 0.0 | No value reported (source shows --) |
| 10/14/26 03:00 | 57.7 | 86.9 | 60.6 | DRY | NE | 2.8 | 0.0 | No value reported (source shows --) |
| 10/14/26 04:00 | 57.2 | 87.2 | 60.4 | DRY | SSE | 1.6 | 0.0 | No value reported (source shows --) |
| 10/14/26 05:00 | 55.4 | 88.5 | 60.0 | WET | NW | 1.3 | 0.0 | No value reported (source shows --) |
| 10/14/26 06:00 | 54.6 | 90.1 | 59.6 | WET | N | 2.9 | 0.0 | No value reported (source shows --) |
| 10/14/26 07:00 | 54.1 | 90.7 | 59.4 | WET | NNE | 1.3 | 0.0 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
