eastleland — Hourly Data
Cherry Bay Orchards · East Leland / Suttons Bay · EDT
Showing 55 of 55 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 10/12/26 01:00 | 65.5 | 70.3 | 59.1 | DRY | SSW | 2.7 | 0.0 | No value reported (source shows --) |
| 10/12/26 02:00 | 66.6 | 68.8 | 59.0 | DRY | SSW | 3.3 | 0.0 | No value reported (source shows --) |
| 10/12/26 03:00 | 65.1 | 72.8 | 59.0 | DRY | SSW | 2.7 | 0.0 | No value reported (source shows --) |
| 10/12/26 04:00 | 63.7 | 77.0 | 58.9 | DRY | SSW | 1.8 | 0.0 | No value reported (source shows --) |
| 10/12/26 05:00 | 63.0 | 79.3 | 58.9 | DRY | S | 2.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 06:00 | 63.6 | 78.4 | 58.9 | DRY | SSE | 2.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 07:00 | 64.3 | 76.6 | 58.8 | DRY | S | 1.5 | 0.0 | No value reported (source shows --) |
| 10/12/26 08:00 | 64.3 | 77.0 | 58.8 | DRY | S | 0.9 | 0.1 | No value reported (source shows --) |
| 10/12/26 09:00 | 64.6 | 77.0 | 58.8 | DRY | SSW | 0.6 | 2.5 | No value reported (source shows --) |
| 10/12/26 10:00 | 66.3 | 74.4 | 58.8 | DRY | SSW | 1.1 | 9.9 | No value reported (source shows --) |
| 10/12/26 11:00 | 69.2 | 70.2 | 58.9 | DRY | SW | 2.1 | 20.1 | No value reported (source shows --) |
| 10/12/26 12:00 | 71.6 | 66.3 | 59.1 | DRY | SW | 3.6 | 34.6 | No value reported (source shows --) |
| 10/12/26 13:00 | 73.6 | 62.4 | 59.3 | DRY | W | 5.2 | 41.7 | No value reported (source shows --) |
| 10/12/26 14:00 | 74.9 | 59.5 | 59.6 | DRY | WSW | 4.1 | 51.0 | No value reported (source shows --) |
| 10/12/26 15:00 | 75.7 | 57.9 | 60.0 | DRY | WNW | 5.0 | 48.4 | No value reported (source shows --) |
| 10/12/26 16:00 | 72.6 | 65.7 | 60.3 | DRY | WNW | 5.9 | 37.5 | No value reported (source shows --) |
| 10/12/26 17:00 | 68.9 | 74.6 | 60.5 | DRY | NW | 5.2 | 27.6 | No value reported (source shows --) |
| 10/12/26 18:00 | 67.2 | 79.5 | 60.7 | DRY | NW | 2.3 | 12.4 | No value reported (source shows --) |
| 10/12/26 19:00 | 64.9 | 85.6 | 60.7 | DRY | NW | 0.8 | 2.9 | No value reported (source shows --) |
| 10/12/26 20:00 | 62.7 | 91.9 | 60.7 | DRY | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 21:00 | 62.9 | 90.1 | 60.6 | DRY | ESE | 0.5 | 0.0 | No value reported (source shows --) |
| 10/12/26 22:00 | 63.3 | 85.2 | 60.5 | DRY | ESE | 2.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 23:00 | 62.0 | 87.5 | 60.4 | DRY | ESE | 1.3 | 0.0 | No value reported (source shows --) |
| 10/12/26 24:00 | 60.3 | 93.0 | 60.3 | WET | E | 2.1 | 0.0 | 0.01 |
| 10/13/26 01:00 | 59.1 | 96.4 | 60.2 | WET | SE | 3.1 | 0.0 | 0.05 |
| 10/13/26 02:00 | 59.6 | 98.4 | 60.1 | WET | SE | 3.8 | 0.0 | 0.01 |
| 10/13/26 03:00 | 61.1 | 99.0 | 60.1 | WET | SE | 2.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 04:00 | 62.5 | 98.8 | 60.1 | WET | SE | 1.7 | 0.0 | No value reported (source shows --) |
| 10/13/26 05:00 | 63.6 | 98.7 | 60.1 | WET | SSE | 2.3 | 0.0 | 0.01 |
| 10/13/26 06:00 | 63.9 | 98.1 | 60.1 | WET | SE | 2.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 07:00 | 64.0 | 97.6 | 60.1 | WET | SSE | 1.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 08:00 | 63.6 | 96.7 | 60.1 | WET | NW | 0.5 | 0.1 | No value reported (source shows --) |
| 10/13/26 09:00 | 61.4 | 98.6 | 60.1 | WET | NNW | 0.6 | 1.7 | No value reported (source shows --) |
| 10/13/26 10:00 | 63.0 | 97.7 | 60.1 | WET | W | 2.1 | 3.7 | No value reported (source shows --) |
| 10/13/26 11:00 | 61.6 | 98.1 | 60.1 | WET | WSW | 4.7 | 2.7 | No value reported (source shows --) |
| 10/13/26 12:00 | 60.1 | 98.2 | 60.1 | WET | W | 8.4 | 5.6 | No value reported (source shows --) |
| 10/13/26 13:00 | 57.8 | 97.8 | 60.1 | WET | WNW | 7.8 | 5.5 | No value reported (source shows --) |
| 10/13/26 14:00 | 56.3 | 98.0 | 60.1 | WET | WNW | 7.1 | 10.7 | 0.03 |
| 10/13/26 15:00 | 55.6 | 93.3 | 60.0 | WET | NW | 7.4 | 11.6 | No value reported (source shows --) |
| 10/13/26 16:00 | 56.1 | 89.5 | 60.0 | DRY | WNW | 6.8 | 8.6 | No value reported (source shows --) |
| 10/13/26 17:00 | 56.5 | 89.0 | 60.0 | DRY | WNW | 6.4 | 4.4 | No value reported (source shows --) |
| 10/13/26 18:00 | 56.2 | 88.7 | 59.9 | DRY | NW | 4.8 | 3.5 | No value reported (source shows --) |
| 10/13/26 19:00 | 55.4 | 88.7 | 59.8 | WET | NW | 3.4 | 0.9 | No value reported (source shows --) |
| 10/13/26 20:00 | 55.0 | 86.7 | 59.8 | DRY | NW | 2.6 | 0.0 | No value reported (source shows --) |
| 10/13/26 21:00 | 54.5 | 85.4 | 59.7 | DRY | N | 1.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 22:00 | 54.0 | 85.9 | 59.6 | DRY | N | 1.3 | 0.0 | No value reported (source shows --) |
| 10/13/26 23:00 | 53.4 | 87.9 | 59.5 | DRY | NNW | 1.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 24:00 | 52.3 | 91.8 | 59.4 | WET | N | 1.1 | 0.0 | No value reported (source shows --) |
| 10/14/26 01:00 | 52.0 | 91.7 | 59.3 | WET | NNW | 0.6 | 0.0 | No value reported (source shows --) |
| 10/14/26 02:00 | 51.9 | 91.2 | 59.3 | WET | NNE | 0.4 | 0.0 | No value reported (source shows --) |
| 10/14/26 03:00 | 51.6 | 91.8 | 59.2 | DRY | NNE | 0.6 | 0.0 | No value reported (source shows --) |
| 10/14/26 04:00 | 52.0 | 88.5 | 59.1 | DRY | NW | 0.8 | 0.0 | No value reported (source shows --) |
| 10/14/26 05:00 | 52.3 | 83.6 | 59.0 | DRY | NW | 2.2 | 0.0 | No value reported (source shows --) |
| 10/14/26 06:00 | 52.5 | 82.7 | 58.9 | DRY | NW | 1.2 | 0.0 | No value reported (source shows --) |
| 10/14/26 07:00 | 52.4 | 82.3 | 58.9 | DRY | NW | 1.3 | 0.0 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
