elkrapids — Hourly Data
Orchard View · Elk Rapids · EDT
Showing 55 of 55 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 10/12/26 01:00 | 64.5 | 80.8 | 63.7 | DRY | SSW | 4.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 02:00 | 64.6 | 80.2 | 63.2 | DRY | SSW | 4.8 | 0.0 | No value reported (source shows --) |
| 10/12/26 03:00 | 64.8 | 79.3 | 62.8 | DRY | SW | 4.8 | 0.0 | No value reported (source shows --) |
| 10/12/26 04:00 | 64.4 | 79.5 | 62.4 | DRY | SW | 4.4 | 0.0 | No value reported (source shows --) |
| 10/12/26 05:00 | 62.9 | 82.5 | 62.0 | DRY | SSW | 2.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 06:00 | 64.5 | 80.8 | 61.6 | DRY | SSW | 3.8 | 0.0 | No value reported (source shows --) |
| 10/12/26 07:00 | 64.8 | 80.9 | 61.4 | DRY | SW | 3.5 | 0.0 | No value reported (source shows --) |
| 10/12/26 08:00 | 65.3 | 80.1 | 61.3 | DRY | SW | 3.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 09:00 | 65.5 | 80.3 | 61.2 | DRY | SSW | 2.1 | 2.3 | No value reported (source shows --) |
| 10/12/26 10:00 | 66.1 | 80.9 | 61.2 | DRY | SSW | 0.6 | 8.2 | No value reported (source shows --) |
| 10/12/26 11:00 | 69.4 | 75.1 | 61.5 | DRY | SW | 3.1 | 22.2 | No value reported (source shows --) |
| 10/12/26 12:00 | 72.8 | 70.0 | 62.4 | DRY | SSW | 3.5 | 33.8 | No value reported (source shows --) |
| 10/12/26 13:00 | 75.8 | 64.7 | 63.7 | DRY | SW | 4.0 | 40.6 | No value reported (source shows --) |
| 10/12/26 14:00 | 75.6 | 65.2 | 65.2 | DRY | SW | 3.4 | 35.3 | No value reported (source shows --) |
| 10/12/26 15:00 | 78.0 | 62.6 | 66.7 | DRY | SW | 3.5 | 43.1 | No value reported (source shows --) |
| 10/12/26 16:00 | 78.2 | 62.7 | 68.2 | DRY | W | 3.7 | 32.9 | No value reported (source shows --) |
| 10/12/26 17:00 | 74.3 | 70.2 | 69.2 | DRY | NW | 4.7 | 28.7 | No value reported (source shows --) |
| 10/12/26 18:00 | 68.0 | 81.2 | 69.7 | DRY | NNW | 3.9 | 12.8 | No value reported (source shows --) |
| 10/12/26 19:00 | 65.1 | 85.6 | 69.3 | DRY | NW | 2.8 | 3.4 | No value reported (source shows --) |
| 10/12/26 20:00 | 62.9 | 88.3 | 68.6 | DRY | NNE | 0.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 21:00 | 62.2 | 89.4 | 67.7 | DRY | NE | 0.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 22:00 | 61.7 | 91.8 | 66.9 | DRY | E | 0.3 | 0.0 | No value reported (source shows --) |
| 10/12/26 23:00 | 62.6 | 91.0 | 66.4 | WET | NE | 0.3 | 0.0 | No value reported (source shows --) |
| 10/12/26 24:00 | 62.3 | 93.8 | 65.9 | WET | SSE | 1.4 | 0.0 | 0.07 |
| 10/13/26 01:00 | 62.2 | 95.6 | 65.5 | WET | NNE | 1.0 | 0.0 | 0.13 |
| 10/13/26 02:00 | 62.3 | 96.4 | 65.1 | WET | E | 2.2 | 0.0 | 0.08 |
| 10/13/26 03:00 | 64.0 | 96.9 | 64.7 | WET | E | 1.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 04:00 | 64.5 | 96.9 | 64.6 | WET | ESE | 0.6 | 0.0 | 0.01 |
| 10/13/26 05:00 | 63.9 | 96.6 | 64.5 | WET | ENE | 0.9 | 0.0 | No value reported (source shows --) |
| 10/13/26 06:00 | 63.4 | 96.7 | 64.2 | WET | E | 1.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 07:00 | 63.1 | 96.6 | 63.9 | WET | E | 0.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 08:00 | 63.6 | 97.0 | 63.6 | WET | SSW | 0.5 | 0.0 | No value reported (source shows --) |
| 10/13/26 09:00 | 65.0 | 95.4 | 63.3 | WET | SW | 0.5 | 2.7 | No value reported (source shows --) |
| 10/13/26 10:00 | 65.8 | 94.3 | 63.2 | DRY | W | 1.3 | 2.8 | No value reported (source shows --) |
| 10/13/26 11:00 | 65.4 | 92.0 | 63.5 | DRY | WSW | 4.0 | 4.1 | No value reported (source shows --) |
| 10/13/26 12:00 | 62.7 | 92.6 | 63.8 | DRY | SW | 5.0 | 2.8 | No value reported (source shows --) |
| 10/13/26 13:00 | 61.5 | 91.2 | 63.7 | DRY | W | 5.5 | 2.8 | No value reported (source shows --) |
| 10/13/26 14:00 | 60.3 | 89.6 | 63.6 | DRY | W | 7.9 | 16.2 | No value reported (source shows --) |
| 10/13/26 15:00 | 58.3 | 90.3 | 63.6 | DRY | W | 6.5 | 8.1 | No value reported (source shows --) |
| 10/13/26 16:00 | 57.7 | 86.8 | 63.4 | DRY | W | 7.5 | 7.8 | No value reported (source shows --) |
| 10/13/26 17:00 | 58.1 | 86.2 | 63.0 | DRY | WNW | 5.4 | 7.6 | No value reported (source shows --) |
| 10/13/26 18:00 | 57.2 | 89.9 | 62.7 | DRY | WNW | 4.7 | 2.2 | No value reported (source shows --) |
| 10/13/26 19:00 | 56.8 | 90.7 | 62.4 | DRY | WNW | 3.4 | 0.3 | No value reported (source shows --) |
| 10/13/26 20:00 | 55.5 | 92.1 | 62.0 | WET | WNW | 3.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 21:00 | 55.4 | 89.1 | 61.5 | DRY | WNW | 3.3 | 0.0 | No value reported (source shows --) |
| 10/13/26 22:00 | 55.3 | 87.2 | 61.1 | DRY | NNW | 1.3 | 0.0 | No value reported (source shows --) |
| 10/13/26 23:00 | 55.1 | 86.5 | 60.7 | DRY | NW | 3.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 24:00 | 54.5 | 87.9 | 60.3 | DRY | NW | 3.2 | 0.0 | No value reported (source shows --) |
| 10/14/26 01:00 | 53.5 | 90.9 | 60.0 | DRY | NW | 1.4 | 0.0 | No value reported (source shows --) |
| 10/14/26 02:00 | 53.7 | 89.1 | 59.7 | DRY | NW | 1.5 | 0.0 | No value reported (source shows --) |
| 10/14/26 03:00 | 53.4 | 89.3 | 59.4 | DRY | NNW | 2.3 | 0.0 | No value reported (source shows --) |
| 10/14/26 04:00 | 53.5 | 88.4 | 59.1 | DRY | NW | 1.8 | 0.0 | No value reported (source shows --) |
| 10/14/26 05:00 | 53.4 | 87.2 | 58.8 | DRY | WNW | 2.3 | 0.0 | No value reported (source shows --) |
| 10/14/26 06:00 | 53.9 | 84.7 | 58.5 | DRY | WNW | 4.8 | 0.0 | No value reported (source shows --) |
| 10/14/26 07:00 | 53.7 | 83.6 | 58.2 | DRY | WNW | 4.4 | 0.0 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
