flint — Hourly Data
Applewood Estate · Flint · EDT
Showing 55 of 55 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 10/12/26 01:00 | 59.8 | 95.1 | 62.2 | DRY | WSW | 1.5 | 0.0 | No value reported (source shows --) |
| 10/12/26 02:00 | 59.0 | 96.6 | 62.2 | WET | WSW | 2.7 | 0.0 | No value reported (source shows --) |
| 10/12/26 03:00 | 57.7 | 98.2 | 62.0 | WET | WSW | 1.6 | 0.0 | No value reported (source shows --) |
| 10/12/26 04:00 | 57.9 | 99.8 | 61.9 | WET | WSW | 3.6 | 0.0 | No value reported (source shows --) |
| 10/12/26 05:00 | 58.3 | 100.0 | 61.7 | WET | SW | 2.9 | 0.0 | No value reported (source shows --) |
| 10/12/26 06:00 | 57.8 | 99.7 | 61.6 | WET | SW | 2.5 | 0.0 | No value reported (source shows --) |
| 10/12/26 07:00 | 57.4 | 99.1 | 61.5 | WET | SW | 2.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 08:00 | 57.2 | 98.2 | 61.4 | WET | WSW | 2.0 | 0.5 | No value reported (source shows --) |
| 10/12/26 09:00 | 58.2 | 92.6 | 61.2 | WET | WSW | 2.5 | 4.8 | No value reported (source shows --) |
| 10/12/26 10:00 | 60.3 | 82.1 | 61.1 | DRY | SW | 3.5 | 10.2 | No value reported (source shows --) |
| 10/12/26 11:00 | 64.5 | 72.9 | 61.1 | DRY | WSW | 3.8 | 25.6 | No value reported (source shows --) |
| 10/12/26 12:00 | 70.3 | 61.5 | 61.2 | DRY | WSW | 4.7 | 36.4 | No value reported (source shows --) |
| 10/12/26 13:00 | 76.2 | 50.9 | 61.6 | DRY | WSW | 5.2 | 46.9 | No value reported (source shows --) |
| 10/12/26 14:00 | 80.5 | 43.5 | 62.3 | DRY | WSW | 5.4 | 47.2 | No value reported (source shows --) |
| 10/12/26 15:00 | 83.2 | 38.2 | 63.1 | DRY | SW | 5.3 | 45.1 | No value reported (source shows --) |
| 10/12/26 16:00 | 84.9 | 33.3 | 63.9 | DRY | WSW | 6.0 | 35.8 | No value reported (source shows --) |
| 10/12/26 17:00 | 85.0 | 31.3 | 64.6 | DRY | WSW | 8.5 | 26.6 | No value reported (source shows --) |
| 10/12/26 18:00 | 84.2 | 32.0 | 65.2 | DRY | WSW | 6.9 | 14.6 | No value reported (source shows --) |
| 10/12/26 19:00 | 81.5 | 37.4 | 65.5 | DRY | WSW | 4.9 | 2.7 | No value reported (source shows --) |
| 10/12/26 20:00 | 77.8 | 45.9 | 65.6 | DRY | SW | 2.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 21:00 | 75.2 | 55.4 | 65.5 | DRY | SW | 2.3 | 0.0 | No value reported (source shows --) |
| 10/12/26 22:00 | 73.2 | 60.0 | 65.4 | DRY | SSW | 0.8 | 0.0 | No value reported (source shows --) |
| 10/12/26 23:00 | 73.1 | 60.3 | 65.2 | DRY | SW | 1.4 | 0.0 | No value reported (source shows --) |
| 10/12/26 24:00 | 71.6 | 62.5 | 65.0 | DRY | SW | 0.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 01:00 | 74.2 | 53.9 | 64.9 | DRY | SW | 2.3 | 0.0 | No value reported (source shows --) |
| 10/13/26 02:00 | 73.7 | 55.0 | 64.7 | DRY | WSW | 4.8 | 0.0 | No value reported (source shows --) |
| 10/13/26 03:00 | 68.3 | 73.7 | 64.6 | WET | SW | 0.9 | 0.0 | 0.01 |
| 10/13/26 04:00 | 67.9 | 73.2 | 64.5 | DRY | WSW | 1.6 | 0.0 | No value reported (source shows --) |
| 10/13/26 05:00 | 70.6 | 62.2 | 64.5 | DRY | WSW | 3.7 | 0.0 | No value reported (source shows --) |
| 10/13/26 06:00 | 71.3 | 58.9 | 64.3 | DRY | SW | 4.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 07:00 | 70.7 | 60.2 | 64.2 | DRY | WSW | 4.8 | 0.0 | No value reported (source shows --) |
| 10/13/26 08:00 | 70.0 | 62.5 | 64.1 | DRY | WSW | 4.8 | 0.2 | No value reported (source shows --) |
| 10/13/26 09:00 | 70.5 | 62.6 | 64.0 | DRY | WSW | 5.1 | 6.1 | No value reported (source shows --) |
| 10/13/26 10:00 | 73.2 | 58.4 | 64.0 | DRY | WSW | 6.5 | 18.6 | No value reported (source shows --) |
| 10/13/26 11:00 | 75.8 | 55.5 | 63.9 | DRY | WSW | 8.1 | 30.9 | No value reported (source shows --) |
| 10/13/26 12:00 | 78.2 | 53.2 | 64.1 | DRY | WSW | 8.2 | 40.9 | No value reported (source shows --) |
| 10/13/26 13:00 | 80.2 | 49.7 | 64.5 | DRY | WSW | 10.4 | 46.9 | No value reported (source shows --) |
| 10/13/26 14:00 | 82.1 | 45.1 | 65.1 | DRY | WSW | 9.9 | 48.3 | No value reported (source shows --) |
| 10/13/26 15:00 | 83.4 | 40.8 | 65.8 | DRY | WSW | 10.5 | 45.0 | No value reported (source shows --) |
| 10/13/26 16:00 | 83.6 | 37.3 | 66.4 | DRY | W | 11.6 | 37.9 | No value reported (source shows --) |
| 10/13/26 17:00 | 81.9 | 40.9 | 66.9 | DRY | W | 10.8 | 27.3 | No value reported (source shows --) |
| 10/13/26 18:00 | 79.6 | 45.6 | 67.3 | DRY | W | 9.8 | 14.6 | No value reported (source shows --) |
| 10/13/26 19:00 | 76.2 | 49.7 | 67.4 | DRY | W | 8.7 | 2.9 | No value reported (source shows --) |
| 10/13/26 20:00 | 72.5 | 55.9 | 67.4 | DRY | W | 4.7 | 0.0 | No value reported (source shows --) |
| 10/13/26 21:00 | 69.6 | 63.0 | 67.2 | DRY | W | 3.8 | 0.0 | No value reported (source shows --) |
| 10/13/26 22:00 | 65.0 | 73.1 | 66.9 | DRY | W | 1.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 23:00 | 62.1 | 77.7 | 66.6 | DRY | E | 1.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 24:00 | 59.2 | 81.7 | 66.3 | DRY | ENE | 0.1 | 0.0 | No value reported (source shows --) |
| 10/14/26 01:00 | 57.5 | 90.9 | 65.9 | WET | W | 0.3 | 0.0 | No value reported (source shows --) |
| 10/14/26 02:00 | 57.7 | 95.3 | 65.6 | WET | WNW | 0.4 | 0.0 | No value reported (source shows --) |
| 10/14/26 03:00 | 58.2 | 95.4 | 65.2 | WET | ENE | 0.3 | 0.0 | No value reported (source shows --) |
| 10/14/26 04:00 | 58.3 | 95.3 | 64.9 | WET | SW | 0.5 | 0.0 | No value reported (source shows --) |
| 10/14/26 05:00 | 58.7 | 92.0 | 64.7 | DRY | SSW | 0.5 | 0.0 | No value reported (source shows --) |
| 10/14/26 06:00 | 58.7 | 92.7 | 64.5 | DRY | WNW | 0.5 | 0.0 | No value reported (source shows --) |
| 10/14/26 07:00 | 57.1 | 90.6 | 64.3 | DRY | NE | 2.1 | 0.0 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
