hancock — Hourly Data
Hancock Agricultural Research Station · Hancock [WI] · CDT
Showing 61 of 61 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 09/17/23 01:00 | 60.8 | 71.7 | 65.8 | DRY | NNE | 5.0 | 0.0 | No value reported (source shows --) |
| 09/17/23 02:00 | 59.7 | 72.9 | 65.3 | DRY | NE | 4.5 | 0.0 | No value reported (source shows --) |
| 09/17/23 03:00 | 57.8 | 77.0 | 64.9 | DRY | NNE | 4.7 | 0.0 | No value reported (source shows --) |
| 09/17/23 04:00 | 57.0 | 82.4 | 64.4 | DRY | NE | 3.2 | 0.0 | No value reported (source shows --) |
| 09/17/23 05:00 | 55.0 | 86.9 | 64.1 | WET | NNE | 2.2 | 0.0 | No value reported (source shows --) |
| 09/17/23 06:00 | 51.9 | 91.4 | 63.2 | WET | N | 0.1 | 0.0 | No value reported (source shows --) |
| 09/17/23 07:00 | 48.6 | 94.0 | 61.9 | WET | N | 0.1 | 0.0 | No value reported (source shows --) |
| 09/17/23 08:00 | 48.2 | 96.0 | 60.6 | WET | N | 0.2 | 0.1 | No value reported (source shows --) |
| 09/17/23 09:00 | 54.1 | 84.6 | 60.5 | DRY | N | 3.5 | 1.6 | No value reported (source shows --) |
| 09/17/23 10:00 | 60.8 | 64.6 | 62.1 | DRY | N | 4.8 | 3.2 | No value reported (source shows --) |
| 09/17/23 11:00 | 64.9 | 56.4 | 64.8 | DRY | N | 6.0 | 4.6 | No value reported (source shows --) |
| 09/17/23 12:00 | 66.4 | 53.0 | 68.0 | DRY | N | 5.7 | 4.9 | No value reported (source shows --) |
| 09/17/23 13:00 | 68.4 | 48.0 | 71.0 | DRY | N | 5.7 | 5.6 | No value reported (source shows --) |
| 09/17/23 14:00 | 68.5 | 48.1 | 73.2 | DRY | N | 5.8 | 3.3 | No value reported (source shows --) |
| 09/17/23 15:00 | 69.8 | 45.8 | 73.9 | DRY | NNW | 7.0 | 3.7 | No value reported (source shows --) |
| 09/17/23 16:00 | 69.5 | 46.2 | 74.4 | DRY | N | 7.9 | 2.9 | No value reported (source shows --) |
| 09/17/23 17:00 | 69.3 | 46.1 | 74.2 | DRY | N | 8.0 | 2.4 | No value reported (source shows --) |
| 09/17/23 18:00 | 68.0 | 46.3 | 73.5 | DRY | N | 5.9 | 1.0 | No value reported (source shows --) |
| 09/17/23 19:00 | 65.3 | 51.7 | 72.0 | DRY | N | 4.9 | 0.1 | No value reported (source shows --) |
| 09/17/23 20:00 | 61.0 | 61.0 | 70.2 | DRY | NNE | 1.5 | 0.0 | No value reported (source shows --) |
| 09/17/23 21:00 | 56.5 | 69.7 | 68.3 | DRY | NNE | 0.0 | 0.0 | No value reported (source shows --) |
| 09/17/23 22:00 | 50.7 | 81.1 | 66.3 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 09/17/23 23:00 | 48.3 | 86.0 | 64.6 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 09/17/23 24:00 | 49.4 | 85.8 | 63.2 | WET | NE | 0.0 | 0.0 | No value reported (source shows --) |
| 09/18/23 01:00 | 51.2 | 83.4 | 62.1 | WET | NNE | 0.0 | 0.0 | No value reported (source shows --) |
| 09/18/23 02:00 | 49.1 | 86.5 | 61.2 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 09/18/23 03:00 | 45.7 | 91.6 | 60.3 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 09/18/23 04:00 | 44.2 | 94.0 | 59.3 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 09/18/23 05:00 | 42.9 | 94.6 | 58.4 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 09/18/23 06:00 | 42.9 | 95.4 | 57.7 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 09/18/23 07:00 | 43.1 | 96.0 | 57.0 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 09/18/23 08:00 | 48.1 | 97.0 | 56.6 | WET | ESE | 0.1 | 0.0 | No value reported (source shows --) |
| 09/18/23 09:00 | 52.9 | 88.7 | 57.5 | DRY | E | 0.3 | 1.1 | No value reported (source shows --) |
| 09/18/23 10:00 | 57.7 | 79.1 | 59.7 | DRY | ESE | 1.5 | 2.7 | No value reported (source shows --) |
| 09/18/23 11:00 | 61.7 | 69.6 | 62.7 | DRY | ESE | 2.0 | 3.9 | No value reported (source shows --) |
| 09/18/23 12:00 | 63.8 | 61.7 | 66.1 | DRY | N | 1.6 | 3.2 | No value reported (source shows --) |
| 09/18/23 13:00 | 65.5 | 52.4 | 68.1 | DRY | NNW | 1.7 | 2.5 | No value reported (source shows --) |
| 09/18/23 14:00 | 66.0 | 49.3 | 69.7 | DRY | WSW | 1.3 | 2.7 | No value reported (source shows --) |
| 09/18/23 15:00 | 67.4 | 48.6 | 71.3 | DRY | S | 2.0 | 3.2 | No value reported (source shows --) |
| 09/18/23 16:00 | 67.9 | 46.5 | 72.5 | DRY | WSW | 0.9 | 1.8 | No value reported (source shows --) |
| 09/18/23 17:00 | 69.9 | 43.0 | 72.6 | DRY | S | 1.8 | 2.2 | No value reported (source shows --) |
| 09/18/23 18:00 | 69.5 | 44.0 | 72.4 | DRY | S | 1.4 | 0.9 | No value reported (source shows --) |
| 09/18/23 19:00 | 65.7 | 52.1 | 71.0 | DRY | SSE | 0.9 | 0.0 | No value reported (source shows --) |
| 09/18/23 20:00 | 61.0 | 62.5 | 68.9 | DRY | SSE | 0.7 | 0.0 | No value reported (source shows --) |
| 09/18/23 21:00 | 58.7 | 70.4 | 67.0 | DRY | SSE | 2.1 | 0.0 | No value reported (source shows --) |
| 09/18/23 22:00 | 56.9 | 73.2 | 65.7 | DRY | SSE | 1.8 | 0.0 | No value reported (source shows --) |
| 09/18/23 23:00 | 55.7 | 76.0 | 64.5 | DRY | SSE | 2.8 | 0.0 | No value reported (source shows --) |
| 09/18/23 24:00 | 54.4 | 81.5 | 63.7 | DRY | SSE | 3.7 | 0.0 | No value reported (source shows --) |
| 09/19/23 01:00 | 54.4 | 83.2 | 63.1 | DRY | SSE | 4.1 | 0.0 | No value reported (source shows --) |
| 09/19/23 02:00 | 54.4 | 84.8 | 62.9 | DRY | SSE | 4.4 | 0.0 | No value reported (source shows --) |
| 09/19/23 03:00 | 54.1 | 86.4 | 62.6 | DRY | SSE | 4.2 | 0.0 | No value reported (source shows --) |
| 09/19/23 04:00 | 54.5 | 87.0 | 62.3 | DRY | SSE | 3.6 | 0.0 | No value reported (source shows --) |
| 09/19/23 05:00 | 53.8 | 89.3 | 62.1 | WET | SSE | 3.0 | 0.0 | No value reported (source shows --) |
| 09/19/23 06:00 | 53.9 | 90.9 | 61.6 | DRY | SSE | 3.3 | 0.0 | No value reported (source shows --) |
| 09/19/23 07:00 | 54.0 | 91.4 | 61.2 | WET | SSE | 3.5 | 0.0 | No value reported (source shows --) |
| 09/19/23 08:00 | 54.7 | 90.8 | 60.9 | WET | SSE | 3.3 | 0.0 | No value reported (source shows --) |
| 09/19/23 09:00 | 56.8 | 87.2 | 61.3 | DRY | SSE | 4.4 | 0.7 | No value reported (source shows --) |
| 09/19/23 10:00 | 59.1 | 83.3 | 62.6 | DRY | SSE | 4.6 | 1.7 | No value reported (source shows --) |
| 09/19/23 11:00 | 60.2 | 82.1 | 64.3 | DRY | SSE | 5.4 | 0.9 | No value reported (source shows --) |
| 09/19/23 12:00 | 61.6 | 80.8 | 65.2 | DRY | SSE | 5.1 | 1.0 | No value reported (source shows --) |
| 09/19/23 13:00 | 63.7 | 76.3 | 66.2 | DRY | SSE | 5.6 | 2.3 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
