kewaunee — Hourly Data
Parallel 44 Winery · Kewaunee / Stangelville [WI] · CDT
Showing 61 of 61 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 08/22/23 01:00 | 65.1 | 77.4 | 65.4 | DRY | SSW | 1.3 | 0.0 | No value reported (source shows --) |
| 08/22/23 02:00 | 64.9 | 74.6 | 65.2 | DRY | SSW | 0.8 | 0.0 | No value reported (source shows --) |
| 08/22/23 03:00 | 64.6 | 75.2 | 64.7 | DRY | SSW | 1.3 | 0.0 | No value reported (source shows --) |
| 08/22/23 04:00 | 64.4 | 79.6 | 64.6 | DRY | S | 0.8 | 0.0 | No value reported (source shows --) |
| 08/22/23 05:00 | 64.4 | 85.4 | 64.7 | DRY | SSW | 0.8 | 0.0 | No value reported (source shows --) |
| 08/22/23 06:00 | 64.6 | 88.7 | 64.9 | DRY | SSW | 1.0 | 0.0 | No value reported (source shows --) |
| 08/22/23 07:00 | 64.9 | 94.4 | 65.3 | DRY | SSW | 0.9 | 0.4 | No value reported (source shows --) |
| 08/22/23 08:00 | 65.9 | 95.2 | 66.7 | DRY | NW | 2.1 | 2.6 | No value reported (source shows --) |
| 08/22/23 09:00 | 66.7 | 87.2 | 68.0 | DRY | NNW | 3.6 | 8.2 | No value reported (source shows --) |
| 08/22/23 10:00 | 66.8 | 86.6 | 68.5 | DRY | NW | 3.6 | 11.2 | No value reported (source shows --) |
| 08/22/23 11:00 | 66.5 | 85.3 | 67.8 | DRY | NW | 2.1 | 7.9 | No value reported (source shows --) |
| 08/22/23 12:00 | 66.9 | 78.2 | 69.8 | DRY | NNW | 4.4 | 23.2 | No value reported (source shows --) |
| 08/22/23 13:00 | 67.6 | 72.1 | 71.5 | DRY | NNW | 6.0 | 35.3 | No value reported (source shows --) |
| 08/22/23 14:00 | 69.7 | 66.6 | 75.2 | DRY | NNW | 6.7 | 57.0 | No value reported (source shows --) |
| 08/22/23 15:00 | 70.6 | 60.2 | 75.8 | DRY | NNW | 9.1 | 56.8 | No value reported (source shows --) |
| 08/22/23 16:00 | 70.9 | 63.5 | 76.4 | DRY | NNW | 7.7 | 48.2 | No value reported (source shows --) |
| 08/22/23 17:00 | 71.0 | 66.9 | 75.7 | DRY | NNW | 7.6 | 36.0 | No value reported (source shows --) |
| 08/22/23 18:00 | 70.4 | 67.6 | 73.7 | DRY | NNW | 8.3 | 22.4 | No value reported (source shows --) |
| 08/22/23 19:00 | 69.6 | 68.4 | 70.8 | DRY | NNW | 6.1 | 7.4 | No value reported (source shows --) |
| 08/22/23 20:00 | 68.4 | 75.3 | 68.5 | DRY | NNW | 3.8 | 1.0 | No value reported (source shows --) |
| 08/22/23 21:00 | 68.6 | 74.5 | 68.7 | DRY | NNW | 4.7 | 0.0 | No value reported (source shows --) |
| 08/22/23 22:00 | 69.4 | 71.2 | 69.2 | DRY | NNW | 4.9 | 0.0 | No value reported (source shows --) |
| 08/22/23 23:00 | 69.6 | 73.5 | 69.6 | DRY | NNW | 3.4 | 0.0 | No value reported (source shows --) |
| 08/22/23 24:00 | 68.2 | 87.4 | 68.5 | DRY | NW | 2.9 | 0.0 | No value reported (source shows --) |
| 08/23/23 01:00 | 68.2 | 86.1 | 68.6 | DRY | NW | 3.5 | 0.0 | No value reported (source shows --) |
| 08/23/23 02:00 | 68.4 | 83.2 | 68.7 | DRY | NW | 2.7 | 0.0 | No value reported (source shows --) |
| 08/23/23 03:00 | 68.2 | 83.9 | 68.6 | DRY | NNW | 7.7 | 0.0 | No value reported (source shows --) |
| 08/23/23 04:00 | 69.5 | 87.9 | 69.7 | DRY | N | 8.6 | 0.0 | No value reported (source shows --) |
| 08/23/23 05:00 | 70.5 | 95.7 | 70.7 | DRY | N | 5.7 | 0.0 | No value reported (source shows --) |
| 08/23/23 06:00 | 70.0 | 99.9 | 70.1 | DRY | NNE | 4.1 | 0.0 | No value reported (source shows --) |
| 08/23/23 07:00 | 71.1 | 100.0 | 71.6 | DRY | NNE | 3.8 | 1.5 | No value reported (source shows --) |
| 08/23/23 08:00 | 73.4 | 100.0 | 74.5 | DRY | NE | 3.9 | 6.5 | No value reported (source shows --) |
| 08/23/23 09:00 | 77.9 | 95.7 | 80.9 | DRY | ENE | 5.0 | 24.5 | No value reported (source shows --) |
| 08/23/23 10:00 | 83.0 | 82.9 | 86.5 | DRY | E | 6.9 | 40.6 | No value reported (source shows --) |
| 08/23/23 11:00 | 85.2 | 78.4 | 88.7 | DRY | ESE | 6.3 | 51.3 | No value reported (source shows --) |
| 08/23/23 12:00 | 87.0 | 74.7 | 90.2 | DRY | SE | 5.7 | 42.5 | No value reported (source shows --) |
| 08/23/23 13:00 | 87.0 | 74.9 | 91.3 | DRY | SSE | 6.8 | 50.4 | No value reported (source shows --) |
| 08/23/23 14:00 | 86.9 | 71.7 | 92.2 | DRY | SSE | 5.8 | 57.3 | No value reported (source shows --) |
| 08/23/23 15:00 | 79.9 | 78.0 | 87.9 | DRY | WSW | 2.8 | 55.5 | No value reported (source shows --) |
| 08/23/23 16:00 | 79.2 | 78.3 | 87.0 | DRY | WSW | 2.9 | 44.8 | No value reported (source shows --) |
| 08/23/23 17:00 | 77.6 | 78.7 | 85.0 | DRY | WNW | 2.2 | 34.0 | No value reported (source shows --) |
| 08/23/23 18:00 | 75.4 | 79.9 | 81.1 | DRY | W | 2.1 | 20.7 | No value reported (source shows --) |
| 08/23/23 19:00 | 70.2 | 87.4 | 72.8 | DRY | WSW | 2.8 | 8.2 | No value reported (source shows --) |
| 08/23/23 20:00 | 65.6 | 97.3 | 66.5 | DRY | WSW | 3.0 | 0.6 | No value reported (source shows --) |
| 08/23/23 21:00 | 64.7 | 99.7 | 65.5 | DRY | SSW | 3.1 | 0.0 | No value reported (source shows --) |
| 08/23/23 22:00 | 64.4 | 100.0 | 65.2 | DRY | SW | 2.8 | 0.0 | No value reported (source shows --) |
| 08/23/23 23:00 | 64.2 | 100.0 | 64.9 | DRY | SSW | 3.0 | 0.0 | No value reported (source shows --) |
| 08/23/23 24:00 | 64.3 | 100.0 | 65.3 | DRY | SW | 1.8 | 0.0 | No value reported (source shows --) |
| 08/24/23 01:00 | 64.6 | 100.0 | 65.6 | DRY | S | 2.0 | 0.0 | No value reported (source shows --) |
| 08/24/23 02:00 | 64.6 | 100.0 | 65.5 | DRY | S | 2.1 | 0.0 | No value reported (source shows --) |
| 08/24/23 03:00 | 64.5 | 100.0 | 65.0 | DRY | S | 1.2 | 0.0 | No value reported (source shows --) |
| 08/24/23 04:00 | 64.8 | 99.9 | 65.7 | DRY | S | 2.7 | 0.0 | No value reported (source shows --) |
| 08/24/23 05:00 | 65.2 | 99.8 | 66.0 | DRY | S | 1.3 | 0.0 | No value reported (source shows --) |
| 08/24/23 06:00 | 65.4 | 99.8 | 66.1 | DRY | WSW | 0.5 | 0.0 | No value reported (source shows --) |
| 08/24/23 07:00 | 65.5 | 99.8 | 66.3 | DRY | WSW | 0.6 | 0.7 | No value reported (source shows --) |
| 08/24/23 08:00 | 65.6 | 98.5 | 67.2 | DRY | WSW | 0.8 | 5.1 | No value reported (source shows --) |
| 08/24/23 09:00 | 67.2 | 92.1 | 70.4 | DRY | WSW | 1.2 | 16.9 | No value reported (source shows --) |
| 08/24/23 10:00 | 69.6 | 87.5 | 74.9 | DRY | NE | 1.2 | 31.2 | No value reported (source shows --) |
| 08/24/23 11:00 | 73.5 | 81.8 | 79.7 | DRY | NNE | 1.5 | 44.2 | No value reported (source shows --) |
| 08/24/23 12:00 | 74.8 | 79.7 | 80.4 | DRY | NW | 2.2 | 46.1 | No value reported (source shows --) |
| 08/24/23 13:00 | 72.4 | 83.8 | 77.2 | DRY | NW | 2.5 | 33.1 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
