lancaster — Hourly Data
Lancaster Agricultural Research Station · Lancaster [WI] · CDT
Showing 62 of 62 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 09/17/23 01:00 | 53.7 | 93.6 | 58.7 | WET | NNW | 2.9 | 0.0 | No value reported (source shows --) |
| 09/17/23 02:00 | 53.6 | 93.2 | 58.4 | WET | N | 3.6 | 0.0 | No value reported (source shows --) |
| 09/17/23 03:00 | 52.7 | 93.3 | 57.8 | WET | N | 3.6 | 0.0 | No value reported (source shows --) |
| 09/17/23 04:00 | 52.5 | 93.7 | 57.1 | WET | NNW | 2.6 | 0.0 | No value reported (source shows --) |
| 09/17/23 05:00 | 53.4 | 94.0 | 56.9 | WET | NNW | 4.1 | 0.0 | No value reported (source shows --) |
| 09/17/23 06:00 | 53.0 | 93.9 | 56.7 | WET | N | 3.9 | 0.0 | No value reported (source shows --) |
| 09/17/23 07:00 | 52.4 | 94.1 | 56.1 | WET | NNW | 3.8 | 0.0 | No value reported (source shows --) |
| 09/17/23 08:00 | 52.8 | 94.3 | 55.8 | WET | N | 4.0 | 2.4 | No value reported (source shows --) |
| 09/17/23 09:00 | 55.3 | 94.3 | 57.1 | WET | N | 4.9 | 17.5 | No value reported (source shows --) |
| 09/17/23 10:00 | 57.9 | 91.6 | 60.1 | DRY | N | 6.5 | 22.3 | No value reported (source shows --) |
| 09/17/23 11:00 | 60.3 | 85.0 | 62.2 | DRY | N | 5.2 | 40.6 | No value reported (source shows --) |
| 09/17/23 12:00 | 65.6 | 71.2 | 68.8 | DRY | NNE | 4.4 | 61.2 | No value reported (source shows --) |
| 09/17/23 13:00 | 67.6 | 61.7 | 73.5 | DRY | N | 4.5 | 60.2 | No value reported (source shows --) |
| 09/17/23 14:00 | 69.5 | 53.1 | 76.4 | DRY | N | 5.2 | 57.3 | No value reported (source shows --) |
| 09/17/23 15:00 | 71.0 | 48.0 | 78.1 | DRY | N | 4.6 | 55.6 | No value reported (source shows --) |
| 09/17/23 16:00 | 70.5 | 46.5 | 78.1 | DRY | NNW | 3.7 | 41.5 | No value reported (source shows --) |
| 09/17/23 17:00 | 70.9 | 44.7 | 77.3 | DRY | N | 4.2 | 33.7 | No value reported (source shows --) |
| 09/17/23 18:00 | 70.2 | 47.0 | 75.4 | DRY | N | 4.1 | 20.8 | No value reported (source shows --) |
| 09/17/23 19:00 | 67.0 | 54.6 | 72.0 | DRY | NNW | 0.2 | 3.6 | No value reported (source shows --) |
| 09/17/23 20:00 | 62.0 | 63.1 | 68.6 | DRY | N | 0.1 | 0.0 | No value reported (source shows --) |
| 09/17/23 21:00 | 59.8 | 65.7 | 65.8 | DRY | N | 0.0 | 0.0 | No value reported (source shows --) |
| 09/17/23 22:00 | 58.3 | 70.3 | 63.5 | DRY | NNW | 0.9 | 0.0 | No value reported (source shows --) |
| 09/17/23 23:00 | 56.2 | 76.2 | 61.8 | DRY | N | 1.5 | 0.0 | No value reported (source shows --) |
| 09/17/23 24:00 | 54.1 | 81.9 | 60.5 | DRY | N | 2.5 | 0.0 | No value reported (source shows --) |
| 09/18/23 01:00 | 53.3 | 81.7 | 59.3 | DRY | N | 2.9 | 0.0 | No value reported (source shows --) |
| 09/18/23 02:00 | 53.9 | 79.2 | 58.3 | DRY | NE | 1.2 | 0.0 | No value reported (source shows --) |
| 09/18/23 03:00 | 51.6 | 82.3 | 57.3 | DRY | N | 3.5 | 0.0 | No value reported (source shows --) |
| 09/18/23 04:00 | 50.4 | 86.0 | 56.5 | DRY | N | 2.4 | 0.0 | No value reported (source shows --) |
| 09/18/23 05:00 | 48.9 | 87.4 | 55.7 | WET | N | 1.9 | 0.0 | No value reported (source shows --) |
| 09/18/23 06:00 | 48.9 | 89.4 | 55.4 | WET | N | 2.4 | 0.0 | No value reported (source shows --) |
| 09/18/23 07:00 | 49.4 | 89.7 | 55.3 | WET | N | 0.9 | 0.0 | No value reported (source shows --) |
| 09/18/23 08:00 | 49.5 | 89.7 | 55.2 | WET | N | 1.0 | 4.4 | No value reported (source shows --) |
| 09/18/23 09:00 | 54.4 | 86.3 | 55.9 | DRY | SE | 1.7 | 19.8 | No value reported (source shows --) |
| 09/18/23 10:00 | 59.9 | 75.4 | 59.5 | DRY | SSE | 2.2 | 33.1 | No value reported (source shows --) |
| 09/18/23 11:00 | 66.4 | 60.1 | 64.4 | DRY | S | 3.0 | 46.9 | No value reported (source shows --) |
| 09/18/23 12:00 | 71.0 | 49.3 | 70.7 | DRY | SSW | 3.5 | 55.6 | No value reported (source shows --) |
| 09/18/23 13:00 | 73.0 | 43.1 | 76.3 | DRY | S | 4.0 | 61.4 | No value reported (source shows --) |
| 09/18/23 14:00 | 73.3 | 43.4 | 79.4 | DRY | S | 4.4 | 49.3 | No value reported (source shows --) |
| 09/18/23 15:00 | 74.6 | 42.1 | 80.1 | DRY | S | 6.3 | 53.7 | No value reported (source shows --) |
| 09/18/23 16:00 | 74.7 | 41.2 | 81.8 | DRY | SSE | 6.3 | 46.9 | No value reported (source shows --) |
| 09/18/23 17:00 | 73.7 | 42.7 | 81.2 | DRY | SSE | 6.2 | 30.2 | No value reported (source shows --) |
| 09/18/23 18:00 | 72.4 | 44.4 | 78.6 | DRY | SE | 5.2 | 17.1 | No value reported (source shows --) |
| 09/18/23 19:00 | 68.2 | 51.8 | 75.0 | DRY | ESE | 2.7 | 3.0 | No value reported (source shows --) |
| 09/18/23 20:00 | 64.3 | 58.8 | 71.7 | DRY | SE | 2.6 | 0.0 | No value reported (source shows --) |
| 09/18/23 21:00 | 62.9 | 62.2 | 68.9 | DRY | ESE | 4.1 | 0.0 | No value reported (source shows --) |
| 09/18/23 22:00 | 61.2 | 65.9 | 66.8 | DRY | SE | 3.2 | 0.0 | No value reported (source shows --) |
| 09/18/23 23:00 | 60.2 | 69.1 | 65.4 | DRY | SE | 1.7 | 0.0 | No value reported (source shows --) |
| 09/18/23 24:00 | 59.6 | 72.2 | 64.4 | DRY | SE | 2.2 | 0.0 | No value reported (source shows --) |
| 09/19/23 01:00 | 58.8 | 77.8 | 63.7 | WET | SE | 2.9 | 0.0 | No value reported (source shows --) |
| 09/19/23 02:00 | 58.4 | 81.6 | 63.0 | WET | ESE | 4.7 | 0.0 | 0.02 |
| 09/19/23 03:00 | 57.0 | 87.3 | 62.3 | WET | SE | 4.6 | 0.0 | 0.05 |
| 09/19/23 04:00 | 56.8 | 89.6 | 61.2 | WET | SSE | 8.4 | 0.0 | 0.17 |
| 09/19/23 05:00 | 56.6 | 90.3 | 60.2 | WET | SE | 6.9 | 0.0 | 0.26 |
| 09/19/23 06:00 | 56.5 | 90.4 | 59.6 | WET | SE | 7.4 | 0.0 | 0.10 |
| 09/19/23 07:00 | 56.7 | 89.3 | 59.4 | WET | ESE | 5.6 | 0.0 | 0.01 |
| 09/19/23 08:00 | 56.5 | 89.4 | 59.4 | WET | ESE | 5.4 | 0.2 | No value reported (source shows --) |
| 09/19/23 09:00 | 56.7 | 89.4 | 59.4 | WET | SE | 6.3 | 2.4 | No value reported (source shows --) |
| 09/19/23 10:00 | 58.1 | 89.7 | 59.9 | WET | SE | 6.9 | 12.5 | No value reported (source shows --) |
| 09/19/23 11:00 | 60.2 | 87.4 | 61.3 | DRY | SE | 7.0 | 18.5 | No value reported (source shows --) |
| 09/19/23 12:00 | 63.0 | 82.1 | 63.7 | DRY | SSE | 9.3 | 30.4 | No value reported (source shows --) |
| 09/19/23 13:00 | 65.1 | 77.9 | 65.5 | DRY | SSE | 8.9 | 37.4 | No value reported (source shows --) |
| 09/19/23 14:00 | 69.8 | 68.9 | 70.0 | DRY | SSE | 8.6 | 58.7 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
