lakeleelanau — Hourly Data
Alpers / Redpath · Lake Leelanau · EDT
Showing 55 of 55 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 10/12/26 01:00 | 65.7 | 72.1 | 60.3 | DRY | S | 4.6 | 0.0 | No value reported (source shows --) |
| 10/12/26 02:00 | 65.9 | 72.7 | 60.2 | DRY | SSW | 4.4 | 0.0 | No value reported (source shows --) |
| 10/12/26 03:00 | 64.2 | 76.1 | 60.0 | DRY | SSE | 3.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 04:00 | 63.1 | 78.7 | 59.9 | DRY | SE | 2.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 05:00 | 63.3 | 78.9 | 59.7 | DRY | SE | 3.3 | 0.0 | No value reported (source shows --) |
| 10/12/26 06:00 | 64.7 | 76.5 | 59.6 | DRY | SSE | 3.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 07:00 | 65.4 | 74.9 | 59.6 | DRY | S | 2.8 | 0.0 | No value reported (source shows --) |
| 10/12/26 08:00 | 64.9 | 76.1 | 59.6 | DRY | S | 2.9 | 0.0 | No value reported (source shows --) |
| 10/12/26 09:00 | 65.3 | 75.7 | 59.6 | DRY | S | 2.4 | 2.3 | No value reported (source shows --) |
| 10/12/26 10:00 | 66.3 | 74.8 | 59.6 | DRY | SE | 2.6 | 9.4 | No value reported (source shows --) |
| 10/12/26 11:00 | 68.4 | 72.7 | 59.8 | DRY | S | 2.2 | 19.3 | No value reported (source shows --) |
| 10/12/26 12:00 | 72.0 | 68.6 | 60.3 | DRY | S | 3.3 | 40.3 | No value reported (source shows --) |
| 10/12/26 13:00 | 73.5 | 65.8 | 61.1 | DRY | W | 2.6 | 29.0 | No value reported (source shows --) |
| 10/12/26 14:00 | 74.8 | 64.3 | 61.8 | DRY | W | 2.5 | 38.1 | No value reported (source shows --) |
| 10/12/26 15:00 | 76.6 | 62.7 | 62.3 | DRY | NW | 2.6 | 44.7 | No value reported (source shows --) |
| 10/12/26 16:00 | 75.1 | 66.3 | 63.1 | DRY | NNW | 5.1 | 40.5 | No value reported (source shows --) |
| 10/12/26 17:00 | 69.2 | 75.5 | 63.8 | DRY | NW | 6.2 | 29.3 | No value reported (source shows --) |
| 10/12/26 18:00 | 65.9 | 82.4 | 64.1 | DRY | NW | 5.0 | 15.6 | No value reported (source shows --) |
| 10/12/26 19:00 | 63.9 | 87.0 | 64.1 | DRY | NW | 3.6 | 3.4 | No value reported (source shows --) |
| 10/12/26 20:00 | 62.4 | 90.3 | 63.8 | DRY | NNW | 1.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 21:00 | 61.9 | 90.9 | 63.4 | DRY | N | 0.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 22:00 | 62.3 | 89.1 | 63.0 | DRY | ESE | 0.9 | 0.0 | No value reported (source shows --) |
| 10/12/26 23:00 | 62.1 | 89.9 | 62.6 | WET | SE | 1.4 | 0.0 | 0.06 |
| 10/12/26 24:00 | 61.2 | 92.8 | 62.3 | WET | E | 0.9 | 0.0 | 0.05 |
| 10/13/26 01:00 | 60.4 | 93.4 | 62.2 | WET | ESE | 1.9 | 0.0 | 0.04 |
| 10/13/26 02:00 | 60.1 | 94.3 | 62.0 | WET | SE | 2.7 | 0.0 | 0.01 |
| 10/13/26 03:00 | 61.2 | 95.1 | 61.8 | WET | SSE | 1.7 | 0.0 | 0.02 |
| 10/13/26 04:00 | 62.5 | 95.3 | 61.7 | WET | SE | 1.6 | 0.0 | No value reported (source shows --) |
| 10/13/26 05:00 | 63.3 | 95.2 | 61.7 | WET | SE | 3.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 06:00 | 63.8 | 94.7 | 61.7 | WET | SSE | 2.7 | 0.0 | No value reported (source shows --) |
| 10/13/26 07:00 | 64.0 | 94.8 | 61.7 | WET | SE | 1.2 | 0.0 | 0.01 |
| 10/13/26 08:00 | 64.6 | 93.1 | 61.6 | WET | ESE | 0.8 | 0.0 | No value reported (source shows --) |
| 10/13/26 09:00 | 64.1 | 93.2 | 61.5 | WET | NNW | 2.1 | 1.2 | No value reported (source shows --) |
| 10/13/26 10:00 | 63.4 | 93.8 | 61.5 | WET | WNW | 2.2 | 3.8 | No value reported (source shows --) |
| 10/13/26 11:00 | 62.1 | 93.5 | 61.6 | DRY | W | 6.0 | 6.9 | No value reported (source shows --) |
| 10/13/26 12:00 | 60.3 | 93.9 | 61.8 | DRY | WNW | 7.3 | 6.7 | No value reported (source shows --) |
| 10/13/26 13:00 | 57.5 | 94.7 | 61.9 | WET | WNW | 7.4 | 9.4 | No value reported (source shows --) |
| 10/13/26 14:00 | 56.2 | 94.3 | 61.9 | WET | WNW | 7.1 | 12.5 | No value reported (source shows --) |
| 10/13/26 15:00 | 56.4 | 88.6 | 62.0 | DRY | WNW | 7.3 | 13.5 | No value reported (source shows --) |
| 10/13/26 16:00 | 57.1 | 86.1 | 62.0 | DRY | NW | 6.4 | 13.6 | No value reported (source shows --) |
| 10/13/26 17:00 | 56.8 | 89.1 | 62.0 | DRY | NW | 5.8 | 5.1 | No value reported (source shows --) |
| 10/13/26 18:00 | 56.5 | 87.7 | 61.9 | DRY | NW | 5.0 | 4.3 | No value reported (source shows --) |
| 10/13/26 19:00 | 55.7 | 88.0 | 61.7 | WET | NNW | 4.8 | 0.8 | No value reported (source shows --) |
| 10/13/26 20:00 | 54.8 | 89.1 | 61.4 | WET | NW | 2.9 | 0.0 | No value reported (source shows --) |
| 10/13/26 21:00 | 55.0 | 86.2 | 61.1 | WET | NNW | 2.2 | 0.0 | No value reported (source shows --) |
| 10/13/26 22:00 | 54.4 | 87.2 | 60.8 | WET | NNW | 2.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 23:00 | 53.6 | 88.1 | 60.5 | WET | NNW | 3.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 24:00 | 52.5 | 92.2 | 60.3 | WET | NNW | 1.2 | 0.0 | No value reported (source shows --) |
| 10/14/26 01:00 | 52.3 | 92.2 | 60.0 | WET | NW | 1.1 | 0.0 | No value reported (source shows --) |
| 10/14/26 02:00 | 52.4 | 91.0 | 59.9 | WET | N | 1.2 | 0.0 | No value reported (source shows --) |
| 10/14/26 03:00 | 52.3 | 90.1 | 59.7 | WET | NNW | 2.1 | 0.0 | No value reported (source shows --) |
| 10/14/26 04:00 | 52.5 | 87.2 | 59.5 | WET | NW | 2.9 | 0.0 | No value reported (source shows --) |
| 10/14/26 05:00 | 52.9 | 84.0 | 59.3 | WET | NNW | 5.6 | 0.0 | No value reported (source shows --) |
| 10/14/26 06:00 | 52.8 | 82.6 | 59.0 | DRY | NNW | 4.8 | 0.0 | No value reported (source shows --) |
| 10/14/26 07:00 | 52.8 | 81.2 | 58.8 | DRY | NNW | 5.1 | 0.0 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
