lapeer — Hourly Data
Lapeer County Extension Office · Lapeer · EDT
Showing 55 of 55 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 10/12/26 01:00 | 58.2 | 99.9 | 59.6 | WET | SSW | 0.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 02:00 | 57.0 | 99.9 | 59.2 | WET | SW | 0.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 03:00 | 58.1 | 99.9 | 59.0 | WET | SW | 1.4 | 0.0 | No value reported (source shows --) |
| 10/12/26 04:00 | 58.2 | 99.9 | 59.0 | WET | SW | 1.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 05:00 | 58.2 | 99.9 | 58.9 | WET | SW | 1.3 | 0.0 | No value reported (source shows --) |
| 10/12/26 06:00 | 58.2 | 99.9 | 59.0 | WET | SW | 1.3 | 0.0 | No value reported (source shows --) |
| 10/12/26 07:00 | 56.5 | 99.9 | 58.7 | WET | SSW | 0.8 | 0.0 | No value reported (source shows --) |
| 10/12/26 08:00 | 55.5 | 99.9 | 58.2 | WET | SSW | 0.8 | 0.4 | No value reported (source shows --) |
| 10/12/26 09:00 | 57.4 | 99.9 | 57.9 | WET | SW | 0.8 | 5.9 | No value reported (source shows --) |
| 10/12/26 10:00 | 60.5 | 95.8 | 58.2 | WET | SW | 1.4 | 8.8 | No value reported (source shows --) |
| 10/12/26 11:00 | 64.3 | 81.4 | 58.9 | DRY | SSW | 2.0 | 19.9 | No value reported (source shows --) |
| 10/12/26 12:00 | 71.0 | 66.8 | 60.5 | DRY | SW | 2.4 | 35.4 | No value reported (source shows --) |
| 10/12/26 13:00 | 77.4 | 55.9 | 63.0 | DRY | SW | 3.0 | 45.3 | No value reported (source shows --) |
| 10/12/26 14:00 | 82.0 | 48.0 | 66.0 | DRY | SW | 3.4 | 47.1 | No value reported (source shows --) |
| 10/12/26 15:00 | 83.9 | 43.3 | 68.4 | DRY | SW | 3.9 | 43.2 | No value reported (source shows --) |
| 10/12/26 16:00 | 85.4 | 40.9 | 69.7 | DRY | SW | 3.1 | 36.1 | No value reported (source shows --) |
| 10/12/26 17:00 | 84.6 | 41.2 | 70.0 | DRY | SW | 3.1 | 25.6 | No value reported (source shows --) |
| 10/12/26 18:00 | 81.2 | 48.7 | 69.3 | DRY | SSW | 2.9 | 8.2 | No value reported (source shows --) |
| 10/12/26 19:00 | 77.1 | 57.6 | 67.9 | DRY | SSW | 1.2 | 1.3 | No value reported (source shows --) |
| 10/12/26 20:00 | 73.1 | 65.7 | 66.7 | DRY | SSW | 0.7 | 0.0 | No value reported (source shows --) |
| 10/12/26 21:00 | 72.2 | 66.3 | 65.8 | DRY | SSW | 0.8 | 0.0 | No value reported (source shows --) |
| 10/12/26 22:00 | 71.2 | 68.9 | 65.0 | DRY | SSW | 0.4 | 0.0 | No value reported (source shows --) |
| 10/12/26 23:00 | 70.8 | 70.2 | 64.5 | DRY | SW | 0.7 | 0.0 | No value reported (source shows --) |
| 10/12/26 24:00 | 72.2 | 67.3 | 64.2 | DRY | SW | 1.7 | 0.0 | No value reported (source shows --) |
| 10/13/26 01:00 | 72.5 | 65.6 | 64.0 | DRY | SW | 1.8 | 0.0 | No value reported (source shows --) |
| 10/13/26 02:00 | 71.2 | 68.1 | 63.8 | WET | SSW | 1.2 | 0.0 | No value reported (source shows --) |
| 10/13/26 03:00 | 69.6 | 79.2 | 63.7 | WET | WSW | 1.9 | 0.0 | 0.01 |
| 10/13/26 04:00 | 65.1 | 98.8 | 63.6 | WET | ESE | 0.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 05:00 | 68.0 | 77.3 | 63.3 | DRY | SW | 1.3 | 0.0 | No value reported (source shows --) |
| 10/13/26 06:00 | 68.3 | 76.9 | 63.1 | DRY | SSW | 1.5 | 0.0 | 0.06 |
| 10/13/26 07:00 | 66.0 | 87.2 | 62.9 | DRY | SSW | 1.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 08:00 | 67.5 | 77.3 | 62.6 | DRY | SW | 2.1 | 0.2 | No value reported (source shows --) |
| 10/13/26 09:00 | 69.3 | 72.7 | 62.5 | DRY | SW | 2.6 | 5.7 | No value reported (source shows --) |
| 10/13/26 10:00 | 72.4 | 67.7 | 62.6 | DRY | SW | 3.1 | 17.2 | No value reported (source shows --) |
| 10/13/26 11:00 | 76.2 | 61.9 | 63.6 | DRY | SW | 4.0 | 28.6 | No value reported (source shows --) |
| 10/13/26 12:00 | 79.0 | 58.4 | 65.8 | DRY | SW | 4.8 | 38.2 | No value reported (source shows --) |
| 10/13/26 13:00 | 81.7 | 55.0 | 68.1 | DRY | WSW | 5.0 | 44.1 | No value reported (source shows --) |
| 10/13/26 14:00 | 84.1 | 50.0 | 70.6 | DRY | WSW | 5.1 | 45.6 | No value reported (source shows --) |
| 10/13/26 15:00 | 85.0 | 45.8 | 72.3 | DRY | WSW | 5.8 | 42.8 | No value reported (source shows --) |
| 10/13/26 16:00 | 85.3 | 42.8 | 73.1 | DRY | WSW | 5.8 | 35.9 | No value reported (source shows --) |
| 10/13/26 17:00 | 84.0 | 43.1 | 72.9 | DRY | W | 6.2 | 25.8 | No value reported (source shows --) |
| 10/13/26 18:00 | 80.0 | 50.6 | 71.8 | DRY | W | 5.6 | 7.5 | No value reported (source shows --) |
| 10/13/26 19:00 | 76.2 | 57.3 | 70.3 | DRY | W | 4.7 | 1.2 | No value reported (source shows --) |
| 10/13/26 20:00 | 72.5 | 62.2 | 69.0 | DRY | WNW | 3.6 | 0.0 | No value reported (source shows --) |
| 10/13/26 21:00 | 67.5 | 74.5 | 67.9 | DRY | NW | 3.6 | 0.0 | No value reported (source shows --) |
| 10/13/26 22:00 | 63.6 | 82.0 | 66.9 | DRY | NW | 2.7 | 0.0 | No value reported (source shows --) |
| 10/13/26 23:00 | 60.9 | 86.6 | 66.0 | DRY | NW | 1.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 24:00 | 58.6 | 94.7 | 65.2 | WET | NW | 0.3 | 0.0 | No value reported (source shows --) |
| 10/14/26 01:00 | 55.6 | 99.9 | 64.3 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/14/26 02:00 | 56.2 | 99.9 | 63.7 | WET | N | 0.1 | 0.0 | No value reported (source shows --) |
| 10/14/26 03:00 | 57.6 | 99.9 | 63.6 | WET | NNW | 0.0 | 0.0 | No value reported (source shows --) |
| 10/14/26 04:00 | 57.4 | 99.9 | 63.4 | WET | WNW | 0.0 | 0.0 | No value reported (source shows --) |
| 10/14/26 05:00 | 57.5 | 99.9 | 63.2 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/14/26 06:00 | 57.8 | 99.9 | 63.1 | DRY | N | 0.1 | 0.0 | No value reported (source shows --) |
| 10/14/26 07:00 | 57.5 | 99.9 | 63.0 | DRY | NNW | 2.2 | 0.0 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
