casco — Hourly Data
Roethle Orchards · Casco / Luxemburg [WI] · CDT
Showing 57 of 57 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 08/22/23 01:00 | 64.9 | 75.6 | 65.0 | DRY | W | 1.4 | 0.0 | No value reported (source shows --) |
| 08/22/23 02:00 | 64.6 | 76.4 | 64.7 | DRY | WSW | 0.5 | 0.0 | No value reported (source shows --) |
| 08/22/23 03:00 | 64.4 | 75.4 | 64.5 | DRY | WSW | 0.7 | 0.0 | No value reported (source shows --) |
| 08/22/23 04:00 | 64.1 | 76.9 | 64.0 | DRY | W | 0.9 | 0.0 | No value reported (source shows --) |
| 08/22/23 05:00 | 63.7 | 82.3 | 63.6 | DRY | W | 0.6 | 0.0 | No value reported (source shows --) |
| 08/22/23 06:00 | 63.6 | 87.3 | 63.3 | DRY | W | 1.1 | 0.0 | No value reported (source shows --) |
| 08/22/23 07:00 | 64.2 | 88.6 | 64.4 | DRY | WSW | 1.9 | 0.4 | No value reported (source shows --) |
| 08/22/23 08:00 | 65.0 | 90.6 | 65.7 | DRY | WNW | 2.7 | 2.2 | No value reported (source shows --) |
| 08/22/23 09:00 | 66.2 | 87.6 | 67.8 | DRY | NW | 4.0 | 8.0 | No value reported (source shows --) |
| 08/22/23 10:00 | 66.0 | 82.8 | 67.3 | DRY | NW | 4.6 | 8.2 | No value reported (source shows --) |
| 08/22/23 11:00 | 66.1 | 81.8 | 67.6 | DRY | WNW | 5.1 | 10.4 | No value reported (source shows --) |
| 08/22/23 12:00 | 67.3 | 78.6 | 71.2 | DRY | NW | 7.2 | 27.8 | No value reported (source shows --) |
| 08/22/23 13:00 | 68.1 | 74.4 | 73.5 | DRY | NW | 7.9 | 40.6 | No value reported (source shows --) |
| 08/22/23 14:00 | 69.5 | 66.5 | 76.8 | DRY | NW | 7.5 | 54.4 | No value reported (source shows --) |
| 08/22/23 15:00 | 70.7 | 61.6 | 78.9 | DRY | NW | 8.1 | 58.6 | No value reported (source shows --) |
| 08/22/23 16:00 | 71.2 | 61.0 | 80.2 | DRY | NW | 7.0 | 50.2 | No value reported (source shows --) |
| 08/22/23 17:00 | 71.0 | 63.0 | 78.9 | DRY | NW | 7.0 | 37.6 | No value reported (source shows --) |
| 08/22/23 18:00 | 70.4 | 64.9 | 76.2 | DRY | NW | 7.5 | 24.6 | No value reported (source shows --) |
| 08/22/23 19:00 | 68.9 | 71.8 | 70.7 | DRY | NW | 6.3 | 7.2 | No value reported (source shows --) |
| 08/22/23 20:00 | 67.6 | 78.8 | 68.0 | DRY | NW | 5.0 | 0.7 | No value reported (source shows --) |
| 08/22/23 21:00 | 67.3 | 82.5 | 67.5 | DRY | NW | 4.9 | 0.0 | No value reported (source shows --) |
| 08/22/23 22:00 | 67.9 | 81.7 | 68.2 | DRY | NW | 4.0 | 0.0 | No value reported (source shows --) |
| 08/22/23 23:00 | 67.6 | 84.0 | 68.0 | DRY | NW | 3.8 | 0.0 | No value reported (source shows --) |
| 08/22/23 24:00 | 67.5 | 80.6 | 67.7 | DRY | NW | 5.5 | 0.0 | No value reported (source shows --) |
| 08/23/23 01:00 | 67.4 | 82.1 | 67.7 | DRY | WNW | 5.1 | 0.0 | No value reported (source shows --) |
| 08/23/23 02:00 | 67.5 | 81.4 | 67.9 | DRY | NW | 5.9 | 0.0 | No value reported (source shows --) |
| 08/23/23 03:00 | 68.5 | 79.7 | 68.3 | DRY | NNW | 5.4 | 0.0 | No value reported (source shows --) |
| 08/23/23 04:00 | 69.2 | 83.4 | 69.0 | DRY | N | 4.9 | 0.0 | No value reported (source shows --) |
| 08/23/23 05:00 | 71.2 | 85.8 | 71.5 | DRY | NNE | 4.4 | 0.0 | No value reported (source shows --) |
| 08/23/23 06:00 | 71.6 | 88.5 | 71.8 | DRY | NNE | 3.6 | 0.0 | No value reported (source shows --) |
| 08/23/23 07:00 | 71.7 | 91.6 | 71.7 | DRY | NNE | 2.1 | 1.6 | No value reported (source shows --) |
| 08/23/23 08:00 | 74.2 | 92.3 | 75.3 | DRY | NE | 2.5 | 6.7 | No value reported (source shows --) |
| 08/23/23 09:00 | 78.5 | 87.5 | 81.1 | DRY | E | 5.4 | 21.5 | No value reported (source shows --) |
| 08/23/23 10:00 | 81.8 | 80.3 | 85.9 | DRY | E | 7.5 | 38.4 | No value reported (source shows --) |
| 08/23/23 11:00 | 83.6 | 76.3 | 87.8 | DRY | ESE | 7.2 | 36.1 | No value reported (source shows --) |
| 08/23/23 12:00 | 84.8 | 72.9 | 89.0 | DRY | ESE | 7.3 | 38.5 | No value reported (source shows --) |
| 08/23/23 13:00 | 86.2 | 70.6 | 91.3 | DRY | SE | 4.7 | 40.4 | No value reported (source shows --) |
| 08/23/23 14:00 | 86.0 | 69.9 | 93.2 | DRY | SSE | 3.3 | 48.0 | No value reported (source shows --) |
| 08/23/23 15:00 | 83.1 | 72.8 | 92.7 | DRY | WSW | 4.7 | 55.8 | No value reported (source shows --) |
| 08/23/23 16:00 | 78.7 | 74.5 | 88.5 | DRY | SW | 4.9 | 45.7 | No value reported (source shows --) |
| 08/23/23 17:00 | 79.7 | 72.2 | 90.2 | DRY | WSW | 2.5 | 34.9 | No value reported (source shows --) |
| 08/23/23 18:00 | 77.5 | 74.9 | 84.2 | DRY | W | 3.4 | 21.0 | No value reported (source shows --) |
| 08/23/23 19:00 | 69.5 | 84.3 | 72.3 | DRY | W | 4.8 | 6.5 | No value reported (source shows --) |
| 08/23/23 20:00 | 66.7 | 89.0 | 68.1 | DRY | WSW | 3.1 | 0.8 | No value reported (source shows --) |
| 08/23/23 21:00 | 65.7 | 90.4 | 66.7 | DRY | WSW | 1.9 | 0.0 | No value reported (source shows --) |
| 08/23/23 22:00 | 64.9 | 91.2 | 65.8 | DRY | WSW | 2.7 | 0.0 | No value reported (source shows --) |
| 08/23/23 23:00 | 64.7 | 92.5 | 65.5 | DRY | WSW | 3.1 | 0.0 | No value reported (source shows --) |
| 08/23/23 24:00 | 64.8 | 92.8 | 65.6 | DRY | SW | 1.8 | 0.0 | No value reported (source shows --) |
| 08/24/23 01:00 | 64.6 | 94.0 | 65.5 | DRY | SSW | 1.5 | 0.0 | No value reported (source shows --) |
| 08/24/23 02:00 | 64.7 | 93.3 | 65.6 | DRY | S | 0.6 | 0.0 | No value reported (source shows --) |
| 08/24/23 03:00 | 64.6 | 93.1 | 64.8 | DRY | SE | 0.0 | 0.0 | No value reported (source shows --) |
| 08/24/23 04:00 | 64.8 | 93.7 | 65.6 | DRY | SE | 0.0 | 0.0 | No value reported (source shows --) |
| 08/24/23 05:00 | 65.4 | 93.7 | 66.0 | DRY | S | 0.5 | 0.0 | No value reported (source shows --) |
| 08/24/23 06:00 | 65.4 | 93.4 | 66.1 | DRY | W | 0.5 | 0.0 | No value reported (source shows --) |
| 08/24/23 07:00 | 65.6 | 92.7 | 66.3 | DRY | SW | 0.0 | 0.5 | No value reported (source shows --) |
| 08/24/23 08:00 | 65.8 | 92.3 | 67.6 | DRY | SW | 0.9 | 5.0 | No value reported (source shows --) |
| 08/24/23 09:00 | 67.5 | 87.3 | 71.5 | DRY | WSW | 1.5 | 14.9 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
