marshfield — Hourly Data
Marshfield Ag Research Station · Stratford / Marshfield [WI] · CDT
Showing 62 of 62 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 09/17/23 01:00 | 50.5 | 91.6 | 60.0 | WET | NW | 4.7 | 0.0 | No value reported (source shows --) |
| 09/17/23 02:00 | 49.7 | 92.2 | 59.6 | WET | NW | 3.6 | 0.0 | No value reported (source shows --) |
| 09/17/23 03:00 | 48.3 | 92.2 | 59.3 | WET | NW | 3.7 | 0.0 | No value reported (source shows --) |
| 09/17/23 04:00 | 45.9 | 93.3 | 58.9 | WET | NW | 3.3 | 0.0 | No value reported (source shows --) |
| 09/17/23 05:00 | 44.2 | 94.0 | 58.4 | WET | NW | 2.2 | 0.0 | No value reported (source shows --) |
| 09/17/23 06:00 | 42.7 | 94.5 | 57.8 | WET | NW | 1.8 | 0.0 | No value reported (source shows --) |
| 09/17/23 07:00 | 42.5 | 95.1 | 57.2 | WET | NW | 3.7 | 0.1 | No value reported (source shows --) |
| 09/17/23 08:00 | 45.5 | 95.9 | 56.8 | WET | NW | 3.7 | 10.5 | No value reported (source shows --) |
| 09/17/23 09:00 | 52.4 | 89.0 | 56.7 | WET | NW | 4.8 | 26.3 | No value reported (source shows --) |
| 09/17/23 10:00 | 59.2 | 75.9 | 56.9 | DRY | NW | 4.3 | 40.9 | No value reported (source shows --) |
| 09/17/23 11:00 | 64.3 | 64.3 | 57.5 | DRY | NW | 5.0 | 52.4 | No value reported (source shows --) |
| 09/17/23 12:00 | 66.4 | 57.7 | 58.5 | DRY | NW | 6.2 | 50.6 | No value reported (source shows --) |
| 09/17/23 13:00 | 66.4 | 57.4 | 59.5 | DRY | NW | 6.7 | 59.6 | No value reported (source shows --) |
| 09/17/23 14:00 | 66.0 | 57.2 | 60.5 | DRY | NW | 7.6 | 63.2 | No value reported (source shows --) |
| 09/17/23 15:00 | 67.1 | 54.9 | 61.4 | DRY | NW | 6.0 | 50.2 | No value reported (source shows --) |
| 09/17/23 16:00 | 66.6 | 51.1 | 62.0 | DRY | NW | 7.2 | 28.5 | No value reported (source shows --) |
| 09/17/23 17:00 | 65.8 | 52.7 | 62.2 | DRY | NW | 5.5 | 21.1 | No value reported (source shows --) |
| 09/17/23 18:00 | 65.6 | 52.9 | 62.1 | DRY | NW | 5.3 | 17.8 | No value reported (source shows --) |
| 09/17/23 19:00 | 61.9 | 63.0 | 62.0 | DRY | NW | 1.1 | 4.8 | No value reported (source shows --) |
| 09/17/23 20:00 | 53.2 | 81.6 | 61.5 | WET | NW | 1.1 | 0.0 | No value reported (source shows --) |
| 09/17/23 21:00 | 48.4 | 90.2 | 60.6 | WET | NW | 1.8 | 0.0 | No value reported (source shows --) |
| 09/17/23 22:00 | 46.9 | 91.7 | 59.7 | WET | NW | 1.7 | 0.0 | No value reported (source shows --) |
| 09/17/23 23:00 | 45.6 | 92.8 | 58.9 | WET | NW | 1.4 | 0.0 | No value reported (source shows --) |
| 09/17/23 24:00 | 44.1 | 93.6 | 58.1 | WET | NW | 2.1 | 0.0 | No value reported (source shows --) |
| 09/18/23 01:00 | 43.5 | 94.3 | 57.5 | WET | NW | 1.5 | 0.0 | No value reported (source shows --) |
| 09/18/23 02:00 | 43.0 | 94.8 | 56.9 | WET | NW | 0.6 | 0.0 | No value reported (source shows --) |
| 09/18/23 03:00 | 42.5 | 95.0 | 56.3 | WET | NW | 1.7 | 0.0 | No value reported (source shows --) |
| 09/18/23 04:00 | 42.7 | 95.5 | 55.8 | WET | NW | 1.3 | 0.0 | No value reported (source shows --) |
| 09/18/23 05:00 | 44.1 | 96.0 | 55.5 | WET | NW | 0.2 | 0.0 | No value reported (source shows --) |
| 09/18/23 06:00 | 42.2 | 95.4 | 55.4 | WET | NW | 1.9 | 0.0 | No value reported (source shows --) |
| 09/18/23 07:00 | 44.1 | 96.2 | 55.2 | WET | NW | 0.8 | 0.0 | No value reported (source shows --) |
| 09/18/23 08:00 | 46.9 | 96.7 | 55.2 | WET | NW | 1.0 | 3.2 | No value reported (source shows --) |
| 09/18/23 09:00 | 49.1 | 96.8 | 55.4 | WET | NW | 3.0 | 12.2 | No value reported (source shows --) |
| 09/18/23 10:00 | 52.8 | 93.6 | 55.8 | WET | NW | 5.1 | 29.1 | No value reported (source shows --) |
| 09/18/23 11:00 | 57.0 | 80.7 | 56.3 | DRY | SSE | 4.6 | 40.2 | No value reported (source shows --) |
| 09/18/23 12:00 | 60.8 | 71.3 | 57.1 | DRY | SE | 3.4 | 44.0 | No value reported (source shows --) |
| 09/18/23 13:00 | 63.9 | 60.6 | 58.0 | DRY | S | 3.3 | 57.0 | No value reported (source shows --) |
| 09/18/23 14:00 | 67.4 | 44.5 | 59.1 | DRY | SSW | 3.1 | 56.7 | No value reported (source shows --) |
| 09/18/23 15:00 | 68.1 | 45.8 | 60.1 | DRY | SSW | 3.4 | 58.5 | No value reported (source shows --) |
| 09/18/23 16:00 | 68.5 | 47.5 | 61.0 | DRY | SSW | 2.8 | 41.2 | No value reported (source shows --) |
| 09/18/23 17:00 | 67.6 | 50.8 | 61.4 | DRY | SSE | 4.3 | 28.3 | No value reported (source shows --) |
| 09/18/23 18:00 | 65.2 | 55.8 | 61.5 | DRY | SSW | 4.6 | 12.3 | No value reported (source shows --) |
| 09/18/23 19:00 | 59.7 | 66.1 | 61.4 | DRY | SSW | 2.2 | 3.5 | No value reported (source shows --) |
| 09/18/23 20:00 | 54.1 | 76.1 | 60.9 | DRY | SSW | 2.4 | 0.0 | No value reported (source shows --) |
| 09/18/23 21:00 | 52.0 | 79.2 | 60.2 | DRY | S | 4.5 | 0.0 | No value reported (source shows --) |
| 09/18/23 22:00 | 51.7 | 81.7 | 59.6 | DRY | S | 5.3 | 0.0 | No value reported (source shows --) |
| 09/18/23 23:00 | 51.0 | 84.9 | 59.1 | DRY | S | 4.6 | 0.0 | No value reported (source shows --) |
| 09/18/23 24:00 | 51.3 | 86.4 | 58.8 | DRY | S | 5.5 | 0.0 | No value reported (source shows --) |
| 09/19/23 01:00 | 51.0 | 87.2 | 58.5 | DRY | S | 6.5 | 0.0 | No value reported (source shows --) |
| 09/19/23 02:00 | 51.1 | 89.5 | 58.3 | DRY | S | 6.3 | 0.0 | No value reported (source shows --) |
| 09/19/23 03:00 | 52.5 | 89.7 | 58.2 | WET | SSE | 7.6 | 0.0 | No value reported (source shows --) |
| 09/19/23 04:00 | 52.1 | 91.1 | 58.0 | WET | S | 7.2 | 0.0 | No value reported (source shows --) |
| 09/19/23 05:00 | 51.0 | 92.4 | 57.9 | WET | S | 5.8 | 0.0 | No value reported (source shows --) |
| 09/19/23 06:00 | 50.2 | 93.0 | 57.7 | WET | S | 5.2 | 0.0 | No value reported (source shows --) |
| 09/19/23 07:00 | 50.0 | 94.0 | 57.6 | WET | S | 6.2 | 0.1 | No value reported (source shows --) |
| 09/19/23 08:00 | 51.4 | 94.4 | 57.4 | WET | S | 7.0 | 4.5 | No value reported (source shows --) |
| 09/19/23 09:00 | 53.8 | 93.3 | 57.4 | WET | S | 7.4 | 14.7 | No value reported (source shows --) |
| 09/19/23 10:00 | 56.9 | 89.1 | 57.5 | DRY | S | 8.0 | 21.7 | No value reported (source shows --) |
| 09/19/23 11:00 | 60.7 | 82.8 | 57.8 | DRY | SSE | 8.7 | 32.2 | No value reported (source shows --) |
| 09/19/23 12:00 | 63.0 | 78.5 | 58.2 | DRY | SSE | 9.9 | 36.3 | No value reported (source shows --) |
| 09/19/23 13:00 | 64.4 | 74.5 | 58.8 | DRY | SSE | 11.2 | 28.5 | No value reported (source shows --) |
| 09/19/23 14:00 | 64.6 | 74.7 | 59.3 | DRY | S | 11.1 | 25.0 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
