mendon — Hourly Data
Mendon Seed Growers · Mendon · EDT
Showing 55 of 55 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 10/12/26 01:00 | 54.1 | 100.0 | 59.9 | WET | SSE | 2.3 | 0.1 | No value reported (source shows --) |
| 10/12/26 02:00 | 54.0 | 100.0 | 59.2 | WET | SE | 2.7 | 0.1 | No value reported (source shows --) |
| 10/12/26 03:00 | 54.4 | 100.0 | 58.5 | WET | SSE | 3.0 | 0.1 | No value reported (source shows --) |
| 10/12/26 04:00 | 54.8 | 100.0 | 58.1 | WET | S | 3.1 | 0.1 | No value reported (source shows --) |
| 10/12/26 05:00 | 54.5 | 100.0 | 57.7 | WET | S | 2.1 | 0.1 | No value reported (source shows --) |
| 10/12/26 06:00 | 54.2 | 100.0 | 57.2 | WET | SSE | 1.5 | 0.0 | No value reported (source shows --) |
| 10/12/26 07:00 | 54.2 | 100.0 | 56.9 | WET | SSE | 1.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 08:00 | 54.5 | 100.0 | 56.9 | WET | SE | 1.5 | 0.3 | No value reported (source shows --) |
| 10/12/26 09:00 | 54.6 | 100.0 | 57.1 | WET | ESE | 1.9 | 4.3 | No value reported (source shows --) |
| 10/12/26 10:00 | 58.6 | 96.1 | 58.4 | DRY | SSE | 2.7 | 10.1 | No value reported (source shows --) |
| 10/12/26 11:00 | 63.7 | 83.2 | 60.5 | DRY | S | 3.7 | 27.1 | No value reported (source shows --) |
| 10/12/26 12:00 | 68.3 | 72.0 | 63.9 | DRY | S | 5.4 | 32.7 | No value reported (source shows --) |
| 10/12/26 13:00 | 73.4 | 63.3 | 68.3 | DRY | S | 5.4 | 52.8 | No value reported (source shows --) |
| 10/12/26 14:00 | 79.0 | 55.2 | 73.4 | DRY | SSW | 5.2 | 54.9 | No value reported (source shows --) |
| 10/12/26 15:00 | 82.2 | 50.4 | 77.0 | DRY | SSW | 7.1 | 51.7 | No value reported (source shows --) |
| 10/12/26 16:00 | 83.7 | 47.5 | 78.9 | DRY | SSW | 7.5 | 44.3 | No value reported (source shows --) |
| 10/12/26 17:00 | 84.0 | 45.6 | 79.4 | DRY | SSW | 7.7 | 33.0 | No value reported (source shows --) |
| 10/12/26 18:00 | 83.3 | 45.8 | 78.3 | DRY | SSW | 6.6 | 16.2 | No value reported (source shows --) |
| 10/12/26 19:00 | 79.5 | 53.0 | 75.3 | DRY | S | 4.8 | 2.6 | No value reported (source shows --) |
| 10/12/26 20:00 | 77.1 | 56.1 | 72.5 | DRY | S | 5.3 | 0.1 | No value reported (source shows --) |
| 10/12/26 21:00 | 75.9 | 56.4 | 70.7 | DRY | S | 5.8 | 0.0 | No value reported (source shows --) |
| 10/12/26 22:00 | 75.0 | 56.3 | 69.4 | DRY | S | 6.5 | 0.0 | No value reported (source shows --) |
| 10/12/26 23:00 | 74.9 | 55.5 | 68.7 | DRY | S | 6.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 24:00 | 73.3 | 57.3 | 68.0 | DRY | S | 5.8 | 0.0 | No value reported (source shows --) |
| 10/13/26 01:00 | 72.7 | 56.7 | 67.0 | DRY | S | 6.3 | 0.0 | No value reported (source shows --) |
| 10/13/26 02:00 | 74.2 | 53.2 | 66.8 | DRY | SSW | 6.9 | 0.0 | No value reported (source shows --) |
| 10/13/26 03:00 | 73.3 | 56.7 | 66.7 | DRY | SSW | 6.6 | 0.0 | No value reported (source shows --) |
| 10/13/26 04:00 | 71.5 | 61.2 | 66.3 | DRY | S | 7.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 05:00 | 71.2 | 63.3 | 66.2 | DRY | SSW | 6.8 | 0.0 | No value reported (source shows --) |
| 10/13/26 06:00 | 70.1 | 67.2 | 65.9 | DRY | S | 5.9 | 0.0 | No value reported (source shows --) |
| 10/13/26 07:00 | 69.1 | 70.4 | 65.3 | DRY | S | 5.9 | 0.0 | No value reported (source shows --) |
| 10/13/26 08:00 | 68.4 | 72.8 | 64.9 | DRY | SSW | 6.3 | 0.1 | No value reported (source shows --) |
| 10/13/26 09:00 | 68.8 | 72.4 | 64.7 | DRY | SSW | 5.2 | 5.3 | No value reported (source shows --) |
| 10/13/26 10:00 | 71.6 | 66.4 | 65.1 | DRY | SSW | 6.2 | 18.3 | No value reported (source shows --) |
| 10/13/26 11:00 | 74.6 | 60.4 | 66.7 | DRY | SW | 6.8 | 29.4 | No value reported (source shows --) |
| 10/13/26 12:00 | 77.3 | 56.3 | 70.4 | DRY | WSW | 8.0 | 44.3 | No value reported (source shows --) |
| 10/13/26 13:00 | 78.9 | 53.3 | 74.5 | DRY | WSW | 8.5 | 49.1 | No value reported (source shows --) |
| 10/13/26 14:00 | 79.8 | 52.5 | 77.4 | DRY | WSW | 6.5 | 47.1 | No value reported (source shows --) |
| 10/13/26 15:00 | 80.1 | 52.9 | 78.9 | DRY | WSW | 6.1 | 35.3 | No value reported (source shows --) |
| 10/13/26 16:00 | 80.9 | 51.7 | 80.2 | DRY | W | 8.7 | 43.6 | No value reported (source shows --) |
| 10/13/26 17:00 | 80.8 | 49.8 | 80.7 | DRY | W | 8.8 | 32.4 | No value reported (source shows --) |
| 10/13/26 18:00 | 80.6 | 47.1 | 79.6 | DRY | W | 7.9 | 18.8 | No value reported (source shows --) |
| 10/13/26 19:00 | 76.9 | 51.2 | 77.0 | DRY | W | 3.9 | 4.5 | No value reported (source shows --) |
| 10/13/26 20:00 | 70.8 | 62.1 | 73.8 | DRY | WNW | 0.4 | 0.1 | No value reported (source shows --) |
| 10/13/26 21:00 | 68.7 | 66.6 | 71.4 | DRY | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 22:00 | 66.2 | 74.4 | 69.7 | DRY | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 23:00 | 63.6 | 82.6 | 68.4 | DRY | ESE | 0.9 | 0.0 | No value reported (source shows --) |
| 10/13/26 24:00 | 64.8 | 83.4 | 67.9 | DRY | N | 0.3 | 0.0 | No value reported (source shows --) |
| 10/14/26 01:00 | 64.4 | 92.6 | 67.7 | WET | N | 4.0 | 0.0 | 0.11 |
| 10/14/26 02:00 | 62.8 | 100.0 | 66.7 | WET | ESE | 3.9 | 0.0 | 0.03 |
| 10/14/26 03:00 | 62.5 | 100.0 | 66.1 | WET | N | 2.0 | 0.0 | 0.04 |
| 10/14/26 04:00 | 61.4 | 100.0 | 65.6 | WET | N | 3.0 | 0.0 | No value reported (source shows --) |
| 10/14/26 05:00 | 61.2 | 100.0 | 65.1 | WET | ESE | 2.0 | 0.0 | 0.18 |
| 10/14/26 06:00 | 61.1 | 100.0 | 64.6 | WET | SSE | 3.0 | 0.0 | No value reported (source shows --) |
| 10/14/26 07:00 | 60.9 | 100.0 | 64.1 | WET | N | 2.9 | 0.0 | 0.01 |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
