mountpleasant — Hourly Data
CMU Department of Earth and Atmospheric Sciences · Mount Pleasant (CMU) · EDT
Showing 55 of 55 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 10/12/26 01:00 | 57.1 | 95.8 | 61.6 | WET | SSW | 0.9 | 0.0 | No value reported (source shows --) |
| 10/12/26 02:00 | 57.1 | 96.3 | 61.4 | WET | SSW | 1.6 | 0.0 | No value reported (source shows --) |
| 10/12/26 03:00 | 56.1 | 96.7 | 61.1 | WET | SSE | 0.8 | 0.0 | No value reported (source shows --) |
| 10/12/26 04:00 | 55.7 | 97.4 | 60.9 | WET | SSW | 0.3 | 0.0 | No value reported (source shows --) |
| 10/12/26 05:00 | 55.0 | 97.8 | 60.7 | WET | WSW | 0.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 06:00 | 56.2 | 98.0 | 60.4 | WET | WSW | 3.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 07:00 | 56.9 | 97.1 | 60.2 | WET | SW | 3.0 | 0.0 | 0.00 |
| 10/12/26 08:00 | 57.8 | 94.2 | 60.2 | WET | SW | 2.6 | 0.2 | No value reported (source shows --) |
| 10/12/26 09:00 | 60.1 | 89.7 | 60.1 | DRY | SW | 3.8 | 3.1 | No value reported (source shows --) |
| 10/12/26 10:00 | 63.4 | 83.3 | 60.2 | DRY | SW | 4.3 | 7.3 | No value reported (source shows --) |
| 10/12/26 11:00 | 69.2 | 72.5 | 60.3 | DRY | WSW | 6.3 | 29.2 | No value reported (source shows --) |
| 10/12/26 12:00 | 73.3 | 64.2 | 60.7 | DRY | SW | 6.4 | 34.3 | No value reported (source shows --) |
| 10/12/26 13:00 | 78.7 | 55.8 | 61.2 | DRY | SW | 6.4 | 43.8 | No value reported (source shows --) |
| 10/12/26 14:00 | 82.5 | 48.5 | 61.8 | DRY | SW | 6.7 | 46.5 | 0.00 |
| 10/12/26 15:00 | 84.5 | 45.5 | 62.6 | DRY | SW | 7.3 | 45.3 | No value reported (source shows --) |
| 10/12/26 16:00 | 84.7 | 47.7 | 63.4 | DRY | SW | 7.2 | 38.5 | No value reported (source shows --) |
| 10/12/26 17:00 | 84.0 | 50.3 | 64.1 | DRY | SW | 8.2 | 27.8 | No value reported (source shows --) |
| 10/12/26 18:00 | 82.3 | 54.1 | 64.5 | DRY | SW | 6.1 | 10.6 | No value reported (source shows --) |
| 10/12/26 19:00 | 80.3 | 57.2 | 64.8 | DRY | SSW | 3.7 | 2.8 | No value reported (source shows --) |
| 10/12/26 20:00 | 77.4 | 62.4 | 64.7 | DRY | SSW | 3.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 21:00 | 76.0 | 65.2 | 64.6 | DRY | SSW | 3.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 22:00 | 73.9 | 72.9 | 64.4 | WET | SW | 2.9 | 0.0 | 0.07 |
| 10/12/26 23:00 | 67.7 | 91.7 | 64.4 | WET | SE | 1.2 | 0.0 | 0.00 |
| 10/12/26 24:00 | 69.3 | 83.7 | 64.2 | DRY | SSE | 3.2 | 0.0 | No value reported (source shows --) |
| 10/13/26 01:00 | 71.8 | 75.2 | 64.1 | DRY | SW | 5.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 02:00 | 70.6 | 79.4 | 64.0 | WET | SW | 3.4 | 0.0 | 0.02 |
| 10/13/26 03:00 | 67.4 | 88.7 | 63.9 | WET | SSE | 1.4 | 0.0 | 0.01 |
| 10/13/26 04:00 | 66.7 | 89.7 | 63.8 | WET | SSE | 2.6 | 0.0 | 0.01 |
| 10/13/26 05:00 | 66.9 | 87.3 | 63.7 | DRY | SSW | 2.5 | 0.0 | No value reported (source shows --) |
| 10/13/26 06:00 | 67.6 | 84.8 | 63.6 | DRY | SW | 2.8 | 0.0 | No value reported (source shows --) |
| 10/13/26 07:00 | 68.4 | 81.9 | 63.5 | DRY | SSW | 3.8 | 0.0 | No value reported (source shows --) |
| 10/13/26 08:00 | 69.1 | 79.4 | 63.4 | DRY | SW | 4.5 | 0.1 | No value reported (source shows --) |
| 10/13/26 09:00 | 69.9 | 77.3 | 63.4 | DRY | SW | 5.4 | 2.0 | No value reported (source shows --) |
| 10/13/26 10:00 | 71.8 | 74.5 | 63.4 | DRY | SW | 8.5 | 9.0 | 0.00 |
| 10/13/26 11:00 | 74.3 | 72.1 | 63.4 | DRY | WSW | 10.8 | 28.3 | No value reported (source shows --) |
| 10/13/26 12:00 | 75.8 | 70.8 | 63.6 | DRY | WSW | 10.7 | 38.7 | No value reported (source shows --) |
| 10/13/26 13:00 | 77.5 | 66.9 | 64.0 | DRY | WSW | 11.8 | 44.1 | No value reported (source shows --) |
| 10/13/26 14:00 | 78.6 | 63.0 | 64.5 | DRY | W | 10.8 | 45.7 | No value reported (source shows --) |
| 10/13/26 15:00 | 76.6 | 64.6 | 65.0 | DRY | W | 8.5 | 43.8 | No value reported (source shows --) |
| 10/13/26 16:00 | 74.2 | 65.8 | 65.4 | DRY | W | 7.8 | 38.8 | No value reported (source shows --) |
| 10/13/26 17:00 | 70.9 | 69.9 | 65.8 | DRY | WNW | 6.0 | 28.7 | No value reported (source shows --) |
| 10/13/26 18:00 | 68.3 | 73.3 | 65.9 | DRY | WNW | 5.1 | 14.9 | No value reported (source shows --) |
| 10/13/26 19:00 | 64.6 | 78.8 | 65.8 | DRY | WNW | 4.4 | 3.7 | No value reported (source shows --) |
| 10/13/26 20:00 | 61.3 | 84.9 | 65.6 | DRY | WNW | 3.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 21:00 | 59.8 | 87.7 | 65.2 | DRY | W | 2.3 | 0.0 | No value reported (source shows --) |
| 10/13/26 22:00 | 59.8 | 86.7 | 64.8 | DRY | WNW | 3.2 | 0.0 | No value reported (source shows --) |
| 10/13/26 23:00 | 59.5 | 85.9 | 64.5 | DRY | NW | 2.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 24:00 | 57.7 | 87.9 | 64.2 | DRY | NW | 1.8 | 0.0 | No value reported (source shows --) |
| 10/14/26 01:00 | 56.2 | 89.4 | 63.9 | DRY | NW | 1.2 | 0.0 | No value reported (source shows --) |
| 10/14/26 02:00 | 55.8 | 90.9 | 63.6 | DRY | WSW | 1.1 | 0.0 | No value reported (source shows --) |
| 10/14/26 03:00 | 54.0 | 93.9 | 63.3 | WET | SSE | 0.6 | 0.0 | No value reported (source shows --) |
| 10/14/26 04:00 | 54.5 | 94.8 | 63.0 | WET | WNW | 0.6 | 0.0 | No value reported (source shows --) |
| 10/14/26 05:00 | 54.6 | 94.6 | 62.8 | DRY | W | 1.1 | 0.0 | No value reported (source shows --) |
| 10/14/26 06:00 | 54.1 | 95.3 | 62.6 | DRY | W | 0.5 | 0.0 | No value reported (source shows --) |
| 10/14/26 07:00 | 54.4 | 95.6 | 62.4 | DRY | NW | 0.2 | 0.0 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
