omena — Hourly Data
Cherry Home Orchards - Putnam Farm · Omena · EDT
Showing 56 of 56 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 10/12/26 01:00 | 65.4 | 72.8 | 61.2 | DRY | SSW | 4.5 | 0.0 | No value reported (source shows --) |
| 10/12/26 02:00 | 65.3 | 73.6 | 60.9 | DRY | SSW | 4.5 | 0.0 | No value reported (source shows --) |
| 10/12/26 03:00 | 66.6 | 71.5 | 60.6 | DRY | SW | 5.4 | 0.0 | No value reported (source shows --) |
| 10/12/26 04:00 | 65.8 | 73.6 | 60.4 | DRY | SW | 4.9 | 0.0 | No value reported (source shows --) |
| 10/12/26 05:00 | 64.3 | 77.1 | 60.3 | DRY | SSW | 5.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 06:00 | 65.1 | 75.9 | 60.1 | DRY | SW | 5.4 | 0.0 | No value reported (source shows --) |
| 10/12/26 07:00 | 66.1 | 74.0 | 60.0 | DRY | SW | 3.9 | 0.0 | No value reported (source shows --) |
| 10/12/26 08:00 | 66.2 | 74.1 | 60.0 | DRY | SW | 3.6 | 0.1 | No value reported (source shows --) |
| 10/12/26 09:00 | 64.3 | 79.0 | 60.0 | DRY | SE | 1.2 | 2.6 | No value reported (source shows --) |
| 10/12/26 10:00 | 65.9 | 77.6 | 60.0 | DRY | SSW | 2.8 | 11.7 | No value reported (source shows --) |
| 10/12/26 11:00 | 70.2 | 70.9 | 60.4 | DRY | SSW | 3.1 | 22.3 | No value reported (source shows --) |
| 10/12/26 12:00 | 72.3 | 67.6 | 61.1 | DRY | SSW | 4.1 | 32.4 | No value reported (source shows --) |
| 10/12/26 13:00 | 74.9 | 63.4 | 62.2 | DRY | WSW | 4.3 | 46.5 | No value reported (source shows --) |
| 10/12/26 14:00 | 76.0 | 61.2 | 63.6 | DRY | SW | 4.1 | 50.1 | No value reported (source shows --) |
| 10/12/26 15:00 | 76.2 | 63.1 | 65.0 | DRY | NE | 2.2 | 41.8 | No value reported (source shows --) |
| 10/12/26 16:00 | 74.1 | 66.3 | 66.0 | DRY | NNW | 3.9 | 39.9 | No value reported (source shows --) |
| 10/12/26 17:00 | 69.8 | 73.7 | 66.6 | DRY | WNW | 3.5 | 29.7 | No value reported (source shows --) |
| 10/12/26 18:00 | 68.4 | 76.6 | 66.6 | DRY | WNW | 1.6 | 14.4 | No value reported (source shows --) |
| 10/12/26 19:00 | 66.5 | 80.7 | 66.2 | DRY | NW | 1.1 | 4.6 | No value reported (source shows --) |
| 10/12/26 20:00 | 64.0 | 85.8 | 65.5 | DRY | NNE | 0.5 | 0.0 | No value reported (source shows --) |
| 10/12/26 21:00 | 63.4 | 85.4 | 64.8 | DRY | NE | 1.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 22:00 | 63.4 | 84.1 | 64.2 | DRY | ENE | 2.4 | 0.0 | No value reported (source shows --) |
| 10/12/26 23:00 | 61.9 | 85.6 | 63.7 | DRY | NE | 2.4 | 0.0 | No value reported (source shows --) |
| 10/12/26 24:00 | 60.6 | 89.5 | 63.4 | WET | NE | 4.0 | 0.0 | 0.01 |
| 10/13/26 01:00 | 59.6 | 92.7 | 63.0 | WET | E | 3.0 | 0.0 | 0.07 |
| 10/13/26 02:00 | 60.2 | 94.2 | 62.7 | WET | SE | 3.8 | 0.0 | 0.01 |
| 10/13/26 03:00 | 61.2 | 94.9 | 62.4 | WET | SSE | 1.0 | 0.0 | 0.01 |
| 10/13/26 04:00 | 62.2 | 95.2 | 62.3 | WET | SE | 0.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 05:00 | 62.7 | 95.4 | 62.2 | WET | SE | 0.8 | 0.0 | No value reported (source shows --) |
| 10/13/26 06:00 | 63.5 | 95.4 | 62.1 | WET | SSE | 0.9 | 0.0 | No value reported (source shows --) |
| 10/13/26 07:00 | 63.1 | 95.4 | 62.0 | WET | SSE | 0.3 | 0.0 | No value reported (source shows --) |
| 10/13/26 08:00 | 61.1 | 95.2 | 61.7 | WET | NNW | 0.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 09:00 | 61.4 | 95.9 | 61.5 | WET | WNW | 0.1 | 2.1 | No value reported (source shows --) |
| 10/13/26 10:00 | 62.8 | 96.1 | 61.5 | WET | WSW | 1.2 | 4.9 | No value reported (source shows --) |
| 10/13/26 11:00 | 62.6 | 95.2 | 61.8 | DRY | WSW | 5.8 | 4.5 | No value reported (source shows --) |
| 10/13/26 12:00 | 61.1 | 94.2 | 62.0 | DRY | WSW | 6.6 | 4.8 | No value reported (source shows --) |
| 10/13/26 13:00 | 58.8 | 94.0 | 62.0 | DRY | W | 5.2 | 6.0 | No value reported (source shows --) |
| 10/13/26 14:00 | 56.8 | 94.6 | 62.0 | WET | WNW | 4.3 | 10.7 | 0.02 |
| 10/13/26 15:00 | 56.0 | 92.1 | 62.0 | WET | WNW | 3.9 | 9.5 | No value reported (source shows --) |
| 10/13/26 16:00 | 56.4 | 89.2 | 62.0 | DRY | NW | 3.6 | 8.0 | No value reported (source shows --) |
| 10/13/26 17:00 | 57.2 | 87.5 | 61.9 | DRY | NW | 3.7 | 7.5 | No value reported (source shows --) |
| 10/13/26 18:00 | 56.7 | 87.8 | 61.8 | DRY | NW | 2.3 | 3.4 | No value reported (source shows --) |
| 10/13/26 19:00 | 56.0 | 86.8 | 61.6 | DRY | NW | 1.9 | 0.9 | No value reported (source shows --) |
| 10/13/26 20:00 | 55.1 | 86.9 | 61.4 | DRY | NW | 1.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 21:00 | 54.9 | 85.4 | 61.1 | DRY | NW | 0.2 | 0.0 | No value reported (source shows --) |
| 10/13/26 22:00 | 54.5 | 85.4 | 60.8 | DRY | NNW | 0.6 | 0.0 | No value reported (source shows --) |
| 10/13/26 23:00 | 53.9 | 85.8 | 60.5 | DRY | WNW | 0.5 | 0.0 | No value reported (source shows --) |
| 10/13/26 24:00 | 53.0 | 88.5 | 60.2 | DRY | NW | 0.8 | 0.0 | No value reported (source shows --) |
| 10/14/26 01:00 | 52.5 | 88.7 | 60.0 | DRY | N | 1.1 | 0.0 | No value reported (source shows --) |
| 10/14/26 02:00 | 52.4 | 88.7 | 59.8 | DRY | NNW | 0.1 | 0.0 | No value reported (source shows --) |
| 10/14/26 03:00 | 52.1 | 89.3 | 59.6 | DRY | WNW | 0.1 | 0.0 | No value reported (source shows --) |
| 10/14/26 04:00 | 52.0 | 89.3 | 59.4 | DRY | WNW | 0.2 | 0.0 | No value reported (source shows --) |
| 10/14/26 05:00 | 52.6 | 84.4 | 59.1 | DRY | NW | 2.1 | 0.0 | No value reported (source shows --) |
| 10/14/26 06:00 | 53.0 | 82.0 | 58.9 | DRY | NW | 1.4 | 0.0 | No value reported (source shows --) |
| 10/14/26 07:00 | 52.7 | 81.7 | 58.7 | DRY | WNW | 1.6 | 0.0 | No value reported (source shows --) |
| 10/14/26 08:00 | 52.8 | 79.8 | 58.6 | DRY | NW | 2.0 | 0.0 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
