oldmissionsouth — Hourly Data
Wunsch Farms - Wilson Rd. · Old Mission-South · EDT
Showing 56 of 56 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 10/12/26 01:00 | 65.1 | 75.6 | 60.7 | DRY | SW | 4.7 | 0.0 | No value reported (source shows --) |
| 10/12/26 02:00 | 65.4 | 74.1 | 60.3 | DRY | SW | 5.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 03:00 | 65.1 | 74.4 | 60.1 | DRY | SW | 4.8 | 0.0 | No value reported (source shows --) |
| 10/12/26 04:00 | 63.6 | 77.7 | 59.8 | DRY | SW | 3.8 | 0.0 | No value reported (source shows --) |
| 10/12/26 05:00 | 64.5 | 76.1 | 59.5 | DRY | SW | 5.6 | 0.0 | No value reported (source shows --) |
| 10/12/26 06:00 | 64.8 | 76.2 | 59.5 | DRY | SSW | 6.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 07:00 | 65.6 | 75.8 | 59.6 | DRY | SW | 5.3 | 0.0 | No value reported (source shows --) |
| 10/12/26 08:00 | 66.5 | 74.2 | 59.7 | DRY | SSW | 4.6 | 0.1 | No value reported (source shows --) |
| 10/12/26 09:00 | 66.8 | 73.8 | 59.8 | DRY | S | 3.4 | 2.6 | No value reported (source shows --) |
| 10/12/26 10:00 | 67.7 | 73.1 | 60.3 | DRY | SSW | 2.4 | 12.0 | No value reported (source shows --) |
| 10/12/26 11:00 | 69.9 | 70.6 | 61.4 | DRY | SSW | 2.8 | 27.6 | No value reported (source shows --) |
| 10/12/26 12:00 | 72.9 | 66.6 | 63.2 | DRY | S | 3.9 | 39.9 | No value reported (source shows --) |
| 10/12/26 13:00 | 74.8 | 63.9 | 65.0 | DRY | SW | 2.3 | 28.0 | No value reported (source shows --) |
| 10/12/26 14:00 | 77.0 | 61.7 | 66.3 | DRY | SSW | 3.1 | 50.9 | No value reported (source shows --) |
| 10/12/26 15:00 | 79.0 | 59.3 | 67.6 | DRY | SSW | 4.3 | 48.9 | No value reported (source shows --) |
| 10/12/26 16:00 | 79.7 | 59.2 | 69.7 | DRY | SW | 3.4 | 40.9 | No value reported (source shows --) |
| 10/12/26 17:00 | 78.0 | 61.7 | 70.8 | DRY | NNW | 3.4 | 30.4 | No value reported (source shows --) |
| 10/12/26 18:00 | 71.5 | 70.1 | 70.1 | DRY | N | 4.5 | 13.5 | No value reported (source shows --) |
| 10/12/26 19:00 | 67.2 | 78.0 | 68.1 | DRY | NNW | 2.3 | 3.5 | No value reported (source shows --) |
| 10/12/26 20:00 | 63.4 | 86.1 | 66.3 | DRY | SSE | 0.6 | 0.0 | No value reported (source shows --) |
| 10/12/26 21:00 | 61.2 | 90.6 | 64.9 | DRY | S | 0.4 | 0.0 | No value reported (source shows --) |
| 10/12/26 22:00 | 61.1 | 91.7 | 64.0 | WET | S | 0.4 | 0.0 | No value reported (source shows --) |
| 10/12/26 23:00 | 62.0 | 91.2 | 63.4 | WET | WNW | 1.4 | 0.0 | 0.01 |
| 10/12/26 24:00 | 61.9 | 92.2 | 63.2 | WET | SSE | 1.5 | 0.0 | 0.08 |
| 10/13/26 01:00 | 61.9 | 93.7 | 62.9 | WET | ENE | 0.6 | 0.0 | 0.11 |
| 10/13/26 02:00 | 61.7 | 93.8 | 62.7 | WET | E | 1.3 | 0.0 | 0.09 |
| 10/13/26 03:00 | 62.7 | 94.4 | 62.6 | WET | SSE | 0.5 | 0.0 | No value reported (source shows --) |
| 10/13/26 04:00 | 63.2 | 94.5 | 62.6 | WET | SE | 0.7 | 0.0 | No value reported (source shows --) |
| 10/13/26 05:00 | 63.4 | 94.8 | 62.5 | WET | SSE | 0.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 06:00 | 63.6 | 94.8 | 62.3 | WET | SSE | 0.3 | 0.0 | No value reported (source shows --) |
| 10/13/26 07:00 | 63.3 | 95.0 | 62.0 | WET | SSE | 1.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 08:00 | 66.2 | 91.6 | 61.8 | WET | S | 3.8 | 0.0 | No value reported (source shows --) |
| 10/13/26 09:00 | 67.4 | 87.7 | 62.0 | DRY | SW | 5.3 | 3.4 | No value reported (source shows --) |
| 10/13/26 10:00 | 67.8 | 86.9 | 62.5 | DRY | WSW | 4.6 | 13.0 | No value reported (source shows --) |
| 10/13/26 11:00 | 65.0 | 87.8 | 63.4 | DRY | W | 4.7 | 9.1 | No value reported (source shows --) |
| 10/13/26 12:00 | 62.9 | 88.6 | 63.4 | DRY | WSW | 5.0 | 5.2 | No value reported (source shows --) |
| 10/13/26 13:00 | 61.3 | 87.8 | 63.1 | DRY | WNW | 5.4 | 5.3 | No value reported (source shows --) |
| 10/13/26 14:00 | 60.1 | 88.0 | 63.2 | DRY | WNW | 5.7 | 17.3 | No value reported (source shows --) |
| 10/13/26 15:00 | 59.0 | 85.9 | 63.5 | DRY | WNW | 4.8 | 10.7 | No value reported (source shows --) |
| 10/13/26 16:00 | 58.2 | 83.3 | 63.1 | DRY | NW | 5.7 | 9.3 | No value reported (source shows --) |
| 10/13/26 17:00 | 58.5 | 84.8 | 62.9 | DRY | NW | 3.9 | 6.5 | No value reported (source shows --) |
| 10/13/26 18:00 | 56.9 | 91.7 | 62.6 | WET | NNW | 3.5 | 2.7 | No value reported (source shows --) |
| 10/13/26 19:00 | 56.8 | 89.4 | 62.2 | WET | NW | 3.1 | 0.7 | No value reported (source shows --) |
| 10/13/26 20:00 | 56.3 | 87.5 | 61.6 | WET | NNW | 4.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 21:00 | 55.4 | 90.4 | 61.2 | WET | N | 1.2 | 0.0 | No value reported (source shows --) |
| 10/13/26 22:00 | 55.4 | 88.6 | 60.9 | DRY | N | 0.6 | 0.0 | No value reported (source shows --) |
| 10/13/26 23:00 | 55.1 | 86.2 | 60.6 | DRY | NNW | 2.8 | 0.0 | No value reported (source shows --) |
| 10/13/26 24:00 | 54.2 | 88.6 | 60.2 | WET | NNW | 2.1 | 0.0 | No value reported (source shows --) |
| 10/14/26 01:00 | 53.6 | 89.5 | 59.9 | WET | N | 1.6 | 0.0 | No value reported (source shows --) |
| 10/14/26 02:00 | 53.9 | 87.0 | 59.6 | DRY | N | 2.3 | 0.0 | No value reported (source shows --) |
| 10/14/26 03:00 | 53.6 | 86.8 | 59.3 | DRY | N | 3.0 | 0.0 | No value reported (source shows --) |
| 10/14/26 04:00 | 53.9 | 85.4 | 59.0 | DRY | NNW | 2.5 | 0.0 | No value reported (source shows --) |
| 10/14/26 05:00 | 53.7 | 85.7 | 58.7 | DRY | NNW | 2.1 | 0.0 | No value reported (source shows --) |
| 10/14/26 06:00 | 54.1 | 82.6 | 58.6 | DRY | NNW | 3.1 | 0.0 | No value reported (source shows --) |
| 10/14/26 07:00 | 54.1 | 80.8 | 58.3 | DRY | NNW | 3.5 | 0.0 | No value reported (source shows --) |
| 10/14/26 08:00 | 54.0 | 80.5 | 58.1 | DRY | NNW | 4.0 | 0.0 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
