oshtemo — Hourly Data
Lillian Anderson Arboretum · Oshtemo · EDT
Showing 55 of 55 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 10/12/26 01:00 | 51.4 | 100.0 | 56.6 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 02:00 | 50.8 | 100.0 | 56.0 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 03:00 | 50.5 | 100.0 | 55.5 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 04:00 | 51.6 | 100.0 | 55.0 | WET | ENE | 0.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 05:00 | 52.1 | 100.0 | 54.7 | WET | NE | 0.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 06:00 | 52.6 | 100.0 | 54.4 | WET | NNE | 0.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 07:00 | 53.1 | 100.0 | 54.2 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 08:00 | 53.2 | 100.0 | 54.1 | WET | N | 0.0 | 0.1 | No value reported (source shows --) |
| 10/12/26 09:00 | 54.2 | 100.0 | 54.2 | WET | E | 0.0 | 2.4 | No value reported (source shows --) |
| 10/12/26 10:00 | 56.7 | 100.0 | 54.6 | WET | ENE | 0.0 | 6.8 | No value reported (source shows --) |
| 10/12/26 11:00 | 61.4 | 98.1 | 55.4 | WET | E | 0.3 | 22.5 | No value reported (source shows --) |
| 10/12/26 12:00 | 70.1 | 80.4 | 56.7 | WET | NNW | 0.4 | 34.3 | No value reported (source shows --) |
| 10/12/26 13:00 | 74.8 | 68.5 | 58.9 | DRY | NW | 1.0 | 41.2 | No value reported (source shows --) |
| 10/12/26 14:00 | 78.7 | 61.8 | 61.0 | DRY | NNW | 1.6 | 34.4 | No value reported (source shows --) |
| 10/12/26 15:00 | 81.0 | 58.5 | 61.8 | DRY | N | 1.5 | 27.4 | No value reported (source shows --) |
| 10/12/26 16:00 | 82.1 | 56.5 | 63.0 | DRY | NNW | 1.9 | 30.3 | No value reported (source shows --) |
| 10/12/26 17:00 | 79.8 | 60.7 | 63.5 | DRY | NNW | 1.5 | 8.7 | No value reported (source shows --) |
| 10/12/26 18:00 | 77.2 | 68.6 | 63.3 | DRY | NE | 0.4 | 6.9 | No value reported (source shows --) |
| 10/12/26 19:00 | 72.2 | 82.3 | 62.9 | DRY | ENE | 0.0 | 1.0 | No value reported (source shows --) |
| 10/12/26 20:00 | 69.1 | 86.4 | 62.4 | DRY | ENE | 0.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 21:00 | 67.8 | 86.3 | 61.8 | DRY | E | 0.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 22:00 | 66.6 | 87.9 | 61.3 | DRY | ENE | 0.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 23:00 | 68.9 | 79.7 | 60.9 | DRY | ENE | 0.7 | 0.0 | No value reported (source shows --) |
| 10/12/26 24:00 | 69.6 | 74.1 | 60.7 | DRY | NE | 0.8 | 0.0 | No value reported (source shows --) |
| 10/13/26 01:00 | 70.6 | 70.5 | 60.4 | DRY | NNE | 1.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 02:00 | 70.5 | 70.0 | 60.4 | DRY | NNE | 1.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 03:00 | 69.8 | 70.7 | 60.4 | DRY | NNW | 1.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 04:00 | 69.8 | 71.8 | 60.3 | DRY | N | 1.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 05:00 | 70.2 | 71.8 | 60.2 | DRY | N | 1.2 | 0.0 | No value reported (source shows --) |
| 10/13/26 06:00 | 69.0 | 75.0 | 60.1 | DRY | NNE | 0.9 | 0.0 | No value reported (source shows --) |
| 10/13/26 07:00 | 68.4 | 76.4 | 59.9 | DRY | N | 1.2 | 0.0 | No value reported (source shows --) |
| 10/13/26 08:00 | 67.3 | 79.6 | 59.7 | DRY | N | 0.8 | 0.1 | No value reported (source shows --) |
| 10/13/26 09:00 | 66.1 | 84.0 | 59.6 | DRY | NNW | 0.6 | 1.3 | No value reported (source shows --) |
| 10/13/26 10:00 | 67.8 | 81.6 | 59.5 | DRY | WNW | 0.9 | 2.7 | No value reported (source shows --) |
| 10/13/26 11:00 | 72.6 | 72.1 | 59.7 | DRY | NW | 1.6 | 26.0 | No value reported (source shows --) |
| 10/13/26 12:00 | 76.5 | 64.3 | 60.7 | DRY | W | 2.1 | 37.0 | No value reported (source shows --) |
| 10/13/26 13:00 | 77.0 | 63.5 | 62.7 | DRY | WNW | 2.5 | 38.9 | No value reported (source shows --) |
| 10/13/26 14:00 | 77.2 | 64.3 | 64.2 | DRY | W | 1.9 | 33.1 | No value reported (source shows --) |
| 10/13/26 15:00 | 77.2 | 64.6 | 64.6 | DRY | WNW | 1.9 | 27.8 | No value reported (source shows --) |
| 10/13/26 16:00 | 77.0 | 63.6 | 65.3 | DRY | NW | 2.1 | 28.6 | No value reported (source shows --) |
| 10/13/26 17:00 | 75.6 | 64.5 | 65.4 | DRY | WNW | 2.0 | 8.7 | No value reported (source shows --) |
| 10/13/26 18:00 | 74.4 | 65.7 | 64.8 | DRY | WNW | 1.8 | 6.8 | No value reported (source shows --) |
| 10/13/26 19:00 | 69.8 | 77.3 | 64.2 | DRY | WNW | 0.4 | 1.1 | No value reported (source shows --) |
| 10/13/26 20:00 | 65.0 | 88.3 | 63.4 | DRY | W | 0.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 21:00 | 62.0 | 95.2 | 62.5 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 22:00 | 60.3 | 99.1 | 61.8 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 23:00 | 59.6 | 100.0 | 61.1 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 24:00 | 61.3 | 97.7 | 60.7 | WET | W | 0.2 | 0.0 | 0.16 |
| 10/14/26 01:00 | 60.5 | 99.9 | 60.7 | WET | N | 0.1 | 0.0 | 0.06 |
| 10/14/26 02:00 | 59.8 | 100.0 | 60.5 | WET | W | 0.1 | 0.0 | No value reported (source shows --) |
| 10/14/26 03:00 | 59.8 | 100.0 | 60.4 | WET | ESE | 0.0 | 0.0 | 0.08 |
| 10/14/26 04:00 | 59.8 | 100.0 | 60.4 | WET | N | 0.0 | 0.0 | 0.04 |
| 10/14/26 05:00 | 59.7 | 100.0 | 60.3 | WET | N | 0.0 | 0.0 | 0.01 |
| 10/14/26 06:00 | 59.6 | 100.0 | 60.2 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/14/26 07:00 | 59.5 | 100.0 | 60.1 | WET | S | 0.1 | 0.0 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
