spooner — Hourly Data
Spooner Agricultural Research Station · Spooner [WI] · CDT
Showing 62 of 62 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 09/17/23 01:00 | 46.5 | 95.8 | 60.5 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 09/17/23 02:00 | 45.3 | 96.4 | 59.8 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 09/17/23 03:00 | 45.6 | 96.9 | 59.1 | WET | NNW | 0.1 | 0.0 | No value reported (source shows --) |
| 09/17/23 04:00 | 46.0 | 96.9 | 58.5 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 09/17/23 05:00 | 44.9 | 97.0 | 58.1 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 09/17/23 06:00 | 44.0 | 97.1 | 57.7 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 09/17/23 07:00 | 45.9 | 97.6 | 57.3 | WET | N | 0.0 | 0.0 | 0.01 |
| 09/17/23 08:00 | 47.4 | 97.7 | 57.2 | WET | E | 0.0 | 2.1 | No value reported (source shows --) |
| 09/17/23 09:00 | 49.6 | 97.9 | 57.2 | WET | ENE | 1.2 | 8.8 | No value reported (source shows --) |
| 09/17/23 10:00 | 50.4 | 97.8 | 57.5 | WET | NE | 2.6 | 13.0 | No value reported (source shows --) |
| 09/17/23 11:00 | 51.7 | 97.9 | 57.9 | WET | ENE | 2.6 | 19.6 | No value reported (source shows --) |
| 09/17/23 12:00 | 52.5 | 97.7 | 58.5 | DRY | NE | 2.6 | 17.3 | No value reported (source shows --) |
| 09/17/23 13:00 | 56.8 | 88.8 | 59.1 | DRY | E | 2.0 | 39.4 | No value reported (source shows --) |
| 09/17/23 14:00 | 62.6 | 73.5 | 59.9 | DRY | SSW | 2.3 | 59.2 | No value reported (source shows --) |
| 09/17/23 15:00 | 64.8 | 64.7 | 60.7 | DRY | NE | 2.6 | 40.0 | No value reported (source shows --) |
| 09/17/23 16:00 | 64.8 | 63.5 | 61.6 | DRY | NE | 2.5 | 37.7 | No value reported (source shows --) |
| 09/17/23 17:00 | 64.3 | 64.1 | 62.2 | DRY | NE | 3.3 | 17.7 | No value reported (source shows --) |
| 09/17/23 18:00 | 63.0 | 68.2 | 62.5 | DRY | NNE | 0.9 | 13.2 | No value reported (source shows --) |
| 09/17/23 19:00 | 59.4 | 80.5 | 62.4 | DRY | NNE | 0.4 | 5.1 | No value reported (source shows --) |
| 09/17/23 20:00 | 53.8 | 88.8 | 62.0 | WET | NE | 0.2 | 0.0 | No value reported (source shows --) |
| 09/17/23 21:00 | 50.4 | 93.9 | 61.3 | WET | ENE | 2.1 | 0.0 | No value reported (source shows --) |
| 09/17/23 22:00 | 50.5 | 95.5 | 60.6 | WET | NE | 2.1 | 0.0 | No value reported (source shows --) |
| 09/17/23 23:00 | 51.3 | 93.2 | 59.9 | WET | NE | 2.7 | 0.0 | No value reported (source shows --) |
| 09/17/23 24:00 | 50.6 | 91.7 | 59.4 | WET | NE | 2.4 | 0.0 | No value reported (source shows --) |
| 09/18/23 01:00 | 48.7 | 92.5 | 59.0 | WET | NE | 0.9 | 0.0 | No value reported (source shows --) |
| 09/18/23 02:00 | 49.6 | 92.7 | 58.5 | WET | NE | 0.9 | 0.0 | No value reported (source shows --) |
| 09/18/23 03:00 | 50.5 | 91.0 | 58.2 | WET | NE | 1.8 | 0.0 | No value reported (source shows --) |
| 09/18/23 04:00 | 51.0 | 89.5 | 58.0 | WET | NE | 1.7 | 0.0 | No value reported (source shows --) |
| 09/18/23 05:00 | 51.2 | 89.7 | 57.9 | WET | NE | 0.6 | 0.0 | No value reported (source shows --) |
| 09/18/23 06:00 | 51.4 | 88.8 | 57.8 | WET | NE | 0.8 | 0.0 | No value reported (source shows --) |
| 09/18/23 07:00 | 51.2 | 87.8 | 57.8 | DRY | NE | 1.0 | 0.0 | No value reported (source shows --) |
| 09/18/23 08:00 | 51.6 | 84.7 | 57.7 | DRY | E | 0.8 | 3.1 | No value reported (source shows --) |
| 09/18/23 09:00 | 54.6 | 81.0 | 57.6 | DRY | ESE | 1.3 | 16.4 | No value reported (source shows --) |
| 09/18/23 10:00 | 58.6 | 75.0 | 57.9 | DRY | SSE | 3.0 | 27.7 | No value reported (source shows --) |
| 09/18/23 11:00 | 63.0 | 67.2 | 58.7 | DRY | SE | 3.8 | 43.6 | No value reported (source shows --) |
| 09/18/23 12:00 | 67.0 | 59.2 | 59.8 | DRY | SE | 4.7 | 55.4 | No value reported (source shows --) |
| 09/18/23 13:00 | 69.4 | 53.2 | 61.3 | DRY | S | 5.7 | 61.7 | No value reported (source shows --) |
| 09/18/23 14:00 | 69.9 | 50.0 | 62.7 | DRY | SSE | 5.1 | 44.6 | No value reported (source shows --) |
| 09/18/23 15:00 | 71.2 | 48.5 | 63.6 | DRY | SSW | 5.4 | 56.7 | No value reported (source shows --) |
| 09/18/23 16:00 | 71.6 | 47.6 | 64.4 | DRY | SSE | 5.3 | 42.8 | No value reported (source shows --) |
| 09/18/23 17:00 | 71.6 | 47.3 | 64.9 | DRY | SE | 5.2 | 35.0 | No value reported (source shows --) |
| 09/18/23 18:00 | 69.4 | 51.1 | 64.9 | DRY | ESE | 3.0 | 13.9 | No value reported (source shows --) |
| 09/18/23 19:00 | 66.6 | 58.0 | 64.7 | DRY | E | 2.2 | 7.2 | No value reported (source shows --) |
| 09/18/23 20:00 | 61.2 | 70.0 | 64.2 | DRY | ENE | 3.1 | 0.1 | No value reported (source shows --) |
| 09/18/23 21:00 | 58.9 | 73.8 | 63.5 | DRY | NE | 3.5 | 0.0 | No value reported (source shows --) |
| 09/18/23 22:00 | 58.5 | 72.3 | 62.8 | DRY | ENE | 4.0 | 0.0 | No value reported (source shows --) |
| 09/18/23 23:00 | 58.6 | 70.7 | 62.2 | DRY | E | 4.3 | 0.0 | No value reported (source shows --) |
| 09/18/23 24:00 | 58.7 | 69.2 | 61.6 | DRY | E | 4.1 | 0.0 | No value reported (source shows --) |
| 09/19/23 01:00 | 57.8 | 70.2 | 61.1 | DRY | E | 4.2 | 0.0 | No value reported (source shows --) |
| 09/19/23 02:00 | 57.2 | 70.2 | 60.7 | DRY | E | 4.0 | 0.0 | No value reported (source shows --) |
| 09/19/23 03:00 | 56.3 | 73.0 | 60.3 | DRY | E | 3.8 | 0.0 | No value reported (source shows --) |
| 09/19/23 04:00 | 55.0 | 77.6 | 59.9 | DRY | ENE | 3.6 | 0.0 | No value reported (source shows --) |
| 09/19/23 05:00 | 53.5 | 82.5 | 59.5 | DRY | ENE | 3.4 | 0.0 | No value reported (source shows --) |
| 09/19/23 06:00 | 53.6 | 83.2 | 59.2 | DRY | ENE | 3.3 | 0.0 | No value reported (source shows --) |
| 09/19/23 07:00 | 53.7 | 84.0 | 58.9 | DRY | ENE | 3.6 | 0.0 | No value reported (source shows --) |
| 09/19/23 08:00 | 54.6 | 84.1 | 58.6 | DRY | E | 3.5 | 6.6 | No value reported (source shows --) |
| 09/19/23 09:00 | 57.9 | 80.0 | 58.5 | DRY | ESE | 4.7 | 19.3 | No value reported (source shows --) |
| 09/19/23 10:00 | 61.7 | 74.9 | 58.8 | DRY | ESE | 5.9 | 32.1 | No value reported (source shows --) |
| 09/19/23 11:00 | 65.1 | 70.5 | 59.6 | DRY | SE | 6.5 | 39.5 | No value reported (source shows --) |
| 09/19/23 12:00 | 67.6 | 67.1 | 60.7 | DRY | SSE | 5.9 | 51.0 | No value reported (source shows --) |
| 09/19/23 13:00 | 70.3 | 63.0 | 62.1 | DRY | SE | 6.7 | 54.0 | No value reported (source shows --) |
| 09/19/23 14:00 | 72.2 | 61.1 | 63.4 | DRY | SE | 5.4 | 46.5 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
