rhinelander — Hourly Data
Rhinelander Agricultural Research Station (RARS) · Rhinelander [WI] · CDT
Showing 62 of 62 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 09/17/23 01:00 | 44.7 | 94.7 | 58.0 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 09/17/23 02:00 | 43.0 | 95.3 | 56.8 | WET | ENE | 0.0 | 0.0 | No value reported (source shows --) |
| 09/17/23 03:00 | 41.5 | 95.8 | 55.8 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 09/17/23 04:00 | 40.1 | 96.1 | 54.9 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 09/17/23 05:00 | 39.2 | 96.3 | 54.0 | WET | NE | 0.0 | 0.0 | No value reported (source shows --) |
| 09/17/23 06:00 | 38.9 | 96.7 | 53.2 | WET | ENE | 0.2 | 0.0 | No value reported (source shows --) |
| 09/17/23 07:00 | 44.3 | 97.4 | 52.8 | WET | N | 1.4 | 0.0 | No value reported (source shows --) |
| 09/17/23 08:00 | 47.9 | 97.8 | 53.2 | WET | N | 3.2 | 1.8 | No value reported (source shows --) |
| 09/17/23 09:00 | 50.0 | 97.9 | 53.9 | WET | N | 4.7 | 6.2 | No value reported (source shows --) |
| 09/17/23 10:00 | 51.8 | 97.3 | 55.0 | WET | N | 3.8 | 17.7 | No value reported (source shows --) |
| 09/17/23 11:00 | 56.9 | 77.1 | 56.7 | DRY | NNE | 6.4 | 38.8 | No value reported (source shows --) |
| 09/17/23 12:00 | 59.4 | 66.3 | 59.3 | DRY | N | 5.7 | 28.7 | No value reported (source shows --) |
| 09/17/23 13:00 | 60.5 | 60.9 | 61.1 | DRY | N | 7.3 | 35.5 | No value reported (source shows --) |
| 09/17/23 14:00 | 60.6 | 62.5 | 62.8 | DRY | NNW | 5.2 | 26.9 | No value reported (source shows --) |
| 09/17/23 15:00 | 60.7 | 62.8 | 63.8 | DRY | N | 4.8 | 21.7 | No value reported (source shows --) |
| 09/17/23 16:00 | 60.6 | 63.4 | 64.0 | DRY | N | 5.2 | 17.6 | No value reported (source shows --) |
| 09/17/23 17:00 | 59.9 | 62.5 | 64.1 | DRY | N | 6.4 | 15.4 | No value reported (source shows --) |
| 09/17/23 18:00 | 58.7 | 65.2 | 63.8 | DRY | N | 6.5 | 8.2 | No value reported (source shows --) |
| 09/17/23 19:00 | 56.4 | 69.3 | 62.9 | DRY | N | 4.7 | 3.6 | No value reported (source shows --) |
| 09/17/23 20:00 | 52.3 | 78.7 | 61.4 | DRY | N | 1.7 | 0.0 | No value reported (source shows --) |
| 09/17/23 21:00 | 49.3 | 85.9 | 59.7 | WET | NNW | 0.6 | 0.0 | No value reported (source shows --) |
| 09/17/23 22:00 | 45.1 | 91.3 | 58.2 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 09/17/23 23:00 | 42.4 | 94.1 | 56.7 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 09/17/23 24:00 | 40.6 | 95.2 | 55.5 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 09/18/23 01:00 | 39.0 | 95.6 | 54.3 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 09/18/23 02:00 | 38.3 | 96.1 | 53.4 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 09/18/23 03:00 | 39.5 | 96.8 | 53.0 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 09/18/23 04:00 | 42.0 | 97.2 | 52.9 | WET | ENE | 0.1 | 0.0 | No value reported (source shows --) |
| 09/18/23 05:00 | 43.6 | 97.4 | 53.1 | WET | ENE | 0.0 | 0.0 | No value reported (source shows --) |
| 09/18/23 06:00 | 44.2 | 97.4 | 53.2 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 09/18/23 07:00 | 44.9 | 97.5 | 53.3 | WET | SE | 0.3 | 0.0 | No value reported (source shows --) |
| 09/18/23 08:00 | 45.5 | 97.6 | 53.4 | WET | SSE | 1.2 | 3.4 | No value reported (source shows --) |
| 09/18/23 09:00 | 46.5 | 97.7 | 53.9 | WET | ESE | 1.3 | 11.6 | No value reported (source shows --) |
| 09/18/23 10:00 | 48.0 | 97.8 | 54.9 | WET | S | 1.4 | 19.4 | No value reported (source shows --) |
| 09/18/23 11:00 | 49.6 | 95.2 | 56.2 | DRY | SW | 1.4 | 24.4 | No value reported (source shows --) |
| 09/18/23 12:00 | 55.5 | 74.9 | 58.3 | DRY | NW | 2.5 | 60.8 | No value reported (source shows --) |
| 09/18/23 13:00 | 59.7 | 60.9 | 61.4 | DRY | NW | 2.8 | 63.1 | No value reported (source shows --) |
| 09/18/23 14:00 | 61.6 | 55.9 | 64.6 | DRY | WNW | 3.7 | 58.1 | No value reported (source shows --) |
| 09/18/23 15:00 | 62.4 | 52.4 | 66.9 | DRY | WSW | 4.5 | 47.3 | No value reported (source shows --) |
| 09/18/23 16:00 | 62.2 | 51.1 | 67.3 | DRY | NW | 2.3 | 21.5 | No value reported (source shows --) |
| 09/18/23 17:00 | 64.4 | 46.7 | 67.0 | DRY | W | 2.9 | 34.9 | No value reported (source shows --) |
| 09/18/23 18:00 | 62.1 | 51.6 | 66.5 | DRY | SSW | 0.8 | 11.0 | No value reported (source shows --) |
| 09/18/23 19:00 | 59.7 | 62.7 | 65.3 | DRY | E | 0.9 | 4.8 | No value reported (source shows --) |
| 09/18/23 20:00 | 52.0 | 80.4 | 63.4 | WET | ENE | 0.1 | 0.0 | No value reported (source shows --) |
| 09/18/23 21:00 | 50.8 | 85.1 | 61.4 | WET | E | 0.9 | 0.0 | No value reported (source shows --) |
| 09/18/23 22:00 | 49.4 | 87.8 | 59.9 | WET | ENE | 0.6 | 0.0 | No value reported (source shows --) |
| 09/18/23 23:00 | 48.2 | 89.6 | 58.6 | WET | ENE | 1.2 | 0.0 | No value reported (source shows --) |
| 09/18/23 24:00 | 48.4 | 88.7 | 57.6 | WET | ESE | 1.6 | 0.0 | No value reported (source shows --) |
| 09/19/23 01:00 | 46.6 | 90.9 | 56.7 | WET | E | 0.8 | 0.0 | No value reported (source shows --) |
| 09/19/23 02:00 | 46.7 | 90.1 | 55.9 | WET | ESE | 0.9 | 0.0 | No value reported (source shows --) |
| 09/19/23 03:00 | 46.4 | 91.7 | 55.3 | WET | ESE | 1.0 | 0.0 | No value reported (source shows --) |
| 09/19/23 04:00 | 46.3 | 93.1 | 54.7 | WET | E | 0.8 | 0.0 | No value reported (source shows --) |
| 09/19/23 05:00 | 46.2 | 94.3 | 54.2 | WET | E | 0.9 | 0.0 | No value reported (source shows --) |
| 09/19/23 06:00 | 46.7 | 95.3 | 53.7 | WET | ESE | 1.1 | 0.0 | No value reported (source shows --) |
| 09/19/23 07:00 | 46.8 | 95.2 | 53.4 | WET | E | 1.1 | 0.0 | No value reported (source shows --) |
| 09/19/23 08:00 | 48.8 | 95.6 | 53.2 | WET | ESE | 2.1 | 8.0 | No value reported (source shows --) |
| 09/19/23 09:00 | 52.4 | 90.9 | 53.7 | WET | SE | 4.7 | 18.7 | No value reported (source shows --) |
| 09/19/23 10:00 | 56.0 | 87.1 | 54.9 | DRY | SE | 5.5 | 24.7 | No value reported (source shows --) |
| 09/19/23 11:00 | 60.2 | 79.1 | 56.8 | DRY | SE | 5.4 | 36.6 | No value reported (source shows --) |
| 09/19/23 12:00 | 64.6 | 69.9 | 59.3 | DRY | SSE | 5.8 | 51.7 | No value reported (source shows --) |
| 09/19/23 13:00 | 66.6 | 65.7 | 62.2 | DRY | SSE | 6.9 | 51.0 | No value reported (source shows --) |
| 09/19/23 14:00 | 66.6 | 65.7 | 64.6 | DRY | SE | 6.4 | 35.9 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
