lawrence — Hourly Data
Mandigo Farms · Lawrence / Teapot Dome · EDT
Showing 55 of 55 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 10/12/26 01:00 | 48.3 | 94.4 | 60.3 | WET | N | 0.0 | 0.1 | No value reported (source shows --) |
| 10/12/26 02:00 | 51.0 | 94.8 | 59.6 | WET | SSW | 0.9 | 0.1 | No value reported (source shows --) |
| 10/12/26 03:00 | 55.9 | 95.6 | 59.2 | WET | SSW | 2.8 | 0.1 | No value reported (source shows --) |
| 10/12/26 04:00 | 57.1 | 91.8 | 59.1 | WET | S | 2.9 | 0.1 | No value reported (source shows --) |
| 10/12/26 05:00 | 57.0 | 90.9 | 59.1 | WET | S | 2.6 | 0.1 | No value reported (source shows --) |
| 10/12/26 06:00 | 57.0 | 90.4 | 59.1 | WET | S | 2.7 | 0.1 | No value reported (source shows --) |
| 10/12/26 07:00 | 57.7 | 88.2 | 59.1 | WET | S | 2.9 | 0.1 | No value reported (source shows --) |
| 10/12/26 08:00 | 57.3 | 88.1 | 59.1 | WET | S | 2.1 | 0.2 | No value reported (source shows --) |
| 10/12/26 09:00 | 57.8 | 87.6 | 59.2 | WET | S | 2.0 | 2.7 | No value reported (source shows --) |
| 10/12/26 10:00 | 61.0 | 83.0 | 59.3 | WET | S | 4.5 | 10.1 | No value reported (source shows --) |
| 10/12/26 11:00 | 65.7 | 76.3 | 59.8 | DRY | SSW | 5.2 | 24.8 | No value reported (source shows --) |
| 10/12/26 12:00 | 70.3 | 68.9 | 60.8 | DRY | SSW | 4.7 | 25.9 | No value reported (source shows --) |
| 10/12/26 13:00 | 76.2 | 60.7 | 62.1 | DRY | SW | 5.2 | 39.1 | No value reported (source shows --) |
| 10/12/26 14:00 | 81.0 | 54.4 | 63.8 | DRY | SW | 5.4 | 39.6 | No value reported (source shows --) |
| 10/12/26 15:00 | 83.3 | 51.7 | 65.2 | DRY | SSW | 6.4 | 37.7 | No value reported (source shows --) |
| 10/12/26 16:00 | 83.8 | 50.7 | 66.5 | DRY | SSW | 7.8 | 31.4 | No value reported (source shows --) |
| 10/12/26 17:00 | 84.1 | 48.7 | 67.2 | DRY | SW | 6.7 | 23.6 | No value reported (source shows --) |
| 10/12/26 18:00 | 83.0 | 49.6 | 67.6 | DRY | SSW | 5.6 | 9.8 | No value reported (source shows --) |
| 10/12/26 19:00 | 79.2 | 56.3 | 67.7 | DRY | SSE | 1.7 | 2.3 | No value reported (source shows --) |
| 10/12/26 20:00 | 74.7 | 63.2 | 67.4 | DRY | SSE | 1.8 | 0.1 | No value reported (source shows --) |
| 10/12/26 21:00 | 74.0 | 63.3 | 66.9 | DRY | S | 2.8 | 0.1 | No value reported (source shows --) |
| 10/12/26 22:00 | 76.0 | 57.7 | 66.4 | DRY | SSW | 5.1 | 0.1 | No value reported (source shows --) |
| 10/12/26 23:00 | 75.7 | 56.0 | 66.1 | DRY | SSW | 5.6 | 0.1 | No value reported (source shows --) |
| 10/12/26 24:00 | 74.2 | 57.5 | 65.9 | DRY | SSW | 5.2 | 0.1 | No value reported (source shows --) |
| 10/13/26 01:00 | 73.1 | 59.3 | 65.6 | DRY | SSW | 4.8 | 0.1 | No value reported (source shows --) |
| 10/13/26 02:00 | 72.7 | 59.8 | 65.4 | DRY | SSW | 5.0 | 0.1 | No value reported (source shows --) |
| 10/13/26 03:00 | 73.4 | 58.7 | 65.2 | DRY | SSW | 5.6 | 0.1 | No value reported (source shows --) |
| 10/13/26 04:00 | 73.1 | 59.6 | 65.0 | DRY | SSW | 5.3 | 0.1 | No value reported (source shows --) |
| 10/13/26 05:00 | 71.9 | 62.7 | 64.9 | DRY | SSW | 5.1 | 0.1 | No value reported (source shows --) |
| 10/13/26 06:00 | 71.5 | 63.7 | 64.8 | DRY | SSW | 5.3 | 0.1 | No value reported (source shows --) |
| 10/13/26 07:00 | 71.3 | 64.3 | 64.7 | DRY | SW | 5.9 | 0.1 | No value reported (source shows --) |
| 10/13/26 08:00 | 71.0 | 64.9 | 64.5 | DRY | SW | 5.6 | 0.1 | No value reported (source shows --) |
| 10/13/26 09:00 | 71.0 | 65.1 | 64.5 | DRY | SW | 5.2 | 4.2 | No value reported (source shows --) |
| 10/13/26 10:00 | 72.9 | 63.4 | 64.5 | DRY | SW | 5.1 | 15.2 | No value reported (source shows --) |
| 10/13/26 11:00 | 75.1 | 61.2 | 65.0 | DRY | WSW | 5.7 | 25.6 | No value reported (source shows --) |
| 10/13/26 12:00 | 76.8 | 60.0 | 66.0 | DRY | WSW | 5.6 | 33.3 | No value reported (source shows --) |
| 10/13/26 13:00 | 77.4 | 60.6 | 67.1 | DRY | W | 4.9 | 38.4 | No value reported (source shows --) |
| 10/13/26 14:00 | 77.2 | 62.0 | 68.3 | DRY | W | 3.9 | 35.1 | No value reported (source shows --) |
| 10/13/26 15:00 | 77.3 | 62.1 | 69.3 | DRY | W | 4.2 | 34.4 | No value reported (source shows --) |
| 10/13/26 16:00 | 77.3 | 61.3 | 70.0 | DRY | WSW | 5.1 | 31.4 | No value reported (source shows --) |
| 10/13/26 17:00 | 77.7 | 58.7 | 70.4 | DRY | WSW | 4.9 | 22.6 | No value reported (source shows --) |
| 10/13/26 18:00 | 76.0 | 57.6 | 70.4 | DRY | W | 3.7 | 12.3 | No value reported (source shows --) |
| 10/13/26 19:00 | 72.1 | 64.2 | 70.0 | DRY | WNW | 1.2 | 1.9 | No value reported (source shows --) |
| 10/13/26 20:00 | 65.5 | 77.7 | 69.3 | DRY | WNW | 0.0 | 0.1 | No value reported (source shows --) |
| 10/13/26 21:00 | 60.3 | 87.9 | 68.4 | WET | N | 0.0 | 0.1 | No value reported (source shows --) |
| 10/13/26 22:00 | 58.4 | 90.9 | 67.5 | WET | N | 0.0 | 0.1 | No value reported (source shows --) |
| 10/13/26 23:00 | 59.4 | 93.3 | 66.7 | WET | NNE | 0.2 | 0.1 | No value reported (source shows --) |
| 10/13/26 24:00 | 62.3 | 92.6 | 66.2 | WET | WSW | 0.4 | 0.1 | 0.20 |
| 10/14/26 01:00 | 61.8 | 91.0 | 65.8 | WET | ESE | 2.3 | 0.1 | 0.02 |
| 10/14/26 02:00 | 61.5 | 92.2 | 65.6 | WET | N | 1.0 | 0.1 | 0.16 |
| 10/14/26 03:00 | 60.6 | 92.6 | 65.3 | WET | NNE | 1.4 | 0.1 | 0.02 |
| 10/14/26 04:00 | 60.3 | 92.9 | 65.1 | WET | SE | 0.7 | 0.1 | 0.01 |
| 10/14/26 05:00 | 60.4 | 93.2 | 65.0 | WET | SE | 0.5 | 0.1 | 0.03 |
| 10/14/26 06:00 | 60.5 | 93.7 | 64.8 | WET | SSE | 0.3 | 0.1 | No value reported (source shows --) |
| 10/14/26 07:00 | 60.1 | 93.8 | 64.7 | WET | N | 2.8 | 0.1 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
