hart10 — Hourly Data
West Central Michigan Research & Education Center · Hart (WCMREC) [10m] · EDT
Showing 55 of 55 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 10/12/26 01:00 | 61.8 | 83.1 | 63.1 | DRY | SSW | 7.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 02:00 | 62.1 | 85.0 | 62.7 | DRY | SSW | 7.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 03:00 | 62.3 | 85.9 | 62.4 | DRY | SSW | 7.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 04:00 | 63.1 | 84.7 | 62.2 | DRY | SSW | 6.7 | 0.0 | No value reported (source shows --) |
| 10/12/26 05:00 | 63.9 | 83.4 | 62.0 | DRY | SSW | 7.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 06:00 | 64.7 | 80.5 | 61.9 | DRY | SSW | 7.5 | 0.0 | No value reported (source shows --) |
| 10/12/26 07:00 | 64.9 | 79.3 | 62.5 | DRY | SSW | 6.9 | 0.0 | No value reported (source shows --) |
| 10/12/26 08:00 | 64.7 | 79.4 | 62.7 | DRY | SSW | 6.7 | 0.0 | No value reported (source shows --) |
| 10/12/26 09:00 | 64.5 | 80.5 | 62.7 | DRY | SSW | 6.5 | 4.0 | No value reported (source shows --) |
| 10/12/26 10:00 | 66.8 | 77.0 | 62.7 | DRY | SSW | 7.4 | 16.9 | No value reported (source shows --) |
| 10/12/26 11:00 | 70.1 | 72.0 | 63.0 | DRY | SSW | 8.7 | 33.1 | No value reported (source shows --) |
| 10/12/26 12:00 | 73.5 | 67.5 | 63.8 | DRY | SSW | 8.2 | 44.6 | No value reported (source shows --) |
| 10/12/26 13:00 | 76.1 | 62.2 | 65.1 | DRY | SSW | 11.4 | 46.5 | No value reported (source shows --) |
| 10/12/26 14:00 | 76.3 | 62.0 | 66.5 | DRY | SW | 11.1 | 51.6 | No value reported (source shows --) |
| 10/12/26 15:00 | 76.7 | 62.3 | 67.6 | DRY | SSW | 10.1 | 50.6 | No value reported (source shows --) |
| 10/12/26 16:00 | 76.3 | 63.6 | 68.7 | DRY | SSW | 8.9 | 36.7 | No value reported (source shows --) |
| 10/12/26 17:00 | 74.8 | 66.2 | 69.4 | DRY | S | 8.5 | 23.2 | No value reported (source shows --) |
| 10/12/26 18:00 | 74.7 | 67.4 | 69.6 | DRY | SSW | 6.8 | 11.6 | No value reported (source shows --) |
| 10/12/26 19:00 | 73.7 | 69.6 | 69.2 | DRY | SSW | 7.3 | 2.4 | No value reported (source shows --) |
| 10/12/26 20:00 | 72.6 | 73.4 | 68.7 | DRY | S | 6.1 | 0.1 | No value reported (source shows --) |
| 10/12/26 21:00 | 73.9 | 69.8 | 68.0 | DRY | SSW | 6.9 | 0.0 | No value reported (source shows --) |
| 10/12/26 22:00 | 74.5 | 67.4 | 67.2 | DRY | SSW | 7.7 | 0.0 | No value reported (source shows --) |
| 10/12/26 23:00 | 75.1 | 65.5 | 66.7 | DRY | SSW | 9.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 24:00 | 71.5 | 76.8 | 66.4 | WET | SW | 9.6 | 0.0 | 0.14 |
| 10/13/26 01:00 | 68.6 | 85.0 | 66.5 | DRY | SSW | 7.1 | 0.0 | 0.01 |
| 10/13/26 02:00 | 69.4 | 81.0 | 66.4 | DRY | SSW | 8.9 | 0.0 | No value reported (source shows --) |
| 10/13/26 03:00 | 69.7 | 79.3 | 66.0 | DRY | SSW | 8.5 | 0.0 | No value reported (source shows --) |
| 10/13/26 04:00 | 69.6 | 79.0 | 65.8 | DRY | SSW | 8.6 | 0.0 | No value reported (source shows --) |
| 10/13/26 05:00 | 69.3 | 79.3 | 65.8 | DRY | SSW | 7.8 | 0.0 | No value reported (source shows --) |
| 10/13/26 06:00 | 68.9 | 80.0 | 66.2 | DRY | SSW | 8.2 | 0.0 | No value reported (source shows --) |
| 10/13/26 07:00 | 68.2 | 81.7 | 65.5 | DRY | SSW | 7.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 08:00 | 68.1 | 82.5 | 66.0 | DRY | SW | 7.3 | 0.0 | No value reported (source shows --) |
| 10/13/26 09:00 | 69.1 | 81.8 | 65.9 | DRY | WSW | 8.9 | 5.7 | No value reported (source shows --) |
| 10/13/26 10:00 | 67.1 | 83.6 | 65.7 | DRY | WNW | 9.1 | 19.1 | No value reported (source shows --) |
| 10/13/26 11:00 | 64.9 | 84.1 | 65.8 | DRY | WNW | 7.4 | 21.0 | No value reported (source shows --) |
| 10/13/26 12:00 | 63.1 | 87.1 | 66.3 | DRY | WNW | 7.8 | 10.2 | No value reported (source shows --) |
| 10/13/26 13:00 | 63.1 | 85.7 | 66.6 | DRY | WNW | 7.6 | 20.7 | No value reported (source shows --) |
| 10/13/26 14:00 | 64.3 | 80.3 | 67.1 | DRY | WNW | 7.1 | 43.7 | No value reported (source shows --) |
| 10/13/26 15:00 | 62.3 | 83.0 | 67.9 | DRY | NW | 7.1 | 25.0 | No value reported (source shows --) |
| 10/13/26 16:00 | 61.4 | 83.9 | 68.5 | DRY | NW | 6.5 | 17.7 | No value reported (source shows --) |
| 10/13/26 17:00 | 62.3 | 80.3 | 68.5 | DRY | WNW | 6.0 | 20.8 | No value reported (source shows --) |
| 10/13/26 18:00 | 62.8 | 78.6 | 68.4 | DRY | NW | 4.9 | 22.8 | No value reported (source shows --) |
| 10/13/26 19:00 | 60.2 | 84.1 | 68.0 | DRY | NW | 2.9 | 6.4 | No value reported (source shows --) |
| 10/13/26 20:00 | 57.4 | 90.2 | 67.3 | WET | NW | 1.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 21:00 | 55.5 | 94.5 | 66.3 | WET | N | 3.2 | 0.0 | No value reported (source shows --) |
| 10/13/26 22:00 | 54.6 | 94.5 | 64.6 | WET | NNE | 4.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 23:00 | 54.1 | 95.4 | 63.6 | WET | NNE | 3.3 | 0.0 | No value reported (source shows --) |
| 10/13/26 24:00 | 54.2 | 94.6 | 63.3 | WET | NE | 2.8 | 0.0 | No value reported (source shows --) |
| 10/14/26 01:00 | 53.8 | 95.0 | 63.0 | WET | ENE | 2.3 | 0.0 | No value reported (source shows --) |
| 10/14/26 02:00 | 53.2 | 96.2 | 62.7 | WET | SSE | 1.7 | 0.0 | No value reported (source shows --) |
| 10/14/26 03:00 | 53.8 | 96.5 | 62.8 | WET | E | 1.5 | 0.0 | No value reported (source shows --) |
| 10/14/26 04:00 | 52.7 | 97.0 | 62.6 | WET | N | 2.5 | 0.0 | No value reported (source shows --) |
| 10/14/26 05:00 | 53.2 | 97.5 | 62.5 | WET | N | 0.8 | 0.0 | No value reported (source shows --) |
| 10/14/26 06:00 | 53.5 | 97.8 | 61.9 | WET | SE | 0.9 | 0.0 | No value reported (source shows --) |
| 10/14/26 07:00 | 54.1 | 97.9 | 61.7 | WET | NNE | 0.8 | 0.0 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
