wmich — Hourly Data
WMU - Parkview · Kalamazoo (WMU) · EDT
Showing 56 of 56 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 10/12/26 01:00 | 56.6 | 93.6 | 60.5 | WET | S | 1.4 | 0.0 | No value reported (source shows --) |
| 10/12/26 02:00 | 56.0 | 93.8 | 60.2 | WET | S | 1.6 | 0.0 | No value reported (source shows --) |
| 10/12/26 03:00 | 55.4 | 94.2 | 60.2 | WET | SSW | 1.7 | 0.0 | No value reported (source shows --) |
| 10/12/26 04:00 | 55.1 | 94.5 | 59.9 | WET | SSW | 1.6 | 0.0 | No value reported (source shows --) |
| 10/12/26 05:00 | 54.9 | 94.7 | 59.6 | WET | SSW | 2.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 06:00 | 54.7 | 94.7 | 59.3 | WET | S | 1.7 | 0.0 | No value reported (source shows --) |
| 10/12/26 07:00 | 54.8 | 94.8 | 59.2 | WET | S | 2.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 08:00 | 54.9 | 94.6 | 59.1 | WET | S | 1.7 | 0.0 | No value reported (source shows --) |
| 10/12/26 09:00 | 55.4 | 94.5 | 59.1 | WET | SSE | 1.4 | 3.3 | No value reported (source shows --) |
| 10/12/26 10:00 | 57.6 | 93.7 | 59.8 | WET | S | 2.4 | 12.7 | No value reported (source shows --) |
| 10/12/26 11:00 | 62.3 | 86.8 | 61.2 | DRY | SSW | 3.3 | 28.1 | No value reported (source shows --) |
| 10/12/26 12:00 | 69.0 | 75.8 | 63.3 | DRY | SSW | 3.8 | 40.4 | No value reported (source shows --) |
| 10/12/26 13:00 | 74.4 | 65.9 | 65.5 | DRY | SSW | 4.5 | 49.2 | No value reported (source shows --) |
| 10/12/26 14:00 | 79.6 | 58.3 | 67.3 | DRY | SSW | 4.8 | 52.2 | No value reported (source shows --) |
| 10/12/26 15:00 | 82.7 | 54.7 | 68.6 | DRY | SW | 5.8 | 49.9 | No value reported (source shows --) |
| 10/12/26 16:00 | 83.8 | 54.4 | 69.2 | DRY | SW | 7.1 | 43.6 | No value reported (source shows --) |
| 10/12/26 17:00 | 83.6 | 54.2 | 69.3 | DRY | SW | 6.8 | 32.3 | No value reported (source shows --) |
| 10/12/26 18:00 | 82.5 | 55.3 | 69.0 | DRY | SW | 4.8 | 18.7 | No value reported (source shows --) |
| 10/12/26 19:00 | 79.4 | 58.3 | 68.4 | DRY | SSW | 2.5 | 2.0 | No value reported (source shows --) |
| 10/12/26 20:00 | 77.3 | 59.5 | 67.7 | DRY | S | 2.8 | 0.0 | No value reported (source shows --) |
| 10/12/26 21:00 | 75.4 | 62.3 | 67.0 | DRY | SSE | 3.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 22:00 | 73.6 | 64.8 | 66.5 | DRY | SSW | 3.3 | 0.0 | No value reported (source shows --) |
| 10/12/26 23:00 | 74.6 | 61.2 | 66.2 | DRY | SSW | 4.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 24:00 | 74.9 | 59.0 | 65.9 | DRY | SSW | 5.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 01:00 | 75.5 | 57.7 | 65.6 | DRY | SSW | 5.7 | 0.0 | No value reported (source shows --) |
| 10/13/26 02:00 | 74.6 | 58.6 | 65.5 | DRY | SW | 4.7 | 0.0 | No value reported (source shows --) |
| 10/13/26 03:00 | 72.9 | 60.5 | 65.3 | DRY | SSW | 4.5 | 0.0 | No value reported (source shows --) |
| 10/13/26 04:00 | 72.5 | 62.4 | 65.1 | DRY | SW | 4.2 | 0.0 | No value reported (source shows --) |
| 10/13/26 05:00 | 72.4 | 63.6 | 64.9 | DRY | SSW | 4.5 | 0.0 | No value reported (source shows --) |
| 10/13/26 06:00 | 70.1 | 68.3 | 64.6 | DRY | SSW | 3.6 | 0.0 | No value reported (source shows --) |
| 10/13/26 07:00 | 70.5 | 68.3 | 64.3 | DRY | SW | 3.8 | 0.0 | No value reported (source shows --) |
| 10/13/26 08:00 | 71.4 | 66.7 | 64.1 | DRY | SW | 5.9 | 0.0 | No value reported (source shows --) |
| 10/13/26 09:00 | 71.1 | 67.9 | 64.1 | DRY | WSW | 6.6 | 5.8 | No value reported (source shows --) |
| 10/13/26 10:00 | 72.2 | 67.4 | 64.6 | DRY | WSW | 6.5 | 19.0 | No value reported (source shows --) |
| 10/13/26 11:00 | 74.1 | 65.5 | 66.0 | DRY | WSW | 8.0 | 32.6 | No value reported (source shows --) |
| 10/13/26 12:00 | 76.2 | 63.1 | 67.7 | DRY | W | 8.8 | 43.3 | No value reported (source shows --) |
| 10/13/26 13:00 | 77.2 | 62.1 | 69.2 | DRY | W | 9.7 | 48.9 | No value reported (source shows --) |
| 10/13/26 14:00 | 77.7 | 62.3 | 70.3 | DRY | WSW | 8.7 | 50.2 | No value reported (source shows --) |
| 10/13/26 15:00 | 78.1 | 62.3 | 71.0 | DRY | W | 7.9 | 51.1 | No value reported (source shows --) |
| 10/13/26 16:00 | 78.0 | 61.5 | 71.2 | DRY | WSW | 8.6 | 43.6 | No value reported (source shows --) |
| 10/13/26 17:00 | 78.3 | 59.2 | 70.9 | DRY | W | 8.0 | 32.6 | No value reported (source shows --) |
| 10/13/26 18:00 | 77.2 | 59.5 | 70.4 | DRY | W | 6.7 | 19.2 | No value reported (source shows --) |
| 10/13/26 19:00 | 73.7 | 63.6 | 69.5 | DRY | WNW | 4.3 | 5.4 | No value reported (source shows --) |
| 10/13/26 20:00 | 69.5 | 71.4 | 68.6 | DRY | WNW | 1.7 | 0.0 | No value reported (source shows --) |
| 10/13/26 21:00 | 66.1 | 78.7 | 67.6 | DRY | WNW | 0.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 22:00 | 63.2 | 85.2 | 66.7 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 23:00 | 62.3 | 88.5 | 66.0 | WET | NE | 0.2 | 0.0 | No value reported (source shows --) |
| 10/13/26 24:00 | 64.3 | 83.3 | 65.8 | DRY | NE | 1.3 | 0.0 | 0.02 |
| 10/14/26 01:00 | 61.8 | 89.2 | 65.5 | WET | ESE | 3.7 | 0.0 | 0.26 |
| 10/14/26 02:00 | 61.2 | 91.7 | 65.1 | WET | NW | 1.9 | 0.0 | No value reported (source shows --) |
| 10/14/26 03:00 | 60.8 | 92.6 | 65.1 | WET | NE | 0.9 | 0.0 | 0.05 |
| 10/14/26 04:00 | 60.6 | 93.1 | 64.9 | WET | E | 1.2 | 0.0 | 0.01 |
| 10/14/26 05:00 | 60.7 | 93.4 | 64.7 | WET | SE | 1.9 | 0.0 | No value reported (source shows --) |
| 10/14/26 06:00 | 60.6 | 93.6 | 64.6 | WET | ESE | 0.5 | 0.0 | 0.01 |
| 10/14/26 07:00 | 60.4 | 93.8 | 64.4 | WET | NNE | 2.1 | 0.0 | No value reported (source shows --) |
| 10/14/26 08:00 | 59.0 | 93.8 | 64.1 | WET | NNE | 2.8 | 0.0 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
