Michigan State Climatologist’s Office

Monthly & seasonal (Mar-Oct) growing degree-days base 40 F (Gamma)

Climate Office







                                                              BIG BAY 3 SE                                                          
       DIVISION: 1                                          STATION #0770                                         DATE OF RUN
       COUNTY: MARQUETTE                   PERIOD ANALYSIS FOR 1981 -1998  ( 16 SEASONS)                           11/17/04 
                                                      MONTHLY DEGREE-DAYS BASE 40                                                     

                          SEASON            MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT    SEASON                        

                           1981              13      98     298     645     810     762     404     152      3182
                           1982               8      94     463     472     827     657     488     245      3254
                           1983               2      44     191     668     964     895     589     209      3562
                           1984               0      98     351     711     824     834     442     275      3535

                           1986              55     204     539     671     878     753     499     199      3798
                           1987              61     222     491     733     900     815     575     136      3933
                           1988               7      80     459     776     962     820     556     183      3843
                           1989              16      39     389     559     866     808     588     326      3591
                           1990              46     231     210     618     808     801     510     176      3400
                           1991               4     183     425     673     784     874     461     178      3582
                           1992               1      75     501     548     603     705     496     177      3106

                           1994              18      94     318     634     746     731     588     286      3415
                           1995              32       6     344     755     816     898     484     245      3580
                           1996              10      38     210     557     664     774     574     209      3036
                           1997               4      69     164     678     740     684     522     274      3135
                           1998              19      91     439     578     824     838     637     296      3722

                           NON-ZERO          15      16      16      16      16      16      16      16        16                          
                           ZEROES             1       0       0       0       0       0       0       0         0                          
                           PROB OF ZERO     .06     .00     .00     .00     .00     .00     .00     .00       .00                          
                             NOTE:  STATISTICS ARE COMPUTED ON THE NON-ZERO VALUES                                                         
                          NUMBER SEASON      16      16      16      16      16      16      16      16        16                          
                           MEAN            19.7   104.1   362.0   642.3   813.5   790.6   525.8   222.9    3479.6                          
                           VARIANCE       386.1  4744.1 14577.2  6942.3  9136.1  5199.3  4057.1  3180.5   76378.6                          
                           STND DEV        19.6    68.9   120.7    83.3    95.6    72.1    63.7    56.4     276.4                          
                           SKEW             1.1      .7     -.3     -.3     -.4     -.2     -.1      .3       -.1                          
                           KURTOSIS         2.7     2.3     1.8     2.4     3.1     2.2     2.2     1.9       1.9                          


          NOTE:   A MISSING OR INCOMPLETE VALUE, INDICATED BY THE FIELD BEING FILLED WITH 9s, IS NOT INCLUDED IN THE ANALYSIS.






                                                              BIG BAY 3 SE                                                          
       DIVISION: 1                                          STATION #0770                                         DATE OF RUN
       COUNTY: MARQUETTE                   PERIOD ANALYSIS FOR 1981 -1998  ( 16 SEASONS)                           11/17/04 
                                                 MONTHLY DEGREE-DAYS BASE 40 STATISTICS                                          

                        PARAMETER        MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT    SEASON                        
                       NUMBER SEASON      16      16      16      16      16      16      16      16        16                          
                        MEAN            19.7   104.1   362.0   642.3   813.5   790.6   525.8   222.9    3479.6                          
                        VARIANCE       386.1  4744.1 14577.2  6942.3  9136.1  5199.3  4057.1  3180.5   76378.6                          
                        STND DEV        19.6    68.9   120.7    83.3    95.6    72.1    63.7    56.4     276.4                          
                        SKEW             1.1      .7     -.3     -.3     -.4     -.2     -.1      .3       -.1                          
                        KURTOSIS         2.7     2.3     1.8     2.4     3.1     2.2     2.2     1.9       1.9                          

                        GAMMA          1.033   1.978   8.247  60.919  73.319 125.490  71.015  16.568   167.589                          
                        BETA          19.110  52.648  43.895  10.543  11.095 999.000   7.404  13.452   999.000                          

                        PROB OF ZERO     .06     .00     .00     .00     .00     .00     .00     .00       .00                          
                           LEVELS                           PROBABILITY PERCENTILE VALUES

                             01            0       8     134     466     609     623     392     115      2837                               
                             05            0      18     182     513     664     672     428     141      3025                               
                             10            1      27     213     539     694     698     448     156      3125                               
                             20            3      43     254     572     733     730     473     176      3247                               
                             25            5      50     271     585     748     742     482     184      3293                               
                             30            6      57     287     597     761     753     491     191      3335                               
                             40            9      71     317     618     786     772     508     205      3410                               
                             50           13      87     347     639     810     791     523     218      3480                               
                             60           17     105     380     659     834     809     539     232      3550                               
                             70           23     127     416     682     861     828     557     248      3625                               
                             75           26     140     437     695     875     839     566     257      3666                               
                             80           30     155     462     710     892     851     577     267      3712                               
                             90           44     201     530     749     937     883     607     295      3834                               
                             95           57     245     591     782     976     909     632     320      3934                               
                             99           88     333     718     842    1051     958     682     369      4123