Michigan State Climatologist’s Office

Average daily maximum temperature (Normal)

Climate Office







                                                              BIG BAY 3 SE                                                          
       DIVISION: 1                                          STATION #0770                                         DATE OF RUN
       COUNTY: MARQUETTE                   PERIOD ANALYSIS FOR 1981 -1998  ( 16 YEARS)                             11/17/04 
                                                      AVERAGE MAXIMUM TEMPERATURE                                                     

           YEAR             JAN     FEB     MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT     NOV     DEC    ANNUAL        

           1981            26.9    30.5    39.4    52.4    63.6    72.4    77.7    75.1    63.0    51.3    46.0    30.4      52.4
           1982            19.0    26.0    36.1    48.2    67.9    67.5    78.2    71.2    65.5    55.8    40.0    32.7      50.7
           1983            28.6    33.8    35.8    44.8    56.5    74.6    83.0    79.8    69.1    55.2    41.0    20.3      51.9
           1984            24.6    35.7    32.0    51.9    63.3    76.2    79.5    77.1    65.2    58.0    42.1    29.9      53.0

           1986            27.7    27.1    41.2    55.2    69.6    74.2    79.3    75.2    65.3    55.9    37.9    33.6      53.5
           1987            31.2    37.0    43.1    57.6    68.9    77.2    80.4    77.5    69.3    52.8    43.9    33.0      56.0
           1988            25.0    24.8    37.8    52.2    70.4    80.0    84.2    76.8    68.6    51.1    40.7    29.7      53.4
           1989            32.5    24.5    30.4    48.0    66.3    69.8    79.3    77.1    71.6    61.3    36.9    20.7      51.5
           1990            34.4    30.4    43.0    55.3    58.1    73.3    78.6    78.0    68.5    55.9    45.0    30.6      54.3
           1991            23.6    34.7    38.5    54.5    66.1    76.5    76.8    81.6    67.6    55.4    38.8    31.3      53.8
           1992            29.0    32.3    35.9    47.8    70.2    71.3    70.9    75.4    67.7    52.9    37.2    30.4      51.8

           1994            14.2    20.3    39.6    49.9    61.9    72.2    74.1    74.2    69.1    57.9    47.3    34.4      51.3
           1995            25.7    27.2    38.0    41.2    62.4    78.4    76.3    78.7    66.5    54.7    33.2    26.6      50.7
           1996            24.1    23.4    29.4    44.8    57.1    69.3    71.1    74.8    68.5    55.9    36.0    28.2      48.6
           1997            23.5    30.2    34.0    46.7    55.0    75.2    74.9    72.5    67.8    57.1    38.6    35.4      50.9
           1998            28.2    39.1    37.0    52.0    67.4    69.2    79.0    78.7    72.3    60.1    59.0    36.2      56.5

           NON-ZERO           0       0       0       0       0       0       0       0       0       0       0       0         0          
           ZEROES             0       0       0       0       0       0       0       0       0       0       0       0         0          
           PROB OF ZERO    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00      0.00          
             NOTE:  STATISTICS ARE COMPUTED ON THE ALL THE VALUES.                                                                         
           NUMBER YEARS      16      16      16      16      16      16      16      16      16      16      16      16        16          
           MEAN           26.14   29.81   36.95   50.16   64.04   73.58   77.71   76.48   67.85   55.71   41.47   30.21     52.52          
           VARIANCE       24.72   28.88   16.40   20.36   26.57   12.95   13.47    7.18    5.67    8.07   36.61   20.89      4.19          
           STND DEV        4.97    5.37    4.05    4.51    5.15    3.60    3.67    2.68    2.38    2.84    6.05    4.57      2.05          
           SKEW            -.62     .04    -.30    -.23    -.42     .02    -.30    -.13    -.08     .16    1.47   -1.00       .28          
           KURTOSIS        3.50    2.03    2.37    2.25    1.86    2.05    2.71    2.67    2.83    2.59    5.45    3.35      2.76          


          NOTE:   A MISSING OR INCOMPLETE VALUE, INDICATED BY THE FIELD BEING FILLED WITH 9s, IS NOT INCLUDED IN THE ANALYSIS.






                                                              BIG BAY 3 SE                                                          
       DIVISION: 1                                          STATION #0770                                         DATE OF RUN
       COUNTY: MARQUETTE                   PERIOD ANALYSIS FOR 1981 -1998  ( 16 YEARS)                             11/17/04 
                                                 AVERAGE MAXIMUM TEMPERATURE STATISTICS                                          

        PARAMETER        JAN     FEB     MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT     NOV     DEC    ANNUAL        
        NUMBER YEARS      16      16      16      16      16      16      16      16      16      16      16      16        16          
        MEAN           26.14   29.81   36.95   50.16   64.04   73.58   77.71   76.48   67.85   55.71   41.47   30.21     52.52          
        VARIANCE       24.72   28.88   16.40   20.36   26.57   12.95   13.47    7.18    5.67    8.07   36.61   20.89      4.19          
        STND DEV        4.97    5.37    4.05    4.51    5.15    3.60    3.67    2.68    2.38    2.84    6.05    4.57      2.05          
        SKEW            -.62     .04    -.30    -.23    -.42     .02    -.30    -.13    -.08     .16    1.47   -1.00       .28          
        KURTOSIS        3.50    2.03    2.37    2.25    1.86    2.05    2.71    2.67    2.83    2.59    5.45    3.35      2.76          
           LEVELS                                           PROBABILITY PERCENTILE VALUES

        01              14.6    17.3    27.5    39.7    52.1    65.2    69.2    70.2    62.3    49.1    27.4    19.6      47.8               
        05              18.0    21.0    30.3    42.7    55.6    67.7    71.7    72.1    63.9    51.0    31.5    22.7      49.2               
        10              19.8    22.9    31.8    44.4    57.4    69.0    73.0    73.0    64.8    52.1    33.7    24.4      49.9               
        20              22.0    25.3    33.5    46.4    59.7    70.6    74.6    74.2    65.8    53.3    36.4    26.4      50.8               
        25              22.8    26.2    34.2    47.1    60.6    71.2    75.2    74.7    66.2    53.8    37.4    27.1      51.1               
        30              23.5    27.0    34.8    47.8    61.3    71.7    75.8    75.1    66.6    54.2    38.3    27.8      51.4               
        40              24.9    28.5    35.9    49.0    62.7    72.7    76.8    75.8    67.2    55.0    39.9    29.1      52.0               
        50              26.1    29.8    37.0    50.2    64.0    73.6    77.7    76.5    67.8    55.7    41.5    30.2      52.5               
        60              27.4    31.2    38.0    51.3    65.3    74.5    78.6    77.2    68.5    56.4    43.0    31.4      53.0               
        70              28.7    32.6    39.1    52.5    66.7    75.5    79.6    77.9    69.1    57.2    44.6    32.6      53.6               
        75              29.5    33.4    39.7    53.2    67.5    76.0    80.2    78.3    69.5    57.6    45.6    33.3      53.9               
        80              30.3    34.3    40.4    54.0    68.4    76.6    80.8    78.7    69.9    58.1    46.6    34.1      54.2               
        90              32.5    36.7    42.1    55.9    70.6    78.2    82.4    79.9    70.9    59.3    49.2    36.1      55.1               
        95              34.3    38.7    43.6    57.6    72.5    79.5    83.7    80.9    71.8    60.4    51.4    37.7      55.9               
        99              37.7    42.3    46.4    60.7    76.0    82.0    86.2    82.7    73.4    62.3    55.6    40.8      57.3