Michigan State Climatologist’s Office

Monthly & annual total snowfall (Gamma)

Climate Office







                                                                 HERMAN                                                                
       DIVISION: 1                                          STATION #3744                                         DATE OF RUN
       COUNTY: BARAGA                      PERIOD ANALYSIS FOR 1971 -2000  ( 30 YEARS)                             11/09/04 
                                                           SNOWFALL (INCHES)                                                               

           YEAR             JAN     FEB     MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT     NOV     DEC    ANNUAL        

           1971            69.0    59.1    48.7    19.8    12.0      .0      .0      .0      .0      .0    41.4    43.8     293.8
           1972            45.8    44.2    73.5    22.0      .3      .0      .0      .0      .0     4.8    28.3    55.7     274.6
           1973            30.2    32.7     4.6     9.4    21.8      .0      .0      .0      .0     1.2    34.6    71.6     206.1
           1974            21.1    21.6    16.2    20.2     2.4      .0      .0      .0      .5     4.2    44.3    29.0     159.5
           1975            82.2    50.0    70.9     6.0      .0      .0      .0      .0      .5      .0    57.1    58.2     324.9
           1976            69.7    37.2    78.1      .7     4.1      .0      .0      .0      .0    25.3    46.5    51.3     312.9
           1977            56.1    30.0    16.6    37.4      .0      .0      .0      .0      .0     1.2    26.8    77.7     245.8
           1978            73.6    37.4    19.7     6.7      .0      .0      .0      .0      .0      .6    49.5    63.2     250.7
           1979            71.8    36.6    59.4    12.3     1.0      .0      .0      .0      .0    30.5    48.9    35.6     296.1
           1980            64.7    32.8    16.6    17.0      .0      .0      .0      .0      .0    12.0    17.3    57.9     218.3
           1981            66.6    47.7    30.9     9.5     1.0      .0      .0      .0      .0    20.2    19.4    64.4     259.7
           1982            77.3    21.0    32.1    41.0      .0      .0      .0      .0      .0    16.2    42.0    35.9     265.5
           1983            49.1    51.5    67.4    22.6      .0      .0      .0      .0      .0     5.5    46.4    70.4     312.9
           1984            45.1    27.8    44.7     9.7     4.0      .0      .0      .0      .1      .5     9.0    55.3     196.2
           1985            72.5    76.6    41.0    30.3      .0      .0      .0      .0      .0      .3    50.0    75.2     345.9
           1986            68.5    31.0    45.5     4.5     1.0      .0      .0      .0      .0     4.0    31.0    25.6     211.1
           1987            44.0    24.0    23.0     6.0      .0      .0      .0      .0      .0    14.0    27.5    58.5     197.0
           1988            74.8    44.0    66.0    10.0      .0      .0      .0      .0      .0    16.8    36.7    43.5     291.8
           1989            39.5    36.5    28.0    23.0     1.0      .0      .0      .0     1.3    13.2    47.5    47.0     237.0
           1990            30.5    23.5    20.0    15.0    17.0      .0      .0      .0      .0    15.0     7.5    37.0     165.5
           1991            28.5    26.5    17.5     8.0     1.0      .0      .0      .0      .0     7.5    52.5    27.0     168.5
           1992            36.5    34.0    10.0     3.5      .0      .0      .0      .0      .0    17.0    35.0    39.5     175.5
           1993            37.0    13.0    18.5    19.0      .0      .0      .0      .0      .0    13.5    29.5    27.0     157.5
           1994            34.0     9.5    25.5     8.5      .0      .0      .0      .0      .0     1.0    26.0    13.5     118.0
           1995            40.5    44.0    38.0    18.5      .0      .0      .0      .0     3.0    14.0    64.0    57.0     279.0
           1996            66.5    49.0    43.0    45.5     5.0      .0      .0      .0      .0     4.0    44.0   111.0     368.0
           1997           114.0    22.0    55.0     8.0    26.0      .0      .0      .0      .0     6.0    33.0    40.0     304.0
           1998            36.0    10.5    31.5     3.0      .0      .0      .0      .0      .0      .0    14.0    26.5     121.5
           1999            44.0    19.5    10.2      .7      .1      .0      .0      .0      .0     6.0     7.4    23.5     111.4
           2000            40.1    21.5      .0     6.9      .0      .0      .0      .0      .0     6.3    24.8    75.3     174.9

           NON-ZERO          30      30      29      30      15       0       0       0       5      27      30      30        30          
           ZEROES             0       0       1       0      15      30      30      30      25       3       0       0         0          
           PROB OF ZERO     .00     .00     .03     .00     .50    1.00    1.00    1.00     .83     .10     .00     .00       .00          
             NOTE:  STATISTICS ARE COMPUTED ON THE NON-ZERO VALUES                                                                         
           NUMBER YEARS      30      30      30      30      30      30      30      30      30      30      30      30        30          
           MEAN           54.31   33.82   36.28   14.82    6.51     .00     .00     .00    1.08    9.66   34.73   49.90    234.79          
           VARIANCE      436.33  224.74  451.48  136.15   72.61     .00     .00     .00    1.34   64.84  225.39  444.72   5013.41          
           STND DEV       20.89   14.99   21.25   11.67    8.52     .00     .00     .00    1.16    8.05   15.01   21.09     70.81          
           SKEW             .65     .67     .49    1.11    1.30     .00     .00     .00    1.04     .79    -.20     .64      -.04          
           KURTOSIS        3.23    3.56    2.07    3.54    3.19     .00     .00     .00    2.56    2.96    2.26    3.54      1.98          


          NOTE:   A MISSING OR INCOMPLETE VALUE, INDICATED BY THE FIELD BEING FILLED WITH 9s, IS NOT INCLUDED IN THE ANALYSIS.






                                                                 HERMAN                                                                
       DIVISION: 1                                          STATION #3744                                         DATE OF RUN
       COUNTY: BARAGA                      PERIOD ANALYSIS FOR 1971 -2000  ( 30 YEARS)                             11/09/04 
                                                      SNOWFALL (INCHES) STATISTICS                                                    

        PARAMETER        JAN     FEB     MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT     NOV     DEC    ANNUAL        
        NUMBER YEARS      30      30      30      30      30      30      30      30      30      30      30      30        30          
        MEAN           54.31   33.82   36.28   14.82    6.51     .00     .00     .00    1.08    9.66   34.73   49.90    234.79          
        VARIANCE      436.33  224.74  451.48  136.15   72.61     .00     .00     .00    1.34   64.84  225.39  444.72   5013.41          
        STND DEV       20.89   14.99   21.25   11.67    8.52     .00     .00     .00    1.16    8.05   15.01   21.09     70.81          
        SKEW             .65     .67     .49    1.11    1.30     .00     .00     .00    1.04     .79    -.20     .64      -.04          
        KURTOSIS        3.23    3.56    2.07    3.54    3.19     .00     .00     .00    2.56    2.96    2.26    3.54      1.98          

        GAMMA          7.075   4.964   2.677   1.490    .628    .000    .000    .000 999.000   1.060   4.020   5.545    10.384          
        BETA           7.676   6.813  13.555   9.946  10.375    .000    .000    .000 999.000   9.113   8.640   9.000    22.611          

        PROB OF ZERO     .00     .00     .03     .00     .50    1.00    1.00    1.00     .83     .10     .00     .00       .00          
           LEVELS                                           PROBABILITY PERCENTILE VALUES

        01              18.2     8.6      .0      .6      .0      .0      .0      .0      .0      .0     7.2    13.9      98.9               
        05              25.6    13.3     5.6     1.7      .0      .0      .0      .0      .0      .0    11.9    20.8     129.1               
        10              30.3    16.4    10.3     2.9      .0      .0      .0      .0      .0      .0    15.2    25.4     147.6               
        20              36.8    20.8    16.2     4.9      .0      .0      .0      .0      .0     1.3    20.0    31.8     172.3               
        25              39.5    22.7    18.7     6.0      .0      .0      .0      .0      .0     1.9    22.0    34.5     182.4               
        30              42.0    24.5    21.2     7.0      .0      .0      .0      .0      .0     2.6    24.0    37.0     191.8               
        40              46.9    28.0    26.0     9.2      .0      .0      .0      .0      .0     4.1    27.9    41.9     209.7               
        50              51.8    31.5    31.0    11.7      .0      .0      .0      .0      .0     5.8    31.9    46.9     227.3               
        60              57.0    35.4    36.5    14.5      .7      .0      .0      .0      .0     8.0    36.3    52.3     245.9               
        70              62.9    39.8    43.1    18.1     2.3      .0      .0      .0      .0    10.7    41.3    58.5     266.9               
        75              66.3    42.4    47.1    20.3     3.5      .0      .0      .0      .0    12.4    44.3    62.1     279.0               
        80              70.3    45.4    51.7    22.9     5.2      .0      .0      .0      .0    14.5    47.9    66.3     292.9               
        90              81.6    53.9    65.3    30.9    10.7      .0      .0      .0      .3    20.9    57.9    78.2     331.6               
        95              91.7    61.5    77.9    38.7    16.8      .0      .0      .0      .9    27.4    67.2    89.0     366.0               
        99             112.7    76.4   105.0    56.1    31.6      .0      .0      .0     2.5    42.2    87.1   111.6     436.4