Michigan State Climatologist’s Office

Number of days with precipitation of .25 inch or above(Weibull)

Climate Office







                                                                 HERMAN                                                                
       DIVISION: 1                                          STATION #3744                                         DATE OF RUN
       COUNTY: BARAGA                      PERIOD ANALYSIS FOR 1971 -2000  ( 30 YEARS)                             11/09/04 
                                               NUMBER OF DAYS WITH PRECIPITATION => .25"                                       

           YEAR             JAN     FEB     MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT     NOV     DEC    ANNUAL        

           1971               2       5       5       3       7       6       6       5       4       6       9       5        63
           1972               3       1       7       2       5       5       9       3       5       3       4       4        51
           1973               2       2       4       5       8       2       5       6       1       3       4       4        46
           1974               1       0       0       5       6       7       3       6       5       4       9       1        47
           1975               5       4       3       2       3       8       3       5       7       4       8       2        54
           1976               2       5       5       1       4       4       3       1       3       4       3       1        36
           1977               1       0       5       7       3       6       8       6       9       4       5       4        58
           1978               3       1       1       3       8       5      10       6       5       2       5       5        54
           1979               4       1       5       3       4       6       6       5       5       7       4       1        51
           1980               5       0       0       7       5       3       6       4      10       6       6       3        55
           1981               3       4       2       3       3       5       4       4       5       4       3       5        45
           1982               6       0       1       8       5       2       8       5      11       7       4       4        61
           1983               5       2       6       4       6       5       3       3       9       5       7       5        60
           1984               0       4       4       2       2       5       4       6       6       5       2       3        43
           1985               1       4       4       5       4       4       4       7       6       4       5       1        49
           1986               2       1       3       2       2       3       4       5       5       4       3       1        35
           1987               0       2       1       2       5       3       6       7       4       5       6       7        48
           1988               4       1       4       0       2       1       2       9       5       7       6       2        43
           1989               1       1       2       3       4       4       2       4       0       5       3       0        29
           1990               3       1       3       2       4       7       5       1       9       5       2       1        43
           1991               0       1       4       4       5       5      11       1       5       5       6       2        49
           1992               1       2       2       1       3       0       8       5       5       3       7       3        40
           1993               2       0       1       3       6       2       3       4       5       6       3       1        36
           1994               1       0       1       2       3       7       6       5       3       1       2       0        31
           1995               1       0       2       2       8       1       7       4       7      10       3       1        46
           1996               3       2       1       5       0       5      10       5       4       4       4       7        50
           1997               8       1       3       2       3       2       4       5       3       4       2       5        42
           1998               0       1       0       0       2       4       1       3       3       4       6       3        27
           1999               3       1       1       2       8       9      10       4       7       6       3       5        59
           2000               6       2       6       0       4       7       5       0       5       5       4       7        51

           NON-ZERO          26      23      27      27      29      29      30      29      29      30      30      28        30          
           ZEROES             4       7       3       3       1       1       0       1       1       0       0       2         0          
           PROB OF ZERO     .13     .23     .10     .10     .03     .03     .00     .03     .03     .00     .00     .07       .00          
             NOTE:  STATISTICS ARE COMPUTED ON THE NON-ZERO VALUES                                                                         
           NUMBER YEARS      30      30      30      30      30      30      30      30      30      30      30      30        30          
           MEAN             3.0     2.1     3.2     3.3     4.6     4.6     5.5     4.6     5.6     4.7     4.6     3.3      46.7          
           VARIANCE         3.6     2.0     3.3     3.5     3.7     4.4     7.4     3.2     5.3     3.0     4.1     4.0      89.9          
           STND DEV         1.9     1.4     1.8     1.9     1.9     2.1     2.7     1.8     2.3     1.7     2.0     2.0       9.5          
           SKEW              .9      .9      .3     1.0      .5      .1      .4     -.2      .6      .7      .6      .3       -.3          
           KURTOSIS         3.1     2.3     2.0     3.2     2.2     2.3     2.2     3.5     3.0     4.6     2.5     2.0       2.4          


          NOTE:   A MISSING OR INCOMPLETE VALUE, INDICATED BY THE FIELD BEING FILLED WITH 9s, IS NOT INCLUDED IN THE ANALYSIS.






                                                                 HERMAN                                                                
       DIVISION: 1                                          STATION #3744                                         DATE OF RUN
       COUNTY: BARAGA                      PERIOD ANALYSIS FOR 1971 -2000  ( 30 YEARS)                             11/09/04 
                                          NUMBER OF DAYS WITH PRECIPITATION => .25" STATISTICS                            

        PARAMETER        JAN     FEB     MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT     NOV     DEC    ANNUAL        
        NUMBER YEARS      30      30      30      30      30      30      30      30      30      30      30      30        30          
        MEAN             3.0     2.1     3.2     3.3     4.6     4.6     5.5     4.6     5.6     4.7     4.6     3.3      46.7          
        VARIANCE         3.6     2.0     3.3     3.5     3.7     4.4     7.4     3.2     5.3     3.0     4.1     4.0      89.9          
        STND DEV         1.9     1.4     1.8     1.9     1.9     2.1     2.7     1.8     2.3     1.7     2.0     2.0       9.5          
        SKEW              .9      .9      .3     1.0      .5      .1      .4     -.2      .6      .7      .6      .3       -.3          
        KURTOSIS         3.1     2.3     2.0     3.2     2.2     2.3     2.2     3.5     3.0     4.6     2.5     2.0       2.4          

        SIGMA          3.642   2.733   4.282   2.732   4.517   7.540   6.385   6.478   4.856   3.620   4.265   4.709    59.933          
        ETA            1.765   1.765   2.200   1.360   2.200   3.600   2.200   3.600   1.945   1.945   1.945   2.200     6.950          
        MU             -.242   -.303   -.607    .831    .551  -2.208   -.121  -1.217   1.246   1.523    .818   -.849    -9.310          
        SCALE FACTOR   1.000   1.000   1.000   1.000   1.000   1.000   1.000   1.000   1.000   1.000   1.000   1.000     1.000          
        TRANS FACTOR    .000    .000    .000    .000    .000    .000    .000    .000    .000    .000    .000    .000      .000          

        PROB OF ZERO     .13     .23     .10     .10     .03     .03     .00     .03     .03     .00     .00     .07       .00          
           LEVELS                                           PROBABILITY PERCENTILE VALUES

        01                 0       0       0       0       0       0       1       0       0       2       1       0        22               
        05                 0       0       0       0       1       0       2       1       2       2       2       0        30               
        10                 0       0       0       0       2       1       2       2       2       3       2       0        34               
        20                 1       0       1       1       3       3       3       3       3       3       3       1        39               
        25                 1       0       1       2       3       3       4       3       4       3       3       2        41               
        30                 1       0       2       2       3       3       4       4       4       4       3       2        42               
        40                 2       1       2       2       4       4       5       4       5       4       4       2        45               
        50                 2       1       3       3       4       5       5       5       5       5       4       3        48               
        60                 3       2       3       3       5       5       6       5       6       5       5       4        50               
        70                 4       2       4       4       5       6       7       6       7       6       6       4        52               
        75                 4       3       4       4       6       6       7       6       7       6       6       4        54               
        80                 4       3       5       5       6       6       8       6       7       6       6       5        55               
        90                 5       4       6       6       7       7       9       7       9       7       7       6        58               
        95                 6       5       6       7       8       8      10       8      10       8       8       7        61               
        99                 8       6       8       9      10       9      13       9      12       9      10       9        65