Michigan State Climatologist’s Office

Number of days with maximum Temperature of 32 F or below (Weibull)

Climate Office







                                                                 HERMAN                                                                
       DIVISION: 1                                          STATION #3744                                         DATE OF RUN
       COUNTY: BARAGA                      PERIOD ANALYSIS FOR 1971 -2000  ( 30 YEARS)                             11/09/04 
                                            NUMBER OF DAYS WITH MAXIMUM TEMPERATURE <= 32 F                                 

           YEAR             JAN     FEB     MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT     NOV     DEC    ANNUAL        

           1971              31      20      13       3       0       0       0       0       0       0      13      24       104
           1972              26      26      14       7       0       0       0       0       0       2      13      30       118
           1973              21      23       3       3       1       0       0       0       0       0       9      28        88
           1974              28      22      14       1       0       0       0       0       0       0      10      18        93
           1975              27      24      20       5       0       0       0       0       0       0       9      25       110
           1976              31      16      18       0       0       0       0       0       0       0      16      28       109
           1977              31      23       4       3       0       0       0       0       0       0      12      26        99
           1978              31      28       8       0       0       0       0       0       0       0      16      30       113
           1979              31      24      13       3       0       0       0       0       0       2      12      20       105
           1980              29      26      12       2       0       0       0       0       0       1      13      27       110
           1981              22      16      11       0       0       0       0       0       0       2      10      30        91
           1982              31      22      15       4       0       0       0       0       0       1       9      22       104
           1983              27      15      10       4       0       0       0       0       0       0      11      31        98
           1984              28      12      15       0       0       0       0       0       0       0      10      22        87
           1985              31      21       9       3       0       0       0       0       0       0      17      31       112
           1986              25      28      12       0       0       0       0       0       0       0      13      27       105
           1987              24       8      10       2       0       0       0       0       0       0       7      22        73
           1988              23      22      12       2       0       0       0       0       0       2       9      24        94
           1989              23      28      20       1       1       0       0       0       0       0      16      31       120
           1990              20      18       9       1       1       0       0       0       0       0       9      24        82
           1991              29      18       5       1       0       0       0       0       0       0      15      21        89
           1992              27      22       8       4       0       0       0       0       0       1      18      27       107
           1993              26      23      13       3       0       0       0       0       0       0      14      19        98
           1994              31      22       6       0       0       0       0       0       0       0       7      15        81
           1995              27      23      11       2       0       0       0       0       0       1      22      28       114
           1996              27      20      17       6       0       0       0       0       0       0      22      30       122
           1997              29      23      19       4       2       0       0       0       0       4      18      25       124
           1998              28      13      16       1       0       0       0       0       0       0       4      15        77
           1999              25      13      10       0       0       0       0       0       0       0       4      18        70
           2000              28      18       5       2       0       0       0       0       0       0      11      31        95

           NON-ZERO          30      30      30      23       4       0       0       0       0       9      30      30        30          
           ZEROES             0       0       0       7      26      30      30      30      30      21       0       0         0          
           PROB OF ZERO     .00     .00     .00     .23     .87    1.00    1.00    1.00    1.00     .70     .00     .00       .00          
             NOTE:  STATISTICS ARE COMPUTED ON THE NON-ZERO VALUES                                                                         
           NUMBER YEARS      30      30      30      30      30      30      30      30      30      30      30      30        30          
           MEAN            27.2    20.6    11.7     2.9     1.3      .0      .0      .0      .0     1.8    12.3    25.0      99.7          
           VARIANCE        10.5    25.1    21.5     2.6      .3      .0      .0      .0      .0      .9    20.6    23.8     213.1          
           STND DEV         3.2     5.0     4.6     1.6      .5      .0      .0      .0      .0     1.0     4.5     4.9      14.6          
           SKEW             -.5     -.6     -.0      .8     1.2      .0      .0      .0      .0     1.3      .3     -.5       -.3          
           KURTOSIS         2.4     2.8     2.3     3.2     2.3      .0      .0      .0      .0     4.1     2.8     2.2       2.2          


          NOTE:   A MISSING OR INCOMPLETE VALUE, INDICATED BY THE FIELD BEING FILLED WITH 9s, IS NOT INCLUDED IN THE ANALYSIS.






                                                                 HERMAN                                                                
       DIVISION: 1                                          STATION #3744                                         DATE OF RUN
       COUNTY: BARAGA                      PERIOD ANALYSIS FOR 1971 -2000  ( 30 YEARS)                             11/09/04 
                                       NUMBER OF DAYS WITH MAXIMUM TEMPERATURE <= 32 F STATISTICS                      

        PARAMETER        JAN     FEB     MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT     NOV     DEC    ANNUAL        
        NUMBER YEARS      30      30      30      30      30      30      30      30      30      30      30      30        30          
        MEAN            27.2    20.6    11.7     2.9     1.3      .0      .0      .0      .0     1.8    12.3    25.0      99.7          
        VARIANCE        10.5    25.1    21.5     2.6      .3      .0      .0      .0      .0      .9    20.6    23.8     213.1          
        STND DEV         3.2     5.0     4.6     1.6      .5      .0      .0      .0      .0     1.0     4.5     4.9      14.6          
        SKEW             -.5     -.6     -.0      .8     1.2      .0      .0      .0      .0     1.3      .3     -.5       -.3          
        KURTOSIS         2.4     2.8     2.3     3.2     2.3      .0      .0      .0      .0     4.1     2.8     2.2       2.2          

        SIGMA         28.258  43.756  16.683   3.112 999.000    .000    .000    .000    .000   1.427  10.671  30.817     9.230          
        ETA           10.000  10.000   3.600   1.765 999.000    .000    .000    .000    .000   1.360   2.200   6.950     6.950          
        MU              .350 -21.060  -3.300    .143 999.000    .000    .000    .000    .000    .471   2.850  -3.850     1.343          
        SCALE FACTOR   1.000   1.000   1.000   1.000   1.000   1.000   1.000   1.000   1.000   1.000   1.000   1.000      .100          
        TRANS FACTOR    .000    .000    .000    .000    .000    .000    .000    .000    .000    .000    .000    .000      .000          

        PROB OF ZERO     .00     .00     .00     .23     .87    1.00    1.00    1.00    1.00     .70     .00     .00       .00          
           LEVELS                                           PROBABILITY PERCENTILE VALUES

        01                18       7       1       0       0       0       0       0       0       0       4      12        61               
        05                21      11       4       0       0       0       0       0       0       0       6      16        74               
        10                23      14       6       0       0       0       0       0       0       0       7      18        80               
        20                25      17       8       0       0       0       0       0       0       0       8      21        88               
        25                25      18       9       1       0       0       0       0       0       0       9      22        91               
        30                26      18       9       1       0       0       0       0       0       0      10      23        93               
        40                27      20      11       2       0       0       0       0       0       0      11      24        97               
        50                28      21      12       2       0       0       0       0       0       0      12      25       101               
        60                28      22      13       3       0       0       0       0       0       0      13      27       105               
        70                29      24      14       3       0       0       0       0       0       0      14      28       108               
        75                30      24      15       3       0       0       0       0       0       1      15      28       110               
        80                30      25      16       4       0       0       0       0       0       1      16      29       112               
        90                31      27      18       5       1       0       0       0       0       2      18      31       117               
        95                31      28      19       6       1       0       0       0       0       3      20      31       122               
        99                31      28      22       7       2       0       0       0       0       4      24      31       128