Michigan State Climatologist’s Office

Monthly & seasonal (Mar-Oct) growing degree-days, corn method (86max & 50min) (Gamma)

Climate Office







                                                              BIG BAY 3 SE                                                          
       DIVISION: 1                                          STATION #0770                                         DATE OF RUN
       COUNTY: MARQUETTE                   PERIOD ANALYSIS FOR 1981 -1998  ( 16 SEASONS)                           11/17/04 
                                                  MONTHLY DEGREE-DAYS "86-50" METHOD                                              

                          SEASON            MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT    SEASON                        

                           1981              11      81     229     383     508     472     214      72      1970
                           1982               4      76     290     276     518     387     278     117      1946
                           1983               0      38     119     429     643     575     345     103      2252
                           1984               0      65     236     440     529     539     248     142      2199

                           1986              46     120     323     423     563     459     257     118      2309
                           1987              46     160     329     460     584     520     320      78      2497
                           1988               6      74     333     494     608     519     310      86      2430
                           1989              11      41     272     332     562     509     370     218      2315
                           1990              40     160     139     367     512     512     304     111      2145
                           1991               3     125     283     439     479     559     295     114      2297
                           1992               1      56     359     342     348     436     294     101      1937

                           1994              15      80     197     382     451     437     343     149      2054
                           1995              30       3     203     488     513     585     282     121      2225
                           1996              10      37     143     322     373     475     330     122      1812
                           1997               3      54     111     415     458     401     290     166      1898
                           1998              13      75     292     338     514     536     371     171      2310

                           NON-ZERO          14      16      16      16      16      16      16      16        16                          
                           ZEROES             2       0       0       0       0       0       0       0         0                          
                           PROB OF ZERO     .13     .00     .00     .00     .00     .00     .00     .00       .00                          
                             NOTE:  STATISTICS ARE COMPUTED ON THE NON-ZERO VALUES                                                         
                          NUMBER SEASON      16      16      16      16      16      16      16      16        16                          
                           MEAN            17.1    77.8   241.1   395.6   510.2   495.1   303.2   124.3    2162.3                          
                           VARIANCE       266.1  1931.1  6661.6  3972.3  6059.9  3564.6  1865.8  1423.8   41395.1                          
                           STND DEV        16.3    43.9    81.6    63.0    77.8    59.7    43.2    37.7     203.5                          
                           SKEW              .9      .5     -.3     -.1     -.5     -.3     -.2      .9       -.2                          
                           KURTOSIS         2.2     2.6     1.8     2.1     2.9     2.1     2.6     3.5       1.9                          


          NOTE:   A MISSING OR INCOMPLETE VALUE, INDICATED BY THE FIELD BEING FILLED WITH 9s, IS NOT INCLUDED IN THE ANALYSIS.






                                                              BIG BAY 3 SE                                                          
       DIVISION: 1                                          STATION #0770                                         DATE OF RUN
       COUNTY: MARQUETTE                   PERIOD ANALYSIS FOR 1981 -1998  ( 16 SEASONS)                           11/17/04 
                                             MONTHLY DEGREE-DAYS "86-50" METHOD STATISTICS                                   

                        PARAMETER        MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT    SEASON                        
                       NUMBER SEASON      16      16      16      16      16      16      16      16        16                          
                        MEAN            17.1    77.8   241.1   395.6   510.2   495.1   303.2   124.3    2162.3                          
                        VARIANCE       266.1  1931.1  6661.6  3972.3  6059.9  3564.6  1865.8  1423.8   41395.1                          
                        STND DEV        16.3    43.9    81.6    63.0    77.8    59.7    43.2    37.7     203.5                          
                        SKEW              .9      .5     -.3     -.1     -.5     -.3     -.2      .9       -.2                          
                        KURTOSIS         2.2     2.6     1.8     2.1     2.9     2.1     2.6     3.5       1.9                          

                        GAMMA          1.105   2.193   7.991  40.519  42.412  70.870  50.423  12.455   118.433                          
                        BETA          15.445  35.476  30.176   9.764  12.029   6.985   6.013   9.981   999.000                          

                        PROB OF ZERO     .13     .00     .00     .00     .00     .00     .00     .00       .00                          
                           LEVELS                           PROBABILITY PERCENTILE VALUES

                             01            0       7      87     266     346     369     213      57      1689                               
                             05            0      15     120     299     389     402     237      73      1828                               
                             10            0      22     140     318     413     421     250      82      1902                               
                             20            2      34     168     343     443     445     267      94      1991                               
                             25            3      39     179     352     455     454     273      99      2025                               
                             30            4      44     190     361     466     463     279     104      2056                               
                             40            7      55     210     377     487     478     291     112      2111                               
                             50           10      66     231     392     506     493     301     121      2162                               
                             60           14      79     252     408     526     508     312     130      2214                               
                             70           19      95     277     426     548     524     324     140      2269                               
                             75           21     104     291     436     561     533     331     146      2299                               
                             80           25     115     308     447     575     543     338     153      2333                               
                             90           36     148     353     477     613     571     359     171      2423                               
                             95           47     179     393     503     645     595     377     187      2497                               
                             99           73     248     469     554     710     638     411     220      2636