Growing Season
Summary
Climate Office
Growing Season Summary
Station: (203744) HERMAN
Years: 1971 To 2000 Missing Data: 2.3%
Base Date of Last Spring Occurrence Date of First Fall Occurrence
Temp Median Early 90% 10% Late #yrs Median Early 10% 90% Late #yrs
32 6/09 5/01 5/23 7/13 7/20 28 9/09 7/30 8/03 10/01 10/02 27
30 6/04 4/30 5/14 6/25 7/05 28 9/15 7/30 8/09 10/02 10/03 28
28 5/30 4/20 5/10 6/21 7/05 28 9/21 8/16 9/02 10/07 10/16 28
24 5/13 4/07 4/20 5/29 6/11 29 10/10 9/03 9/16 10/30 11/09 28
20 4/29 3/24 4/06 5/14 5/18 29 10/27 9/29 10/03 11/07 11/10 28
16 4/18 3/23 4/04 5/05 5/09 29 11/05 9/28 10/11 11/21 11/30 29
Base Length of Season (Days)
Temp Median Shortest 10% 90% Longest #yrs
32 95 13 33 129 132 27
30 106 31 56 132 147 28
28 116 61 78 144 147 28
24 148 109 118 180 203 28
20 176 139 154 208 224 28
16 199 159 168 224 251 28