Average daily minimum temperature (Normal)
HERMAN
DIVISION: 1 STATION #3744 DATE OF RUN
COUNTY: BARAGA PERIOD ANALYSIS FOR 1971 -2000 ( 30 YEARS) 11/09/04
AVERAGE MINIMUM TEMPERATURE
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANNUAL
1971 -.4 1.4 6.1 23.5 31.8 48.0 46.4 45.0 44.7 41.6 22.0 9.2 26.6
1972 -4.1 -2.9 4.3 19.5 38.5 42.9 48.9 49.1 39.9 30.9 22.3 4.8 24.5
1973 5.9 3.6 23.4 25.7 34.3 48.1 50.6 52.6 41.4 38.1 23.7 6.7 29.5
1974 1.3 -4.7 9.9 24.4 33.8 42.2 53.2 49.1 36.8 33.3 23.0 15.2 26.5
1975 4.2 8.0 10.4 17.5 41.1 48.7 52.9 49.1 38.3 34.9 22.4 5.3 27.7
1976 .4 9.2 12.5 26.5 33.1 48.6 48.3 47.3 37.2 25.5 14.7 -1.8 25.1
1977 -8.3 4.0 20.7 28.2 45.4 44.7 53.1 44.3 44.6 31.4 22.2 9.5 28.3
1978 3.3 -1.2 6.4 23.7 38.9 44.1 50.6 51.0 46.7 32.8 19.0 4.4 26.6
1979 -3.6 -5.5 14.6 21.6 33.7 44.4 49.8 49.2 42.5 32.3 19.6 12.7 25.9
1980 2.5 .0 7.9 26.4 40.1 43.1 51.3 53.8 41.9 29.6 21.2 6.9 27.1
1981 1.4 9.0 15.6 27.9 32.6 48.3 50.2 52.3 40.5 32.1 24.9 11.1 28.8
1982 -7.4 .0 11.7 19.5 43.0 38.9 52.7 46.9 43.8 35.3 20.7 16.2 26.8
1983 9.9 14.2 17.6 22.1 32.6 47.5 56.7 54.4 47.1 33.8 24.0 -1.1 29.9
1984 -1.3 16.2 3.9 28.5 34.4 50.2 49.7 54.1 40.1 37.5 22.3 9.0 28.7
1985 1.4 2.5 18.9 31.1 40.9 43.8 51.1 50.4 44.8 34.9 18.4 2.4 28.4
1986 5.1 6.6 17.4 32.7 42.2 44.5 54.8 48.9 45.0 33.4 19.0 15.6 30.4
1987 11.1 15.1 21.4 33.6 42.3 50.8 56.0 52.2 45.1 31.2 23.8 17.1 33.3
1988 1.6 .4 15.4 28.0 39.4 48.9 55.5 55.4 46.0 31.1 25.4 8.1 29.6
1989 10.4 -1.1 10.4 24.8 37.5 46.4 54.1 53.4 44.1 35.2 17.5 .8 27.8
1990 13.7 6.9 18.8 30.4 35.1 48.7 51.9 51.9 45.2 32.4 26.1 8.8 30.8
1991 2.6 9.0 16.4 32.1 46.5 51.8 54.0 53.9 43.2 32.9 18.9 11.0 31.0
1992 10.1 11.3 12.7 27.1 40.7 44.1 48.0 47.2 44.4 32.9 22.0 12.5 29.4
1993 7.6 3.0 12.9 24.3 39.3 47.3 56.4 53.8 40.7 31.1 18.8 14.0 29.1
1994 -5.5 -.9 16.2 26.5 38.3 49.5 53.4 50.8 47.9 38.7 24.2 19.0 29.8
1995 10.7 6.6 22.9 26.9 43.0 54.8 55.4 57.7 43.0 36.2 14.4 7.5 31.6
1996 4.9 1.2 9.2 20.8 36.4 51.8 50.4 52.9 46.4 32.0 17.5 11.4 27.9
1997 1.7 5.0 8.9 23.4 32.3 51.0 52.0 47.5 43.9 33.4 20.7 17.7 28.1
1998 9.6 20.0 15.3 30.1 41.4 47.6 48.0 51.4 43.6 37.7 27.3 14.7 32.2
1999 5.2 14.2 17.6 29.5 43.2 51.0 57.1 50.8 46.0 32.5 28.8 11.6 32.3
2000 2.6 10.8 21.7 22.8 42.2 46.1 49.7 48.7 40.5 36.4 23.4 3.6 29.0
NON-ZERO 0 0 0 0 0 0 0 0 0 0 0 0 0
ZEROES 0 0 0 0 0 0 0 0 0 0 0 0 0
PROB OF ZERO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
NOTE: STATISTICS ARE COMPUTED ON THE ALL THE VALUES.
NUMBER YEARS 30 30 30 30 30 30 30 30 30 30 30 30 30
MEAN 3.22 5.40 14.04 25.97 38.47 47.26 52.07 50.84 43.18 33.70 21.61 9.46 28.76
VARIANCE 16.35 26.67 30.48 16.88 18.09 12.12 8.36 9.90 8.42 9.94 11.62 22.72 4.60
STND DEV 4.04 5.16 5.52 4.11 4.25 3.48 2.89 3.15 2.90 3.15 3.41 4.77 2.15
SKEW 1.80 1.75 -.11 -.08 -.05 -.18 .04 -.10 -.56 .16 -.14 .44 .12
KURTOSIS 3.76 4.21 2.08 2.34 1.85 2.78 2.07 2.55 2.54 3.79 2.77 2.29 2.55
NOTE: A MISSING OR INCOMPLETE VALUE, INDICATED BY THE FIELD BEING FILLED WITH 9s, IS NOT INCLUDED IN THE ANALYSIS.
HERMAN
DIVISION: 1 STATION #3744 DATE OF RUN
COUNTY: BARAGA PERIOD ANALYSIS FOR 1971 -2000 ( 30 YEARS) 11/09/04
AVERAGE MINIMUM TEMPERATURE STATISTICS
PARAMETER JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANNUAL
NUMBER YEARS 30 30 30 30 30 30 30 30 30 30 30 30 30
MEAN 3.22 5.40 14.04 25.97 38.47 47.26 52.07 50.84 43.18 33.70 21.61 9.46 28.76
VARIANCE 16.35 26.67 30.48 16.88 18.09 12.12 8.36 9.90 8.42 9.94 11.62 22.72 4.60
STND DEV 4.04 5.16 5.52 4.11 4.25 3.48 2.89 3.15 2.90 3.15 3.41 4.77 2.15
SKEW 1.80 1.75 -.11 -.08 -.05 -.18 .04 -.10 -.56 .16 -.14 .44 .12
KURTOSIS 3.76 4.21 2.08 2.34 1.85 2.78 2.07 2.55 2.54 3.79 2.77 2.29 2.55
LEVELS PROBABILITY PERCENTILE VALUES
01 .0 .0 1.2 16.4 28.6 39.2 45.3 43.5 36.4 26.4 13.7 .0 23.8
05 .0 .0 5.0 19.2 31.5 41.5 47.3 45.7 38.4 28.5 16.0 1.6 25.2
10 .0 .0 7.0 20.7 33.0 42.8 48.4 46.8 39.5 29.7 17.2 3.4 26.0
20 .0 1.0 9.4 22.5 34.9 44.3 49.6 48.2 40.7 31.0 18.7 5.5 27.0
25 .5 1.9 10.3 23.2 35.6 44.9 50.1 48.7 41.2 31.6 19.3 6.2 27.3
30 1.1 2.7 11.1 23.8 36.2 45.4 50.6 49.2 41.7 32.0 19.8 7.0 27.6
40 2.2 4.1 12.6 24.9 37.4 46.4 51.3 50.0 42.4 32.9 20.7 8.3 28.2
50 3.2 5.4 14.0 26.0 38.5 47.3 52.1 50.8 43.2 33.7 21.6 9.5 28.8
60 4.2 6.7 15.4 27.0 39.5 48.1 52.8 51.6 43.9 34.5 22.5 10.7 29.3
70 5.3 8.1 16.9 28.1 40.7 49.1 53.6 52.5 44.7 35.4 23.4 12.0 29.9
75 5.9 8.9 17.8 28.7 41.3 49.6 54.0 53.0 45.1 35.8 23.9 12.7 30.2
80 6.6 9.7 18.7 29.4 42.0 50.2 54.5 53.5 45.6 36.4 24.5 13.5 30.6
90 8.4 12.0 21.1 31.2 43.9 51.7 55.8 54.9 46.9 37.7 26.0 15.6 31.5
95 9.9 13.9 23.1 32.7 45.5 53.0 56.8 56.0 47.9 38.9 27.2 17.3 32.3
99 12.6 17.4 26.9 35.5 48.4 55.4 58.8 58.2 49.9 41.0 29.5 20.6 33.7