Michigan State Climatologist’s Office

Monthly & annual heating degree-days base 65 F (Gamma)

Climate Office







                                                                 HERMAN                                                                
       DIVISION: 1                                          STATION #3744                                         DATE OF RUN
       COUNTY: BARAGA                      PERIOD ANALYSIS FOR 1971 -2000  ( 30 YEARS)                             11/09/04 
                                                      HEATING DEGREE-DAYS (65 F)                                                      

           YEAR             JAN     FEB     MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT     NOV     DEC    ANNUAL        

           1971            1776    1428    1396     836     558     128     185     202     311     452    1068    1449      9789
           1972            1781    1622    1454     964     356     251     140     168     394     765    1095    1623     10613
           1973            1491    1398     983     825     569     147      95      96     394     481    1053    1522      9054
           1974            1683    1541    1333     799     551     278      59     155     496     652    1012    1299      9858
           1975            1582    1337    1337    1013     305     164      84     135     435     561     955    1531      9439
           1976            1710    1265    1278     739     495      84      94     147     382     841    1264    1764     10063
           1977            1959    1404    1022     658     185     229      77     270     332     652    1043    1511      9342
           1978            1659    1518    1345     886     380     217     117     115     242     649    1085    1613      9826
           1979            1874    1629    1235     919     571     219     105     150     297     778    1118    1358     10253
           1980            1651    1569    1353     779     313     260      56      78     375     815    1070    1567      9886
           1981            1631    1280    1172     741     520     163      89      71     393     755     919    1441      9175
           1982            1913    1489    1311     960     271     336      68     204     345     606    1086    1327      9916
           1983            1472    1188    1172     918     573     188      35      31     281     646    1020    1792      9316
           1984            1735    1156    1458     684     506     106     123      77     432     574    1026    1473      9350
           1985            1720    1475    1107     679     369     264     101     143     318     605    1197    1734      9712
           1986            1582    1404    1112     640     315     216      64     158     315     667    1165    1348      8986
           1987            1447    1117    1005     545     328     112      52     123     270     797     997    1287      8080
           1988            1668    1572    1232     730     291     121      30      86     276     791    1022    1503      9322
           1989            1408    1559    1367     842     421     223      45      83     265     575    1212    1752      9752
           1990            1319    1295    1067     666     516     147      97      92     295     690     927    1479      8590
           1991            1685    1249    1151     625     286      91      78      79     368     692    1144    1423      8871
           1992            1475    1290    1274     845     342     245     196     200     307     704    1115    1420      9413
           1993            1532    1420    1206     890     438     218      40      68     418     722    1150    1376      9478
           1994            1923    1545    1156     793     400     124      67     130     227     518     951    1178      9012
           1995            1478    1397    1046     881     359      85      64      23     344     639    1315    1552      9183
           1996            1623    1507    1406     973     501     134     148      85     304     710    1243    1494     10128
           1997            1718    1405    1393     909     703      97      97     217     316     692    1143    1276      9966
           1998            1526    1043    1247     669     316     235      70      34     210     434     933    1304      8021
           1999            1626    1158    1127     689     283     153      36     119     288     687     824    1384      8374
           2000            1621    1240     963     851     317     191      83     100     344     517    1017    1673      8917

           NON-ZERO          30      30      30      30      30      30      30      30      30      30      30      30        30          
           ZEROES             0       0       0       0       0       0       0       0       0       0       0       0         0          
           PROB OF ZERO     .00     .00     .00     .00     .00     .00     .00     .00     .00     .00     .00     .00       .00          
             NOTE:  STATISTICS ARE COMPUTED ON THE NON-ZERO VALUES                                                                         
           NUMBER YEARS      30      30      30      30      30      30      30      30      30      30      30      30        30          
           MEAN          1642.3  1383.3  1223.6   798.3   411.3   180.9    86.5   121.3   332.5   655.6  1072.3  1481.8    9389.5          
           VARIANCE     24525.2 25400.0 21090.6 14744.1 15049.0  4405.8  1684.5  3453.9  4400.2 11598.3 12571.5 25156.3  385652.8          
           STND DEV       156.6   159.4   145.2   121.4   122.7    66.4    41.0    58.8    66.3   107.7   112.1   158.6     621.0          
           SKEW              .2     -.3     -.1     -.1      .4      .3     1.0      .5      .4     -.3      .1      .3       -.4          
           KURTOSIS         2.6     2.1     1.9     2.0     2.3     2.2     3.8     2.9     2.8     2.4     2.7     2.4       2.8          


          NOTE:   A MISSING OR INCOMPLETE VALUE, INDICATED BY THE FIELD BEING FILLED WITH 9s, IS NOT INCLUDED IN THE ANALYSIS.






                                                                 HERMAN                                                                
       DIVISION: 1                                          STATION #3744                                         DATE OF RUN
       COUNTY: BARAGA                      PERIOD ANALYSIS FOR 1971 -2000  ( 30 YEARS)                             11/09/04 
                                                 HEATING DEGREE-DAYS (65 F) STATISTICS                                           

        PARAMETER        JAN     FEB     MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT     NOV     DEC    ANNUAL        
        NUMBER YEARS      30      30      30      30      30      30      30      30      30      30      30      30        30          
        MEAN          1642.3  1383.3  1223.6   798.3   411.3   180.9    86.5   121.3   332.5   655.6  1072.3  1481.8    9389.5          
        VARIANCE     24525.2 25400.0 21090.6 14744.1 15049.0  4405.8  1684.5  3453.9  4400.2 11598.3 12571.5 25156.3  385652.8          
        STND DEV       156.6   159.4   145.2   121.4   122.7    66.4    41.0    58.8    66.3   107.7   112.1   158.6     621.0          
        SKEW              .2     -.3     -.1     -.1      .4      .3     1.0      .5      .4     -.3      .1      .3       -.4          
        KURTOSIS         2.6     2.1     1.9     2.0     2.3     2.2     3.8     2.9     2.8     2.4     2.7     2.4       2.8          

        GAMMA        113.826  75.132  71.798  43.248  11.600   7.323   4.911   3.830  26.123  35.964  94.029  91.239   231.042          
        BETA         999.000  18.412  17.042  18.458  35.455  24.698  17.613  31.671  12.727  18.228  11.404  16.240   999.000          

        PROB OF ZERO     .00     .00     .00     .00     .00     .00     .00     .00     .00     .00     .00     .00       .00          
           LEVELS                                           PROBABILITY PERCENTILE VALUES

        01              1278    1039     913     543     183      62      22      24     200     428     832    1145      7945               
        05              1385    1132     996     610     235      87      34      40     233     487     897    1236      8368               
        10              1442    1183    1042     647     266     102      42      52     252     520     933    1287      8594               
        20              1510    1248    1101     695     308     124      53      69     277     562     978    1350      8867               
        25              1537    1273    1123     713     325     132      58      76     287     579     996    1374      8971               
        30              1560    1295    1144     730     340     141      63      83     296     594    1012    1397      9064               
        40              1603    1337    1182     762     370     157      72      97     312     622    1041    1437      9232               
        50              1642    1377    1218     792     399     173      81     111     328     649    1069    1476      9390               
        60              1682    1418    1255     823     430     190      90     126     345     677    1097    1516      9547               
        70              1724    1462    1295     857     465     209     102     145     363     708    1127    1559      9715               
        75              1748    1487    1317     876     485     220     108     155     374     725    1145    1583      9808               
        80              1774    1516    1343     898     508     233     116     168     386     744    1164    1610      9912               
        90              1843    1591    1411     957     571     270     138     204     418     797    1216    1684     10185               
        95              1900    1656    1469    1008     627     303     158     237     446     842    1260    1746     10411               
        99              2007    1781    1578    1107     741     371     197     304     502     924    1346    1866     10834