Michigan State Climatologist’s Office

Monthly & seasonal (Mar-Oct) growing degree-days base 50 F (Gamma)

Climate Office







                                                              BIG BAY 3 SE                                                          
       DIVISION: 1                                          STATION #0770                                         DATE OF RUN
       COUNTY: MARQUETTE                   PERIOD ANALYSIS FOR 1981 -1998  ( 16 SEASONS)                           11/17/04 
                                                      MONTHLY DEGREE-DAYS BASE 50                                                     

                          SEASON            MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT    SEASON                        

                           1981               0      23     102     345     500     452     155      26      1603
                           1982               0      32     193     180     517     350     211      32      1515
                           1983               0      11      38     373     654     585     307      49      2017
                           1984               0      18     143     413     514     524     187      64      1863

                           1986               3      76     267     378     568     443     214      41      1990
                           1987              11      64     251     433     590     505     275      23      2152
                           1988               0       0     186     476     652     510     257      58      2139
                           1989               3       0     158     273     556     498     307     140      1935
                           1990               5     115      29     321     498     491     229      24      1712
                           1991               0      67     222     373     474     564     218      28      1946
                           1992               0      11     260     261     294     395     219      41      1481

                           1994               0      23     102     346     436     421     289      70      1687
                           1995               1       0      91     470     506     588     229      85      1970
                           1996               0       3      63     272     354     464     283      43      1482
                           1997               0       3      23     378     430     374     225     110      1543
                           1998               0      10     183     303     514     528     344      56      1938

                           NON-ZERO           5      13      16      16      16      16      16      16        16                          
                           ZEROES            11       3       0       0       0       0       0       0         0                          
                           PROB OF ZERO     .69     .19     .00     .00     .00     .00     .00     .00       .00                          
                             NOTE:  STATISTICS ARE COMPUTED ON THE NON-ZERO VALUES                                                         
                          NUMBER SEASON      16      16      16      16      16      16      16      16        16                          
                           MEAN             4.6    35.1   144.4   349.7   503.6   480.8   246.8    55.6    1810.8                          
                           VARIANCE        14.8  1196.4  6933.2  6378.9  9108.1  5146.5  2517.2  1074.4   54738.6                          
                           STND DEV         3.8    34.6    83.3    79.9    95.4    71.7    50.2    32.8     234.0                          
                           SKEW             1.0     1.1     -.0     -.3     -.4     -.2      .2     1.3       -.2                          
                           KURTOSIS         2.7     3.1     1.7     2.6     3.1     2.1     2.3     4.0       1.6                          


          NOTE:   A MISSING OR INCOMPLETE VALUE, INDICATED BY THE FIELD BEING FILLED WITH 9s, IS NOT INCLUDED IN THE ANALYSIS.






                                                              BIG BAY 3 SE                                                          
       DIVISION: 1                                          STATION #0770                                         DATE OF RUN
       COUNTY: MARQUETTE                   PERIOD ANALYSIS FOR 1981 -1998  ( 16 SEASONS)                           11/17/04 
                                                 MONTHLY DEGREE-DAYS BASE 50 STATISTICS                                          

                        PARAMETER        MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT    SEASON                        
                       NUMBER SEASON      16      16      16      16      16      16      16      16        16                          
                        MEAN             4.6    35.1   144.4   349.7   503.6   480.8   246.8    55.6    1810.8                          
                        VARIANCE        14.8  1196.4  6933.2  6378.9  9108.1  5146.5  2517.2  1074.4   54738.6                          
                        STND DEV         3.8    34.6    83.3    79.9    95.4    71.7    50.2    32.8     234.0                          
                        SKEW             1.0     1.1     -.0     -.3     -.4     -.2      .2     1.3       -.2                          
                        KURTOSIS         2.7     3.1     1.7     2.6     3.1     2.1     2.3     4.0       1.6                          

                        GAMMA        999.000   1.080   2.305  18.369  26.707  45.953  25.440   3.683    62.468                          
                        BETA         999.000  32.468  62.665  19.037  18.855  10.462   9.702  15.103    28.988                          

                        PROB OF ZERO     .69     .19     .00     .00     .00     .00     .00     .00       .00                          
                           LEVELS                           PROBABILITY PERCENTILE VALUES

                             01            0       0      14     188     305     331     147      10      1321                               
                             05            0       0      30     227     355     370     172      18      1451                               
                             10            0       0      44     250     383     392     187      23      1524                               
                             20            0       1      65     280     420     420     205      31      1616                               
                             25            0       3      74     292     435     431     212      34      1651                               
                             30            0       6      84     303     448     441     219      38      1684                               
                             40            0      11     103     323     473     459     231      44      1744                               
                             50            0      18     124     343     497     477     244      51      1801                               
                             60            0      26     148     364     522     495     256      58      1860                               
                             70            0      35     176     387     550     515     270      66      1924                               
                             75            1      42     193     401     565     526     278      71      1960                               
                             80            2      49     213     416     583     539     287      77      2000                               
                             90            4      72     272     457     631     573     311      94      2110                               
                             95            6      95     328     494     673     601     332     110      2203                               
                             99           10     149     451     567     755     654     374     143      2385