Michigan State Climatologist’s Office

Number of days with precipitation of .10 inch or above(Weibull)

Climate Office







                                                                 HERMAN                                                                
       DIVISION: 1                                          STATION #3744                                         DATE OF RUN
       COUNTY: BARAGA                      PERIOD ANALYSIS FOR 1971 -2000  ( 30 YEARS)                             11/09/04 
                                               NUMBER OF DAYS WITH PRECIPITATION => .10"                                       

           YEAR             JAN     FEB     MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT     NOV     DEC    ANNUAL        

           1971              11       8       8       7       9       8       7       7       8       9      10       8       100
           1972               9       7      13       7       7       8      11       4       8       5       9      12       100
           1973               6       7       5       5      11      10       8       9       9       6       8       6        90
           1974               5       3       4       9      10       9       5       7      12       8      13       5        90
           1975              10       9       9       5       9      11       5       6      10       9      11       7       101
           1976              15       8      13       3       4       6       3       1       5       8      12      10        88
           1977              10       6      10      11       5       9       9       9      12       8       9      11       109
           1978               7       3       4       6      11      10      11      10       6       5      11       9        93
           1979               8       7       9       7      12      13       7       7       8      13      10       7       108
           1980              13       3       6      10       7       8      10       9      11      10       7      11       105
           1981               7       9       7       7       6      13       5      10       9       9       7      12       101
           1982              11       5       6      10       7       6       9       9      13      13       9       8       106
           1983              11       4      10       8       9       9       7       7      12      11      13       9       110
           1984               6       6       5       2       6       8       6       9       8       6       5      13        80
           1985               7       7       6       6      11       9       6      11       8       6      16       6        99
           1986               9       2       5       6       2       5       5       7       9      11      10       6        77
           1987               5       3       4       5       6       5      10      12       9      10       9      13        91
           1988              11       7       9       4       6       4       5      11       8      14      13       6        98
           1989               7       5       4       4       6       8       2       7       2       9      10       7        71
           1990               5       2       5       6       5      13       6       2      13      11       4       4        76
           1991               4       5      10       6       8       5      12       7       9       9       9       7        91
           1992               8       7       5       5       7       4      10       8      11       7      10       9        91
           1993               7       1       4       7       8       8       4       8       6       8       7       7        75
           1994               8       2       4       5       6       9      12       8       9       3       5       2        73
           1995               5       7       8       4      10       2       8       4       8      17      12       7        92
           1996               9       7       3      11       3      10      13       8       9       9      12      15       109
           1997              18       3       9       3       8       4       8       7       9       6       9       8        92
           1998               6       2      10       1       4       9       6       6       7       7      10       7        75
           1999               7       7       2       4      12      12      11       7      10      12       6       8        98
           2000              14      11      13       7       7      11      12       3       9       8      10      16       121

           NON-ZERO          30      30      30      30      30      30      30      30      30      30      30      30        30          
           ZEROES             0       0       0       0       0       0       0       0       0       0       0       0         0          
           PROB OF ZERO     .00     .00     .00     .00     .00     .00     .00     .00     .00     .00     .00     .00       .00          
             NOTE:  STATISTICS ARE COMPUTED ON THE NON-ZERO VALUES                                                                         
           NUMBER YEARS      30      30      30      30      30      30      30      30      30      30      30      30        30          
           MEAN             8.6     5.4     7.0     6.0     7.4     8.2     7.8     7.3     8.9     8.9     9.5     8.5      93.7          
           VARIANCE        10.9     6.6     9.7     6.2     6.9     8.4     8.7     6.6     5.6     9.0     7.2    10.2     162.9          
           STND DEV         3.3     2.6     3.1     2.5     2.6     2.9     3.0     2.6     2.4     3.0     2.7     3.2      12.8          
           SKEW             1.0      .0      .5      .3      .0     -.2      .0     -.6     -.5      .6     -.0      .5       -.1          
           KURTOSIS         3.6     2.1     2.2     2.7     2.3     2.4     2.0     3.2     4.0     3.4     3.0     3.0       2.3          


          NOTE:   A MISSING OR INCOMPLETE VALUE, INDICATED BY THE FIELD BEING FILLED WITH 9s, IS NOT INCLUDED IN THE ANALYSIS.






                                                                 HERMAN                                                                
       DIVISION: 1                                          STATION #3744                                         DATE OF RUN
       COUNTY: BARAGA                      PERIOD ANALYSIS FOR 1971 -2000  ( 30 YEARS)                             11/09/04 
                                          NUMBER OF DAYS WITH PRECIPITATION => .10" STATISTICS                            

        PARAMETER        JAN     FEB     MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT     NOV     DEC    ANNUAL        
        NUMBER YEARS      30      30      30      30      30      30      30      30      30      30      30      30        30          
        MEAN             8.6     5.4     7.0     6.0     7.4     8.2     7.8     7.3     8.9     8.9     9.5     8.5      93.7          
        VARIANCE        10.9     6.6     9.7     6.2     6.9     8.4     8.7     6.6     5.6     9.0     7.2    10.2     162.9          
        STND DEV         3.3     2.6     3.1     2.5     2.6     2.9     3.0     2.6     2.4     3.0     2.7     3.2      12.8          
        SKEW             1.0      .0      .5      .3      .0     -.2      .0     -.6     -.5      .6     -.0      .5       -.1          
        KURTOSIS         3.6     2.1     2.2     2.7     2.3     2.4     2.0     3.2     4.0     3.4     3.0     3.0       2.3          

        SIGMA          6.326   9.240   7.312   5.878   9.427  10.450  10.632  22.520  14.976   7.056   9.667   7.511     4.591          
        ETA            1.765   3.600   2.200   2.200   3.600   3.600   3.600  10.000   6.950   2.200   3.600   2.200     3.600          
        MU             3.002  -2.893    .524    .827  -1.095  -1.217  -1.814 -14.091  -5.104   2.651    .823   1.881     5.230          
        SCALE FACTOR   1.000   1.000   1.000   1.000   1.000   1.000   1.000   1.000   1.000   1.000   1.000   1.000      .100          
        TRANS FACTOR    .000    .000    .000    .000    .000    .000    .000    .000    .000    .000    .000    .000      .000          

        PROB OF ZERO     .00     .00     .00     .00     .00     .00     .00     .00     .00     .00     .00     .00       .00          
           LEVELS                                           PROBABILITY PERCENTILE VALUES

        01                 3       0       1       2       2       2       1       0       3       4       4       3        65               
        05                 4       1       2       2       3       3       3       3       5       4       5       4        72               
        10                 5       2       3       3       4       4       4       4       6       5       6       5        77               
        20                 6       3       4       4       5       6       5       5       7       6       7       6        83               
        25                 6       4       5       4       6       6       6       6       7       7       8       6        85               
        30                 7       4       5       5       6       7       6       6       8       7       8       7        87               
        40                 7       5       6       5       7       7       7       7       8       8       9       7        90               
        50                 8       5       7       6       7       8       8       8       9       9      10       8        94               
        60                 9       6       8       6       8       9       9       8      10       9      10       9        97               
        70                10       7       8       7       9      10       9       9      10      10      11      10       101               
        75                11       7       9       8       9      10      10       9      11      11      11      11       103               
        80                11       8      10       8      10      11      10      10      11      11      12      11       105               
        90                13       9      11       9      11      12      12      10      12      13      13      13       110               
        95                15      10      13      11      12      13      13      11      12      14      14      14       115               
        99                18      11      15      13      13      15      14      12      14      17      16      17       122