Michigan State Climatologist’s Office

Monthly & seasonal (Mar-Oct) growing degree-days, corn method (86max & 50min) (Gamma)

Climate Office







                                                                 HERMAN                                                                
       DIVISION: 1                                          STATION #3744                                         DATE OF RUN
       COUNTY: BARAGA                      PERIOD ANALYSIS FOR 1971 -2000  ( 30 SEASONS)                           11/09/04 
                                                  MONTHLY DEGREE-DAYS "86-50" METHOD                                              

                          SEASON            MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT    SEASON                        

                           1971               0      73     197     454     394     395     314     166      1993
                           1972               0      53     342     337     423     420     217      75      1867
                           1973               8      81     165     403     481     503     261     200      2102
                           1974               2      98     191     330     539     403     162     115      1840
                           1975               3      26     360     409     537     447     193     155      2130
                           1976              15     109     242     473     492     529     303      89      2252
                           1977              24     178     451     341     537     333     204     114      2182
                           1978               2      48     335     380     453     442     314     112      2086
                           1979               4      49     181     356     507     395     285      50      1827
                           1980               2     100     339     336     504     466     206      52      2005
                           1981              13      78     228     363     484     471     207      54      1898
                           1982               0      56     340     278     511     384     256     120      1945
                           1983               0      47     169     426     626     548     318      96      2230
                           1984               0      94     210     425     402     473     177     108      1889
                           1985               8     147     249     306     431     386     280     108      1915
                           1986              39     115     314     351     523     372     237     105      2056
                           1987              51     193     324     452     544     430     270      36      2300
                           1988               0      87     368     480     604     516     265      69      2389
                           1989              12      51     267     356     561     476     323     184      2230
                           1990              30     186     189     386     471     456     261      81      2060
                           1991               6     139     370     461     478     522     230      78      2284
                           1992               0      42     321     328     329     378     255     102      1755
                           1993              27      31     220     330     525     517     185      89      1924
                           1994               2      74     277     442     462     407     325     148      2137
                           1995              31       5     226     553     521     576     264     111      2287
                           1996               7      26     202     432     373     472     254      81      1847
                           1997               3      44      85     436     453     334     240     130      1725
                           1998               9     113     309     335     485     523     349     226      2349
                           1999              16     101     314     414     588     406     291      87      2217
                           2000              51      83     306     343     469     445     263     182      2142

                           NON-ZERO          23      30      30      30      30      30      30      30        30                          
                           ZEROES             7       0       0       0       0       0       0       0         0                          
                           PROB OF ZERO     .23     .00     .00     .00     .00     .00     .00     .00       .00                          
                             NOTE:  STATISTICS ARE COMPUTED ON THE NON-ZERO VALUES                                                         
                          NUMBER SEASON      30      30      30      30      30      30      30      30        30                          
                           MEAN            15.9    84.2   269.7   390.5   490.2   447.5   257.0   110.8    2062.1                          
                           VARIANCE       237.9  2328.4  6515.5  3911.2  4456.0  4014.8  2353.3  2146.3   34877.3                          
                           STND DEV        15.4    48.3    80.7    62.5    66.8    63.4    48.5    46.3     186.8                          
                           SKEW             1.1      .7     -.1      .5     -.3      .1     -.1      .7       -.0                          
                           KURTOSIS         3.1     2.9     2.6     2.7     3.1     2.2     2.2     3.0       1.9                          


          NOTE:   A MISSING OR INCOMPLETE VALUE, INDICATED BY THE FIELD BEING FILLED WITH 9s, IS NOT INCLUDED IN THE ANALYSIS.






                                                                 HERMAN                                                                
       DIVISION: 1                                          STATION #3744                                         DATE OF RUN
       COUNTY: BARAGA                      PERIOD ANALYSIS FOR 1971 -2000  ( 30 SEASONS)                           11/09/04 
                                             MONTHLY DEGREE-DAYS "86-50" METHOD STATISTICS                                   

                        PARAMETER        MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT    SEASON                        
                       NUMBER SEASON      30      30      30      30      30      30      30      30        30                          
                        MEAN            15.9    84.2   269.7   390.5   490.2   447.5   257.0   110.8    2062.1                          
                        VARIANCE       237.9  2328.4  6515.5  3911.2  4456.0  4014.8  2353.3  2146.3   34877.3                          
                        STND DEV        15.4    48.3    80.7    62.5    66.8    63.4    48.5    46.3     186.8                          
                        SKEW             1.1      .7     -.1      .5     -.3      .1     -.1      .7       -.0                          
                        KURTOSIS         3.1     2.9     2.6     2.7     3.1     2.2     2.2     3.0       1.9                          

                        GAMMA          1.115   2.637  10.048  41.242  53.111  51.101  27.666   5.966   125.012                          
                        BETA          14.235  31.943  26.841   9.469   9.230   8.757   9.288  18.566   999.000                          

                        PROB OF ZERO     .23     .00     .00     .00     .00     .00     .00     .00       .00                          
                           LEVELS                           PROBABILITY PERCENTILE VALUES

                             01            0      10     112     263     347     315     157      33      1628                               
                             05            0      20     147     296     385     350     182      48      1755                               
                             10            0      28     168     315     406     369     197      58      1823                               
                             20            0      41     197     339     433     394     215      72      1905                               
                             25            0      46     209     348     443     404     223      78      1936                               
                             30            2      51     219     357     453     413     229      83      1964                               
                             40            4      62     240     372     470     429     242      94      2015                               
                             50            7      74     261     387     487     445     254     104      2062                               
                             60           11      87     283     403     504     461     266     116      2109                               
                             70           15     102     307     420     523     478     280     129      2160                               
                             75           18     111     321     430     534     488     288     137      2188                               
                             80           21     122     337     441     546     499     297     146      2219                               
                             90           32     154     383     470     578     529     321     171      2301                               
                             95           42     183     423     496     606     555     342     193      2369                               
                             99           65     247     506     546     660     606     383     236      2497