Michigan State Climatologist’s Office

Monthly & annual cooling degree days-base 65 F (Gamma)

Climate Office







                                                                 HERMAN                                                                
       DIVISION: 1                                          STATION #3744                                         DATE OF RUN
       COUNTY: BARAGA                      PERIOD ANALYSIS FOR 1971 -2000  ( 30 YEARS)                             11/09/04 
                                                      COOLING DEGREE-DAYS (65 F)                                                      

           YEAR             JAN     FEB     MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT     NOV     DEC    ANNUAL        

           1971               0       0       0       0       0      63      26      27      46       5       0       0       167
           1972               0       0       0       0      39      13      41      54       0       0       0       0       147
           1973               0       0       0       0       0      35      70      90      39       0       0       0       234
           1974               0       0       0       0      12      21     113      36       0       0       0       0       182
           1975               0       0       0       0      42      60     137      60       0       0       0       0       299
           1976               0       0       0       0       0      52      58     122      34       0       0       0       266
           1977               0       0       0       0      62      18     120      22       0       0       0       0       222
           1978               0       0       0       0      40      28      56      49      29       0       0       0       202
           1979               0       0       0       0       4      18      81      26       9       0       0       0       138
           1980               0       0       0       1      15      26      57      53       1       0       0       0       153
           1981               0       0       0       0       1      19      63      39       1       0       0       0       123
           1982               0       0       0       0      15       0      82      37      25       0       0       0       159
           1983               0       0       0       0       0      71     183     102      49       1       0       0       406
           1984               0       0       0       0       0      34      26      67       1       0       0       0       128
           1985               0       0       0       7       5      16      34      30      32       0       0       0       124
           1986               0       0       0       7      26      20     111      15       4       0       0       0       183
           1987               0       0       0      11      33      70     118      51      10       0       0       0       293
           1988               0       0       0       0      18      96     174     122      10       0       0       0       420
           1989               0       0       0       0       6      35     122      73      14       5       0       0       255
           1990               0       0       0      22       0      25      66      52      10       0       0       0       175
           1991               0       0       0       0      61      63      73     113      13       0       0       0       323
           1992               0       0       0       0      29      18       5      29       5       1       0       0        87
           1993               0       0       0       0      12      22      86      96       2       0       0       0       218
           1994               0       0       0       0      22      55      43      31      26       0       0       0       177
           1995               0       0       0       0       8     161     110     128      14       6       0       0       427
           1996               0       0       0       0       6      73      26      61      22       0       0       0       188
           1997               0       0       0       0       0      51      51      20       3       4       0       0       129
           1998               0       0       0       0      13      40      42      68       7       0       0       0       170
           1999               0       0       0       0      10      69     170      25      38       0       0       0       312
           2000               0       0       0       0      20      11      38      30       6       3       0       0       108

           NON-ZERO           0       0       0       5      23      29      30      30      26       7       0       0        30          
           ZEROES            30      30      30      25       7       1       0       0       4      23      30      30         0          
           PROB OF ZERO    1.00    1.00    1.00     .83     .23     .03     .00     .00     .13     .77    1.00    1.00       .00          
             NOTE:  STATISTICS ARE COMPUTED ON THE NON-ZERO VALUES                                                                         
           NUMBER YEARS      30      30      30      30      30      30      30      30      30      30      30      30        30          
           MEAN              .0      .0      .0     9.6    21.7    44.2    79.4    57.6    17.3     3.6      .0      .0     213.8          
           VARIANCE          .0      .0      .0    60.8   301.0  1027.5  2214.9  1145.8   223.3     4.0      .0      .0    8610.4          
           STND DEV          .0      .0      .0     7.8    17.4    32.1    47.1    33.9    14.9     2.0      .0      .0      92.8          
           SKEW              .0      .0      .0      .7     1.0     1.8      .7      .8      .7     -.3      .0      .0       1.0          
           KURTOSIS          .0      .0      .0     2.5     3.1     7.1     2.6     2.4     2.2     1.6      .0      .0       3.0          


          NOTE:   A MISSING OR INCOMPLETE VALUE, INDICATED BY THE FIELD BEING FILLED WITH 9s, IS NOT INCLUDED IN THE ANALYSIS.






                                                                 HERMAN                                                                
       DIVISION: 1                                          STATION #3744                                         DATE OF RUN
       COUNTY: BARAGA                      PERIOD ANALYSIS FOR 1971 -2000  ( 30 YEARS)                             11/09/04 
                                                 COOLING DEGREE-DAYS (65 F) STATISTICS                                           

        PARAMETER        JAN     FEB     MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT     NOV     DEC    ANNUAL        
        NUMBER YEARS      30      30      30      30      30      30      30      30      30      30      30      30        30          
        MEAN              .0      .0      .0     9.6    21.7    44.2    79.4    57.6    17.3     3.6      .0      .0     213.8          
        VARIANCE          .0      .0      .0    60.8   301.0  1027.5  2214.9  1145.8   223.3     4.0      .0      .0    8610.4          
        STND DEV          .0      .0      .0     7.8    17.4    32.1    47.1    33.9    14.9     2.0      .0      .0      92.8          
        SKEW              .0      .0      .0      .7     1.0     1.8      .7      .8      .7     -.3      .0      .0       1.0          
        KURTOSIS          .0      .0      .0     2.5     3.1     7.1     2.6     2.4     2.2     1.6      .0      .0       3.0          

        GAMMA           .000    .000    .000 999.000   1.509   2.447   2.514   3.131   1.085   2.630    .000    .000     6.111          
        BETA            .000    .000    .000 999.000  14.381  18.083  31.587  18.396  15.953   1.358    .000    .000    34.994          

        PROB OF ZERO    1.00    1.00    1.00     .83     .23     .03     .00     .00     .13     .77    1.00    1.00       .00          
           LEVELS                                           PROBABILITY PERCENTILE VALUES

        01                 0       0       0       0       0       0       9       9       0       0       0       0        65               
        05                 0       0       0       0       0       6      18      16       0       0       0       0        94               
        10                 0       0       0       0       0      12      26      22       0       0       0       0       113               
        20                 0       0       0       0       0      19      37      30       2       0       0       0       140               
        25                 0       0       0       0       1      22      43      34       3       0       0       0       151               
        30                 0       0       0       0       4      25      48      37       4       0       0       0       162               
        40                 0       0       0       0       8      31      58      44       7       0       0       0       182               
        50                 0       0       0       0      12      37      69      52      10       0       0       0       202               
        60                 0       0       0       0      16      44      82      60      14       0       0       0       224               
        70                 0       0       0       0      22      53      96      69      19       0       0       0       249               
        75                 0       0       0       0      25      58     105      75      22       0       0       0       264               
        80                 0       0       0       0      29      64     116      82      25       1       0       0       281               
        90                 0       0       0       4      41      81     146     101      37       4       0       0       329               
        95                 0       0       0       9      52      98     175     119      48       5       0       0       373               
        99                 0       0       0      19      77     134     238     159      74       8       0       0       464