Michigan State Climatologist’s Office

Monthly & seasonal (Mar-Oct) growing degree-days base 40 F (Gamma)

Climate Office







                                                                 HERMAN                                                                
       DIVISION: 1                                          STATION #3744                                         DATE OF RUN
       COUNTY: BARAGA                      PERIOD ANALYSIS FOR 1971 -2000  ( 30 SEASONS)                           11/09/04 
                                                      MONTHLY DEGREE-DAYS BASE 40                                                     

                          SEASON            MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT    SEASON                        

                           1971               0      69     229     685     616     600     486     332      3017
                           1972               0      41     467     512     676     661     359     127      2843
                           1973               8     105     246     638     750     769     399     311      3226
                           1974               3     121     264     493     829     656     263     181      2810
                           1975               0      29     512     646     828     700     315     241      3271
                           1976              20     127     306     718     739     750     405     114      3179
                           1977              33     230     659     539     818     527     418     145      3369
                           1978               0      35     456     561     714     709     537     179      3191
                           1979               4      62     242     549     751     651     462      98      2819
                           1980               0     123     488     516     776     750     376      84      3113
                           1981              16      91     271     606     749     743     359     120      2955
                           1982               2      82     519     414     789     608     430     220      3064
                           1983               8      40     222     633     923     846     518     159      3349
                           1984               0     118     287     678     678     765     331     229      3086
                           1985              12     220     411     502     708     662     464     186      3165
                           1986              52     182     494     554     822     632     439     157      3332
                           1987              75     274     484     708     841     703     490      74      3649
                           1988               7      95     503     725     919     811     484     114      3658
                           1989              21      64     383     562     852     765     504     275      3426
                           1990              50     264     274     628     744     735     465     132      3292
                           1991               8     206     565     722     770     809     400     134      3614
                           1992               0      71     469     523     584     604     451     177      2879
                           1993              16      33     351     554     821     803     341     122      3041
                           1994               3      98     401     681     751     676     549     274      3433
                           1995              54      12     424     826     821     880     428     201      3646
                           1996               8      32     308     689     653     751     468     131      3040
                           1997               7      60     138     704     729     578     437     215      2868
                           1998              17     140     472     555     747     809     547     342      3629
                           1999              23      96     506     666     909     681     500     140      3521
                           2000              60      75     478     570     730     705     415     278      3311

                           NON-ZERO          23      30      30      30      30      30      30      30        30                          
                           ZEROES             7       0       0       0       0       0       0       0         0                          
                           PROB OF ZERO     .23     .00     .00     .00     .00     .00     .00     .00       .00                          
                             NOTE:  STATISTICS ARE COMPUTED ON THE NON-ZERO VALUES                                                         
                          NUMBER SEASON      30      30      30      30      30      30      30      30        30                          
                           MEAN            22.0   106.5   394.3   611.9   767.9   711.3   434.7   183.1    3226.5                          
                           VARIANCE       453.0  5146.0 15582.4  8420.0  6803.7  7101.2  5052.8  5496.7   71409.3                          
                           STND DEV        21.3    71.7   124.8    91.8    82.5    84.3    71.1    74.1     267.2                          
                           SKEW             1.2      .9     -.1      .1     -.1     -.1     -.4      .6        .1                          
                           KURTOSIS         3.1     2.9     2.2     2.5     2.8     2.5     2.7     2.4       2.0                          


          NOTE:   A MISSING OR INCOMPLETE VALUE, INDICATED BY THE FIELD BEING FILLED WITH 9s, IS NOT INCLUDED IN THE ANALYSIS.






                                                                 HERMAN                                                                
       DIVISION: 1                                          STATION #3744                                         DATE OF RUN
       COUNTY: BARAGA                      PERIOD ANALYSIS FOR 1971 -2000  ( 30 SEASONS)                           11/09/04 
                                                 MONTHLY DEGREE-DAYS BASE 40 STATISTICS                                          

                        PARAMETER        MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT    SEASON                        
                       NUMBER SEASON      30      30      30      30      30      30      30      30        30                          
                        MEAN            22.0   106.5   394.3   611.9   767.9   711.3   434.7   183.1    3226.5                          
                        VARIANCE       453.0  5146.0 15582.4  8420.0  6803.7  7101.2  5052.8  5496.7   71409.3                          
                        STND DEV        21.3    71.7   124.8    91.8    82.5    84.3    71.1    74.1     267.2                          
                        SKEW             1.2      .9     -.1      .1     -.1     -.1     -.4      .6        .1                          
                        KURTOSIS         3.1     2.9     2.2     2.5     2.8     2.5     2.7     2.4       2.0                          

                        GAMMA          1.199   2.272   9.018  45.359  87.885  71.953  35.780   6.526   150.952                          
                        BETA          18.384  46.870  43.725  13.490   8.738   9.886  12.148  28.051   999.000                          

                        PROB OF ZERO     .23     .00     .00     .00     .00     .00     .00     .00       .00                          
                           LEVELS                           PROBABILITY PERCENTILE VALUES

                             01            0      10     154     421     590     531     284      58      2605                               
                             05            0      22     206     471     638     579     322      83      2787                               
                             10            0      32     238     499     665     606     344      99      2884                               
                             20            0      47     282     534     698     640     373     122      3002                               
                             25            1      55     300     548     711     653     384     131      3046                               
                             30            3      62     316     561     723     665     394     140      3086                               
                             40            7      76     348     585     744     687     413     157      3159                               
                             50           11      91     380     607     765     708     431     174      3227                               
                             60           15     109     413     631     786     729     449     192      3294                               
                             70           21     130     451     656     808     752     469     213      3367                               
                             75           25     142     473     670     821     765     481     225      3407                               
                             80           30     157     498     687     835     780     494     239      3451                               
                             90           43     201     569     731     874     820     530     279      3569                               
                             95           57     243     632     769     906     853     560     314      3666                               
                             99           88     334     762     843     965     913     618     389      3848