Michigan State Climatologist’s Office

Number of days with minimum Temperature of 32 F or below (Weibull)

Climate Office







                                                                 HERMAN                                                                
       DIVISION: 1                                          STATION #3744                                         DATE OF RUN
       COUNTY: BARAGA                      PERIOD ANALYSIS FOR 1971 -2000  ( 30 YEARS)                             11/09/04 
                                            NUMBER OF DAYS WITH MINIMUM TEMPERATURE <= 32 F                                 

           YEAR             JAN     FEB     MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT     NOV     DEC    ANNUAL        

           1971              31      28      31      24      15       2       2       3       8       4      26      31       205
           1972              31      29      31      28      11       5       2       2       8      20      27      31       225
           1973              30      28      28      24      14       0       0       0      10      11      27      31       203
           1974              31      28      30      23      15       6       0       1      11      17      26      31       219
           1975              31      28      31      24       9       3       0       2      10      10      23      31       202
           1976              31      29      29      19      17       0       0       6      12      23      29      31       226
           1977              31      28      22      18       7       5       0       2       2      17      24      31       187
           1978              31      28      31      28       9       4       1       0       3      17      25      31       208
           1979              31      28      27      23      14       1       2       1       5      18      29      31       210
           1980              31      29      31      23       9       5       0       0       4      23      27      31       213
           1981              31      25      29      21      18       1       0       1       8      13      24      31       202
           1982              31      28      28      24       6       5       0       2       5      11      25      29       194
           1983              31      28      28      28      15       4       0       0       3      16      25      31       209
           1984              31      28      31      19      15       1       0       0       5      11      26      31       198
           1985              31      28      28      20       3       1       0       0       4      11      28      31       185
           1986              31      28      28      15       6       1       0       0       4      13      27      31       184
           1987              31      28      25      12      11       0       0       0       0      19      26      31       183
           1988              31      29      30      24       8       0       0       0       0      20      27      31       200
           1989              31      28      29      24      12       1       0       0       4      15      29      31       204
           1990              31      28      25      19      13       1       0       0       1      18      25      31       192
           1991              31      25      29      17       9       0       0       0       4      17      27      31       190
           1992              31      29      29      22      10       3       0       2       4      15      29      31       205
           1993              31      28      30      28       6       2       0       0       4      20      30      31       210
           1994              31      27      30      22      10       3       0       0       0      10      24      31       188
           1995              31      28      25      24       1       0       0       0       5      13      30      31       188
           1996              31      29      29      27      14       1       0       0       1      14      30      31       207
           1997              31      28      30      25      19       0       0       0       0      18      29      31       211
           1998              31      27      28      20       2       4       0       0       1       7      25      28       173
           1999              31      28      29      21       2       0       0       0       3      17      23      30       184
           2000              31      25      26      29       6       2       1       0       7      16      25      31       199

           NON-ZERO          30      30      30      30      30      22       5      10      26      30      30      30        30          
           ZEROES             0       0       0       0       0       8      25      20       4       0       0       0         0          
           PROB OF ZERO     .00     .00     .00     .00     .00     .27     .83     .67     .13     .00     .00     .00       .00          
             NOTE:  STATISTICS ARE COMPUTED ON THE NON-ZERO VALUES                                                                         
           NUMBER YEARS      30      30      30      30      30      30      30      30      30      30      30      30        30          
           MEAN            31.0    27.8    28.6    22.5    10.2     2.8     1.6     2.2     5.2    15.1    26.6    30.8     200.1          
           VARIANCE          .0     1.2     4.8    16.5    24.0     2.9      .3     2.2     9.6    20.0     4.5      .4     167.1          
           STND DEV          .2     1.1     2.2     4.1     4.9     1.7      .5     1.5     3.1     4.5     2.1      .7      12.9          
           SKEW            -5.2    -1.6    -1.1     -.5     -.1      .4     -.4     1.8      .7     -.4      .1    -3.4        .0          
           KURTOSIS        28.0     5.3     4.1     3.0     2.2     1.7     1.2     5.6     2.5     2.9     1.9    13.3       2.5          


          NOTE:   A MISSING OR INCOMPLETE VALUE, INDICATED BY THE FIELD BEING FILLED WITH 9s, IS NOT INCLUDED IN THE ANALYSIS.






                                                                 HERMAN                                                                
       DIVISION: 1                                          STATION #3744                                         DATE OF RUN
       COUNTY: BARAGA                      PERIOD ANALYSIS FOR 1971 -2000  ( 30 YEARS)                             11/09/04 
                                       NUMBER OF DAYS WITH MINIMUM TEMPERATURE <= 32 F STATISTICS                      

        PARAMETER        JAN     FEB     MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT     NOV     DEC    ANNUAL        
        NUMBER YEARS      30      30      30      30      30      30      30      30      30      30      30      30        30          
        MEAN            31.0    27.8    28.6    22.5    10.2     2.8     1.6     2.2     5.2    15.1    26.6    30.8     200.1          
        VARIANCE          .0     1.2     4.8    16.5    24.0     2.9      .3     2.2     9.6    20.0     4.5      .4     167.1          
        STND DEV          .2     1.1     2.2     4.1     4.9     1.7      .5     1.5     3.1     4.5     2.1      .7      12.9          
        SKEW            -5.2    -1.6    -1.1     -.5     -.1      .4     -.4     1.8      .7     -.4      .1    -3.4        .0          
        KURTOSIS        28.0     5.3     4.1     3.0     2.2     1.7     1.2     5.6     2.5     2.9     1.9    13.3       2.5          

        SIGMA        999.000 999.0001711.486  25.655  17.606   4.039 999.000   1.476   6.516  28.262   7.597 999.000     4.649          
        ETA          999.000    .0001000.000   6.950   3.600   2.200 999.000   1.000   1.942   6.950   3.600 999.000     3.600          
        MU           999.000 999.00099999993  -1.490  -5.665   -.804 999.000    .724   -.548 -11.294  19.721 999.000    15.824          
        SCALE FACTOR   1.000   1.000   1.000   1.000   1.000   1.000   1.000   1.000   1.000   1.000   1.000   1.000      .100          
        TRANS FACTOR    .000    .000    .000    .000    .000    .000    .000    .000    .000    .000    .000    .000      .000          

        PROB OF ZERO     .00     .00     .00     .00     .00     .27     .83     .67     .13     .00     .00     .00       .00          
           LEVELS                                           PROBABILITY PERCENTILE VALUES

        01                30      25      22      12       0       0       0       0       0       3      22      28       171               
        05                31      26      24      15       2       0       0       0       0       7      23      29       179               
        10                31      26      26      17       4       0       0       0       0       9      24      30       183               
        20                31      27      27      19       6       0       0       0       1      11      25      31       189               
        25                31      27      27      20       7       0       0       0       2      12      25      31       191               
        30                31      27      28      21       8       0       0       0       2      13      25      31       193               
        40                31      28      28      22       9       1       0       0       3      14      26      31       197               
        50                31      28      29      23      10       2       0       0       4      16      27      31       200               
        60                31      28      29      24      12       2       0       0       5      17      27      31       204               
        70                31      28      30      25      13       3       0       1       6      18      28      31       207               
        75                31      28      30      25      14       3       0       1       7      18      28      31       209               
        80                31      28      30      26      14       4       0       1       7      19      28      31       211               
        90                31      28      31      27      17       5       1       3       9      21      29      31       217               
        95                31      28      31      29      18       6       2       4      11      22      30      31       221               
        99                31      28      31      30      21       7       2       6      14      24      30      31       229