Average daily maximum temperature (Normal)
HERMAN
DIVISION: 1 STATION #3744 DATE OF RUN
COUNTY: BARAGA PERIOD ANALYSIS FOR 1971 -2000 ( 30 YEARS) 11/09/04
AVERAGE MAXIMUM TEMPERATURE
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANNUAL
1971 15.5 25.9 33.2 50.1 61.6 77.0 72.7 73.2 67.2 58.9 36.3 26.8 49.9
1972 18.7 20.6 31.3 45.7 70.4 70.7 74.1 73.1 63.2 49.2 34.3 19.9 47.6
1973 27.2 25.9 42.8 48.8 58.5 73.8 77.2 76.5 64.2 60.4 35.3 24.5 51.3
1974 19.5 24.3 33.5 51.7 60.8 70.0 79.7 72.5 59.7 54.0 39.1 30.5 49.6
1975 23.1 26.0 32.7 44.4 71.3 73.8 79.9 75.5 62.1 58.4 43.3 25.2 51.3
1976 18.6 32.9 34.4 53.7 64.3 78.6 78.7 80.5 69.1 49.8 30.7 17.6 50.7
1977 11.3 25.1 42.7 57.4 76.1 70.6 79.2 69.1 62.7 56.0 37.8 22.4 50.9
1978 19.1 22.2 36.2 46.8 68.6 72.7 74.9 74.2 68.4 54.7 38.1 21.0 49.7
1979 12.3 18.6 35.1 46.4 59.2 71.4 77.9 72.3 67.6 46.8 35.3 29.0 47.7
1980 20.3 21.1 34.0 51.1 70.1 70.9 78.2 73.9 62.6 47.3 36.9 21.5 49.0
1981 22.7 28.9 38.2 52.1 63.4 71.5 77.6 75.1 62.8 48.6 43.1 25.2 50.8
1982 13.6 23.1 33.1 45.8 70.0 68.1 77.7 71.6 64.3 55.0 36.4 27.8 48.9
1983 24.5 30.4 36.2 46.1 59.8 74.0 82.2 79.5 66.8 53.9 37.3 14.9 50.5
1984 19.0 33.7 31.4 55.4 62.3 74.5 73.5 74.6 60.4 54.8 38.7 25.4 50.3
1985 17.1 21.5 39.1 53.6 65.0 69.2 73.7 71.8 65.6 55.5 31.1 15.2 48.2
1986 22.3 22.6 40.3 54.5 68.5 71.9 77.5 71.4 63.7 53.0 32.6 26.9 50.4
1987 25.0 34.4 43.1 60.0 68.2 75.9 77.8 72.6 66.8 46.9 39.2 29.4 53.3
1988 20.3 20.6 34.6 52.8 72.4 78.8 83.2 76.3 65.6 47.3 35.8 24.4 51.0
1989 28.3 19.5 30.8 48.4 65.0 70.4 80.3 75.4 68.7 57.4 31.0 15.5 49.2
1990 30.5 30.0 41.7 56.1 61.1 72.5 75.4 74.8 65.4 52.6 41.7 25.2 52.3
1991 18.1 31.1 38.6 55.6 68.4 75.9 75.0 77.6 62.6 51.8 34.3 26.6 51.3
1992 24.1 29.1 34.5 46.0 68.5 70.1 68.9 71.4 64.8 51.1 33.2 25.4 48.9
1993 22.9 25.0 38.8 45.8 62.8 69.1 76.0 77.4 60.9 51.7 34.0 26.6 49.2
1994 11.2 20.0 38.6 50.1 66.6 75.1 74.4 72.3 68.3 57.2 42.0 34.5 50.9
1995 23.4 23.0 39.1 43.6 63.8 79.6 76.8 78.5 64.6 52.5 27.3 21.8 49.5
1996 19.7 24.2 29.7 43.6 61.1 73.5 71.1 75.1 64.2 51.8 29.0 21.6 47.0
1997 16.8 24.1 30.7 45.3 51.7 75.5 74.4 69.1 64.7 51.7 32.6 29.3 47.2
1998 21.4 34.8 33.6 54.6 68.5 68.9 79.7 80.1 72.0 63.8 39.8 30.6 54.0
1999 19.3 32.5 39.0 54.1 68.5 73.0 80.8 72.5 66.6 52.4 45.7 28.5 52.7
2000 22.2 33.1 45.5 49.8 68.1 71.2 76.8 76.2 66.3 59.9 38.2 18.1 52.1
NON-ZERO 0 0 0 0 0 0 0 0 0 0 0 0 0
ZEROES 0 0 0 0 0 0 0 0 0 0 0 0 0
PROB OF ZERO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
NOTE: STATISTICS ARE COMPUTED ON THE ALL THE VALUES.
NUMBER YEARS 30 30 30 30 30 30 30 30 30 30 30 30 30
MEAN 20.27 26.14 36.42 50.31 65.49 72.94 76.84 74.47 65.06 53.48 36.34 24.38 50.18
VARIANCE 22.15 24.72 17.96 20.63 25.61 9.53 10.37 8.89 7.87 18.47 19.42 24.16 3.05
STND DEV 4.71 4.97 4.24 4.54 5.06 3.09 3.22 2.98 2.80 4.30 4.41 4.92 1.75
SKEW -.07 .33 .33 .21 -.42 .51 -.30 .28 .23 .34 .06 -.31 .11
KURTOSIS 2.82 1.82 2.14 1.95 3.31 2.42 2.94 2.48 2.83 2.64 2.55 2.53 2.59
NOTE: A MISSING OR INCOMPLETE VALUE, INDICATED BY THE FIELD BEING FILLED WITH 9s, IS NOT INCLUDED IN THE ANALYSIS.
HERMAN
DIVISION: 1 STATION #3744 DATE OF RUN
COUNTY: BARAGA PERIOD ANALYSIS FOR 1971 -2000 ( 30 YEARS) 11/09/04
AVERAGE MAXIMUM TEMPERATURE STATISTICS
PARAMETER JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANNUAL
NUMBER YEARS 30 30 30 30 30 30 30 30 30 30 30 30 30
MEAN 20.27 26.14 36.42 50.31 65.49 72.94 76.84 74.47 65.06 53.48 36.34 24.38 50.18
VARIANCE 22.15 24.72 17.96 20.63 25.61 9.53 10.37 8.89 7.87 18.47 19.42 24.16 3.05
STND DEV 4.71 4.97 4.24 4.54 5.06 3.09 3.22 2.98 2.80 4.30 4.41 4.92 1.75
SKEW -.07 .33 .33 .21 -.42 .51 -.30 .28 .23 .34 .06 -.31 .11
KURTOSIS 2.82 1.82 2.14 1.95 3.31 2.42 2.94 2.48 2.83 2.64 2.55 2.53 2.59
LEVELS PROBABILITY PERCENTILE VALUES
01 9.3 14.6 26.6 39.7 53.7 65.8 69.4 67.5 58.5 43.5 26.1 12.9 46.1
05 12.5 18.0 29.4 42.8 57.2 67.9 71.5 69.6 60.4 46.4 29.1 16.3 47.3
10 14.2 19.8 31.0 44.5 59.0 69.0 72.7 70.6 61.5 48.0 30.7 18.1 47.9
20 16.3 22.0 32.8 46.5 61.2 70.3 74.1 72.0 62.7 49.9 32.6 20.2 48.7
25 17.1 22.8 33.6 47.2 62.1 70.9 74.7 72.5 63.2 50.6 33.4 21.1 49.0
30 17.8 23.5 34.2 47.9 62.8 71.3 75.2 72.9 63.6 51.2 34.0 21.8 49.3
40 19.1 24.9 35.3 49.2 64.2 72.2 76.0 73.7 64.4 52.4 35.2 23.1 49.7
50 20.3 26.1 36.4 50.3 65.5 72.9 76.8 74.5 65.1 53.5 36.3 24.4 50.2
60 21.5 27.4 37.5 51.5 66.8 73.7 77.7 75.2 65.8 54.6 37.5 25.6 50.6
70 22.7 28.7 38.6 52.7 68.1 74.6 78.5 76.0 66.5 55.7 38.6 27.0 51.1
75 23.4 29.5 39.3 53.4 68.9 75.0 79.0 76.5 67.0 56.4 39.3 27.7 51.4
80 24.2 30.3 40.0 54.1 69.7 75.5 79.6 77.0 67.4 57.1 40.0 28.5 51.7
90 26.3 32.5 41.8 56.1 72.0 76.9 81.0 78.3 68.7 59.0 42.0 30.7 52.4
95 28.0 34.3 43.4 57.8 73.8 78.0 82.1 79.4 69.7 60.5 43.6 32.5 53.1
99 31.2 37.7 46.3 60.9 77.3 80.1 84.3 81.4 71.6 63.5 46.6 35.8 54.2