Monthly & seasonal (Mar-Oct) growing degree-days base 45 F (Gamma)
BIG BAY 3 SE
DIVISION: 1 STATION #0770 DATE OF RUN
COUNTY: MARQUETTE PERIOD ANALYSIS FOR 1981 -1998 ( 16 SEASONS) 11/17/04
MONTHLY DEGREE-DAYS BASE 45
SEASON MAR APR MAY JUN JUL AUG SEP OCT SEASON
1981 2 45 183 495 655 607 267 70 2324
1982 0 50 318 322 672 502 338 124 2326
1983 0 21 100 518 809 740 441 106 2735
1984 0 45 227 561 669 679 304 154 2639
1986 25 133 397 521 723 598 349 102 2848
1987 33 126 358 583 745 660 425 56 2986
1988 0 17 309 626 807 665 406 104 2934
1989 8 9 262 411 711 653 443 222 2719
1990 19 165 90 468 653 646 360 70 2471
1991 0 121 319 523 629 719 331 75 2717
1992 0 34 369 398 448 550 347 96 2242
1994 1 47 196 484 591 576 438 158 2491
1995 13 0 199 610 661 743 343 139 2708
1996 1 12 123 407 509 619 427 110 2208
1997 0 23 69 528 585 529 372 183 2289
1998 4 37 298 430 669 683 487 156 2764
NON-ZERO 9 15 16 16 16 16 16 16 16
ZEROES 7 1 0 0 0 0 0 0 0
PROB OF ZERO .44 .06 .00 .00 .00 .00 .00 .00 .00
NOTE: STATISTICS ARE COMPUTED ON THE NON-ZERO VALUES
NUMBER SEASON 16 16 16 16 16 16 16 16 16
MEAN 11.8 59.0 238.6 492.8 658.5 635.6 379.9 120.3 2587.6
VARIANCE 135.2 2570.3 11212.0 6980.0 9136.1 5199.3 3600.4 2081.2 64270.7
STND DEV 11.6 50.7 105.9 83.5 95.6 72.1 60.0 45.6 253.5
SKEW .7 1.0 -.2 -.3 -.4 -.2 -.0 .6 -.1
KURTOSIS 2.1 2.4 1.8 2.4 3.1 2.2 2.1 2.7 1.7
NOTE: A MISSING OR INCOMPLETE VALUE, INDICATED BY THE FIELD BEING FILLED WITH 9s, IS NOT INCLUDED IN THE ANALYSIS.
BIG BAY 3 SE
DIVISION: 1 STATION #0770 DATE OF RUN
COUNTY: MARQUETTE PERIOD ANALYSIS FOR 1981 -1998 ( 16 SEASONS) 11/17/04
MONTHLY DEGREE-DAYS BASE 45 STATISTICS
PARAMETER MAR APR MAY JUN JUL AUG SEP OCT SEASON
NUMBER SEASON 16 16 16 16 16 16 16 16 16
MEAN 11.8 59.0 238.6 492.8 658.5 635.6 379.9 120.3 2587.6
VARIANCE 135.2 2570.3 11212.0 6980.0 9136.1 5199.3 3600.4 2081.2 64270.7
STND DEV 11.6 50.7 105.9 83.5 95.6 72.1 60.0 45.6 253.5
SKEW .7 1.0 -.2 -.3 -.4 -.2 -.0 .6 -.1
KURTOSIS 2.1 2.4 1.8 2.4 3.1 2.2 2.1 2.7 1.7
GAMMA .905 1.554 4.293 35.004 47.154 80.489 41.707 7.518 109.742
BETA 13.021 37.976 55.566 14.079 13.965 7.896 9.108 16.003 999.000
PROB OF ZERO .44 .06 .00 .00 .00 .00 .00 .00 .00
LEVELS PROBABILITY PERCENTILE VALUES
01 0 0 53 320 456 482 257 42 1998
05 0 0 85 364 509 524 289 58 2171
10 0 6 108 390 539 547 307 69 2263
20 0 16 140 422 577 575 330 83 2374
25 0 20 154 434 592 586 339 89 2417
30 0 25 168 446 605 597 347 94 2455
40 0 34 194 467 630 615 362 105 2523
50 1 44 220 488 654 633 377 115 2588
60 4 55 249 509 678 651 392 126 2652
70 7 69 283 533 705 671 408 139 2721
75 9 78 303 546 720 682 418 146 2759
80 12 88 326 561 738 694 428 155 2801
90 21 119 393 602 784 728 457 179 2912
95 29 149 454 637 824 756 481 200 3005
99 50 216 584 707 902 811 528 245 3177