Michigan State Climatologist’s Office

Average daily mean temperature (Normal)

Climate Office







                                                                 HERMAN                                                                
       DIVISION: 1                                          STATION #3744                                         DATE OF RUN
       COUNTY: BARAGA                      PERIOD ANALYSIS FOR 1971 -2000  ( 30 YEARS)                             11/09/04 
                                                       AVERAGE MEAN TEMPERATURE                                                        

           YEAR             JAN     FEB     MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT     NOV     DEC    ANNUAL        

           1971             7.6    13.7    19.7    36.8    46.7    62.5    59.6    59.1    56.0    50.3    29.2    18.0      38.2
           1972             7.3     8.9    17.8    32.6    54.5    56.8    61.5    61.1    51.6    40.1    28.3    12.4      36.1
           1973            16.6    14.8    33.1    37.3    46.4    61.0    63.9    64.6    52.8    49.3    29.5    15.6      40.4
           1974            10.4     9.8    21.7    38.1    47.3    56.1    66.5    60.8    48.3    43.7    31.1    22.9      38.0
           1975            13.7    17.0    21.6    31.0    56.2    61.3    66.4    62.3    50.2    46.7    32.9    15.3      39.5
           1976             9.5    21.1    23.5    40.1    48.7    63.6    63.5    63.9    53.2    37.7    22.7     7.9      37.9
           1977             1.5    14.6    31.7    42.8    60.8    57.7    66.2    56.7    53.7    43.7    30.0    16.0      39.6
           1978            11.2    10.5    21.3    35.3    53.8    58.4    62.8    62.6    57.6    43.8    28.6    12.7      38.2
           1979             4.4     6.6    24.9    34.0    46.5    57.9    63.9    60.8    55.1    39.6    27.5    20.9      36.8
           1980            11.4    10.6    21.0    38.8    55.1    57.0    64.8    63.9    52.3    38.5    29.1    14.2      38.0
           1981            12.1    19.0    26.9    40.0    48.0    59.9    63.9    63.7    51.7    40.4    34.0    18.2      39.8
           1982             3.1    11.6    22.4    32.7    56.5    53.5    65.2    59.3    54.1    45.2    28.6    22.0      37.8
           1983            17.2    22.3    26.9    34.1    46.2    60.8    69.5    67.0    57.0    43.9    30.7     6.9      40.2
           1984             8.9    25.0    17.7    42.0    48.4    62.4    61.6    64.4    50.3    46.2    30.5    17.2      39.5
           1985             9.3    12.0    29.0    42.4    53.0    56.5    62.4    61.1    55.2    45.2    24.8     8.8      38.3
           1986            13.7    14.6    28.9    43.6    55.4    58.2    66.2    60.2    54.4    43.2    25.8    21.3      40.4
           1987            18.1    24.8    32.3    46.8    55.3    63.4    66.9    62.4    56.0    39.1    31.5    23.3      43.3
           1988            11.0    10.5    25.0    40.4    55.9    63.9    69.4    65.9    55.8    39.2    30.6    16.3      40.3
           1989            19.4     9.2    20.6    36.6    51.3    58.4    67.2    64.4    56.4    46.3    24.3     8.2      38.5
           1990            22.1    18.5    30.3    43.3    48.1    60.6    63.7    63.4    55.3    42.5    33.9    17.0      41.5
           1991            10.4    20.1    27.5    43.9    57.5    63.9    64.5    65.8    52.9    42.4    26.6    18.8      41.2
           1992            17.1    20.2    23.6    36.6    54.6    57.1    58.5    59.3    54.6    42.0    27.6    19.0      39.2
           1993            15.3    14.0    25.9    35.1    51.1    58.2    66.2    65.6    50.8    41.4    26.4    20.3      39.2
           1994             2.9     9.6    27.4    38.3    52.5    62.3    63.9    61.6    58.1    48.0    33.1    26.8      40.4
           1995            17.1    14.8    31.0    35.3    53.4    67.2    66.1    68.1    53.8    44.4    20.9    14.7      40.5
           1996            12.3    12.7    19.5    32.2    48.8    62.7    60.8    64.0    55.3    41.9    23.3    16.5      37.5
           1997             9.3    14.6    19.8    34.4    42.0    63.3    63.2    58.3    54.3    42.6    26.7    23.5      37.6
           1998            15.5    27.4    24.5    42.4    55.0    58.3    63.9    65.8    57.8    50.8    33.6    22.7      43.1
           1999            12.3    23.4    28.3    41.8    55.9    62.0    69.0    61.7    56.3    42.5    37.3    20.1      42.5
           2000            12.4    22.0    33.6    36.3    55.2    58.7    63.3    62.5    53.4    48.2    30.8    10.9      40.6

           NON-ZERO           0       0       0       0       0       0       0       0       0       0       0       0         0          
           ZEROES             0       0       0       0       0       0       0       0       0       0       0       0         0          
           PROB OF ZERO    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00      0.00          
             NOTE:  STATISTICS ARE COMPUTED ON THE ALL THE VALUES.                                                                         
           NUMBER YEARS      30      30      30      30      30      30      30      30      30      30      30      30        30          
           MEAN           11.77   15.80   25.25   38.17   52.00   60.12   64.48   62.68   54.14   43.63   29.00   16.95     39.47          
           VARIANCE       25.20   31.47   21.91   17.03   19.27    9.41    7.13    7.36    5.87   12.19   13.95   26.21      3.16          
           STND DEV        5.02    5.61    4.68    4.13    4.39    3.07    2.67    2.71    2.42    3.49    3.74    5.12      1.78          
           SKEW            -.16     .38     .15     .15    -.29     .10    -.08    -.13    -.44     .34    -.09    -.30       .36          
           KURTOSIS        2.62    2.06    1.92    2.03    2.30    2.50    2.81    2.48    2.66    2.39    2.74    2.39      2.66          


          NOTE:   A MISSING OR INCOMPLETE VALUE, INDICATED BY THE FIELD BEING FILLED WITH 9s, IS NOT INCLUDED IN THE ANALYSIS.






                                                                 HERMAN                                                                
       DIVISION: 1                                          STATION #3744                                         DATE OF RUN
       COUNTY: BARAGA                      PERIOD ANALYSIS FOR 1971 -2000  ( 30 YEARS)                             11/09/04 
                                                  AVERAGE MEAN TEMPERATURE STATISTICS                                             

        PARAMETER        JAN     FEB     MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT     NOV     DEC    ANNUAL        
        NUMBER YEARS      30      30      30      30      30      30      30      30      30      30      30      30        30          
        MEAN           11.77   15.80   25.25   38.17   52.00   60.12   64.48   62.68   54.14   43.63   29.00   16.95     39.47          
        VARIANCE       25.20   31.47   21.91   17.03   19.27    9.41    7.13    7.36    5.87   12.19   13.95   26.21      3.16          
        STND DEV        5.02    5.61    4.68    4.13    4.39    3.07    2.67    2.71    2.42    3.49    3.74    5.12      1.78          
        SKEW            -.16     .38     .15     .15    -.29     .10    -.08    -.13    -.44     .34    -.09    -.30       .36          
        KURTOSIS        2.62    2.06    1.92    2.03    2.30    2.50    2.81    2.48    2.66    2.39    2.74    2.39      2.66          
           LEVELS                                           PROBABILITY PERCENTILE VALUES

        01                .1     2.7    14.4    28.6    41.8    53.0    58.3    56.4    48.5    35.5    20.3     5.0      35.3               
        05               3.5     6.6    17.5    31.4    44.8    55.1    60.1    58.2    50.2    37.9    22.9     8.5      36.5               
        10               5.3     8.6    19.2    32.9    46.4    56.2    61.1    59.2    51.0    39.2    24.2    10.4      37.2               
        20               7.5    11.1    21.3    34.7    48.3    57.5    62.2    60.4    52.1    40.7    25.9    12.6      38.0               
        25               8.4    12.0    22.1    35.4    49.0    58.1    62.7    60.8    52.5    41.3    26.5    13.5      38.3               
        30               9.1    12.9    22.8    36.0    49.7    58.5    63.1    61.3    52.9    41.8    27.0    14.3      38.5               
        40              10.5    14.4    24.1    37.1    50.9    59.3    63.8    62.0    53.5    42.7    28.1    15.6      39.0               
        50              11.8    15.8    25.2    38.2    52.0    60.1    64.5    62.7    54.1    43.6    29.0    16.9      39.5               
        60              13.0    17.2    26.4    39.2    53.1    60.9    65.2    63.4    54.8    44.5    29.9    18.2      39.9               
        70              14.4    18.7    27.7    40.3    54.3    61.7    65.9    64.1    55.4    45.5    31.0    19.6      40.4               
        75              15.2    19.6    28.4    40.9    55.0    62.2    66.3    64.5    55.8    46.0    31.5    20.4      40.7               
        80              16.0    20.5    29.2    41.6    55.7    62.7    66.7    65.0    56.2    46.6    32.1    21.3      41.0               
        90              18.2    23.0    31.2    43.5    57.6    64.1    67.9    66.2    57.2    48.1    33.8    23.5      41.7               
        95              20.0    25.0    32.9    45.0    59.2    65.2    68.9    67.1    58.1    49.4    35.1    25.4      42.4               
        99              23.4    28.8    36.1    47.8    62.2    67.3    70.7    69.0    59.8    51.7    37.7    28.9      43.6