Growing Season
Summary
Climate Office
Growing Season Summary
Station: (200770) BIG_BAY_2_SE
Years: 1971 To 2000 Missing Data: 18.7%
Base Date of Last Spring Occurrence Date of First Fall Occurrence
Temp Median Early 90% 10% Late #yrs Median Early 10% 90% Late #yrs
32 5/28 5/10 5/18 6/09 6/18 23 10/03 9/02 9/21 10/17 11/01 23
30 5/21 5/01 5/08 6/03 6/11 23 10/10 9/23 9/26 10/31 11/01 23
28 5/12 4/22 4/29 5/27 5/30 23 10/15 9/23 9/28 11/01 11/01 23
24 4/28 4/13 4/14 5/18 5/27 24 10/31 9/28 10/08 11/18 11/22 23
20 4/13 3/10 3/24 4/30 5/09 24 11/09 10/24 10/31 11/23 11/22 23
16 4/07 3/10 3/23 4/19 4/21 24 11/21 10/31 11/05 11/26 12/07 24
Base Length of Season (Days)
Temp Median Shortest 10% 90% Longest #yrs
32 127 101 109 151 153 23
30 143 120 127 166 184 23
28 155 127 131 179 184 23
24 189 132 144 209 215 23
20 214 177 185 237 243 23
16 228 200 206 244 260 24