Michigan State Climatologist’s Office

Monthly & seasonal (Mar-Oct) growing degree-days base 50 F (Gamma)

Climate Office







                                                                 HERMAN                                                                
       DIVISION: 1                                          STATION #3744                                         DATE OF RUN
       COUNTY: BARAGA                      PERIOD ANALYSIS FOR 1971 -2000  ( 30 SEASONS)                           11/09/04 
                                                      MONTHLY DEGREE-DAYS BASE 50                                                     

                          SEASON            MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT    SEASON                        

                           1971               0       7      56     392     308     293     236     102      1394
                           1972               0       2     239     240     375     356     107      23      1342
                           1973               0      31      52     338     440     459     168     117      1605
                           1974               0      40      79     221     519     350      63      42      1314
                           1975               0       1     236     355     518     392      88      65      1655
                           1976               2      40     110     418     429     449     193      34      1675
                           1977               0      84     386     255     508     229     136      15      1613
                           1978               0       0     224     276     404     399     259      37      1599
                           1979               0       9      68     258     441     346     185      10      1317
                           1980               0      38     243     240     466     440     140      21      1588
                           1981               0      13      89     306     439     433     133      16      1429
                           1982               0      22     234     132     479     311     175      30      1383
                           1983               0       8      55     340     613     536     267      38      1857
                           1984               0      16      98     378     370     455     103      53      1473
                           1985               0      98     136     218     398     352     217      19      1438
                           1986               8      63     242     257     512     324     174      21      1601
                           1987               8      87     237     408     531     394     198      10      1873
                           1988               0       7     224     425     609     501     200      31      1997
                           1989               4      13     157     282     542     455     240     112      1805
                           1990               6     132      60     334     434     425     197      16      1604
                           1991               0      74     337     422     460     499     182      21      1995
                           1992               0       8     235     247     274     298     188      53      1303
                           1993               0       2     125     268     511     493      94      15      1508
                           1994               0      25     170     385     441     366     271      75      1733
                           1995              10       0     145     529     511     570     188      65      2018
                           1996               0       0     110     393     343     441     202      11      1500
                           1997               0       2      28     408     419     272     162      86      1377
                           1998               0      27     192     304     437     499     252      83      1794
                           1999               3       9     227     379     599     371     226      13      1827
                           2000               8       5     202     277     420     395     172      90      1569

                           NON-ZERO           8      27      30      30      30      30      30      30        30                          
                           ZEROES            22       3       0       0       0       0       0       0         0                          
                           PROB OF ZERO     .73     .10     .00     .00     .00     .00     .00     .00       .00                          
                             NOTE:  STATISTICS ARE COMPUTED ON THE NON-ZERO VALUES                                                         
                          NUMBER SEASON      30      30      30      30      30      30      30      30        30                          
                           MEAN             6.1    32.0   166.5   322.8   458.3   403.4   180.5    44.1    1606.2                          
                           VARIANCE         8.1  1229.9  7973.4  7165.2  6716.2  6737.1  2981.2  1087.6   45952.4                          
                           STND DEV         2.9    35.1    89.3    84.6    82.0    82.1    54.6    33.0     214.4                          
                           SKEW             -.2     1.3      .4      .1     -.1     -.1     -.3      .8        .4                          
                           KURTOSIS         1.7     3.9     2.6     2.8     2.8     2.4     2.5     2.4       2.1                          


          NOTE:   A MISSING OR INCOMPLETE VALUE, INDICATED BY THE FIELD BEING FILLED WITH 9s, IS NOT INCLUDED IN THE ANALYSIS.






                                                                 HERMAN                                                                
       DIVISION: 1                                          STATION #3744                                         DATE OF RUN
       COUNTY: BARAGA                      PERIOD ANALYSIS FOR 1971 -2000  ( 30 SEASONS)                           11/09/04 
                                                 MONTHLY DEGREE-DAYS BASE 50 STATISTICS                                          

                        PARAMETER        MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT    SEASON                        
                       NUMBER SEASON      30      30      30      30      30      30      30      30        30                          
                        MEAN             6.1    32.0   166.5   322.8   458.3   403.4   180.5    44.1    1606.2                          
                        VARIANCE         8.1  1229.9  7973.4  7165.2  6716.2  6737.1  2981.2  1087.6   45952.4                          
                        STND DEV         2.9    35.1    89.3    84.6    82.0    82.1    54.6    33.0     214.4                          
                        SKEW             -.2     1.3      .4      .1     -.1     -.1     -.3      .8        .4                          
                        KURTOSIS         1.7     3.9     2.6     2.8     2.8     2.4     2.5     2.4       2.1                          

                        GAMMA          4.208    .853   3.056  13.994  30.737  23.663   9.423   1.928    59.216                          
                        BETA           1.456  37.489  54.503  23.069  14.912  17.049  19.159  22.896    27.125                          

                        PROB OF ZERO     .73     .10     .00     .00     .00     .00     .00     .00       .00                          
                           LEVELS                           PROBABILITY PERCENTILE VALUES

                             01            0       0      25     156     288     236      72       3      1161                               
                             05            0       0      46     195     331     277      96       7      1279                               
                             10            0       0      62     218     356     301     110      11      1345                               
                             20            0       3      86     249     388     332     130      18      1428                               
                             25            0       5      97     261     400     345     138      21      1461                               
                             30            0       7     107     272     412     356     146      24      1491                               
                             40            0      11     127     294     433     377     160      30      1545                               
                             50            0      17     149     315     453     398     174      37      1597                               
                             60            0      25     173     337     474     419     189      44      1650                               
                             70            0      34     201     361     498     442     206      54      1709                               
                             75            2      41     217     375     511     456     216      59      1742                               
                             80            4      48     237     391     526     471     227      66      1779                               
                             90            7      73     294     436     567     512     259      86      1879                               
                             95            9      98     348     474     602     548     287     105      1964                               
                             99           12     156     463     545     669     619     344     144      2131